North Carolina High School Athletic Association
#BetterTogetherSince1913

2022 Softball Final RPI Rankings for Seeding

Class 4A West
Team Record WP OWP OOWP RPI
1 Alexander Central 22-2-0 0.916667 0.614837 0.552064 0.686554
2 South Mecklenburg 16-1-0 0.941176 0.570476 0.520321 0.666640
3 Marvin Ridge 16-2-0 0.888889 0.572309 0.566657 0.665587
4 Mooresville 19-4-0 0.826087 0.621354 0.561438 0.664799
5 Hickory Ridge 19-5-0 0.791667 0.622191 0.573203 0.658337
6 South Caldwell 14-3-0 0.823529 0.589424 0.559289 0.650615
7 East Forsyth 20-1-0 0.952381 0.513557 0.507167 0.643287
8 Lake Norman 17-4-0 0.809524 0.558855 0.552044 0.632012
9 Piedmont 18-6-0 0.750000 0.561954 0.571655 0.621278
10 Northwest Guilford 19-5-0 0.791667 0.538620 0.522085 0.609573
11 Hough 19-4-0 0.826087 0.526974 0.475224 0.601183
12 Northern Guilford 18-5-0 0.782609 0.513203 0.507902 0.592434
13 Ardrey Kell 16-9-0 0.640000 0.578576 0.541823 0.585977
14 Weddington 14-8-1 0.630435 0.573278 0.554629 0.584830
15 Providence 17-7-0 0.708333 0.539402 0.502276 0.578943
16 Myers Park 13-8-1 0.613636 0.565734 0.526526 0.568342
17 A.C. Reynolds 12-7-0 0.631579 0.564224 0.510027 0.568171
18 West Forsyth 18-7-0 0.720000 0.499747 0.497372 0.565110
19 Independence 18-6-0 0.750000 0.452300 0.490818 0.553165
20 Davie 15-8-0 0.652174 0.508509 0.511567 0.552526
21 McDowell 13-9-0 0.590909 0.519999 0.542260 0.547950
22 A.L. Brown 13-11-0 0.541667 0.535111 0.566016 0.546349
23 Olympic 8-7-0 0.533333 0.539750 0.504740 0.527322
24 Reagan 13-10-0 0.565217 0.512330 0.506868 0.526558
25 Page 14-8-0 0.636364 0.462469 0.486671 0.521898
26 Mallard Creek 12-6-0 0.666667 0.458387 0.449174 0.518107
27 Southwest Guilford 14-9-0 0.608696 0.469147 0.491485 0.517713
28 West Cabarrus 7-12-0 0.368421 0.593085 0.565690 0.517467
29 Butler 14-9-0 0.608696 0.472381 0.482727 0.516379
30 Porter Ridge 8-12-0 0.400000 0.550187 0.559315 0.507870
31 Cuthbertson 6-16-0 0.272727 0.568715 0.534478 0.469648
32 Cox Mill 5-17-0 0.227273 0.585912 0.553938 0.468728
33 T.C. Roberson 5-14-0 0.263158 0.576272 0.516297 0.464345
34 Glenn 8-12-0 0.400000 0.470039 0.498196 0.457474
35 Southeast Guilford 8-12-0 0.400000 0.471980 0.492546 0.456556
36 Charlotte Catholic 10-13-0 0.434783 0.444635 0.489328 0.455087
37 North Mecklenburg 9-6-0 0.600000 0.335331 0.452035 0.449743
38 South Iredell 6-16-0 0.272727 0.517819 0.534715 0.449360
39 Hopewell 8-10-0 0.444444 0.443583 0.456797 0.447806
40 Berry 7-11-0 0.388889 0.413766 0.497547 0.431437
41 Watauga 4-19-0 0.173913 0.550131 0.519000 0.427926
42 Sun Valley 3-15-0 0.166667 0.531117 0.548315 0.426941
43 Ragsdale 6-13-0 0.315789 0.458980 0.488901 0.424999
44 Mount Tabor 4-12-0 0.250000 0.494717 0.490810 0.420130
45 East Mecklenburg 5-10-0 0.333333 0.412641 0.453342 0.401059
46 Grimsley 2-14-0 0.125000 0.508890 0.488225 0.387523
47 Harding University 1-13-0 0.071429 0.508992 0.505066 0.376545
48 R.J. Reynolds 2-16-0 0.111111 0.460452 0.493482 0.365559
49 Parkland 1-14-0 0.066667 0.480736 0.495147 0.360839
50 Rocky River 3-13-0 0.187500 0.409790 0.460873 0.358428
51 Western Guilford 0-18-0 0.000000 0.515395 0.486541 0.352120
52 Asheville 0-18-0 0.000000 0.484635 0.502778 0.344687
53 Chambers 1-10-0 0.090909 0.443952 0.431396 0.334272
54 Garinger 0-16-0 0.000000 0.445470 0.444587 0.311564
Class 4A East
Team Record WP OWP OOWP RPI
1 D.H. Conley 22-1-0 0.956522 0.620708 0.536369 0.696150
2 Purnell Swett 21-2-0 0.913043 0.575073 0.530408 0.663065
3 Topsail 16-4-0 0.800000 0.596921 0.541034 0.641079
4 Southern Alamance 20-5-0 0.800000 0.602259 0.514901 0.635374
5 Fuquay – Varina 18-3-0 0.857143 0.540826 0.539329 0.635272
6 Hoggard 13-5-0 0.722222 0.612326 0.551254 0.626973
7 Clayton 15-5-0 0.750000 0.594883 0.534999 0.623453
8 Panther Creek 18-2-0 0.900000 0.499966 0.510844 0.623239
9 Apex 18-3-0 0.857143 0.520575 0.506579 0.617346
10 Gray’s Creek 18-6-0 0.750000 0.559858 0.534669 0.609344
11 Cleveland 12-6-0 0.666667 0.601877 0.537342 0.601954
12 Wakefield 15-4-0 0.789474 0.476575 0.502836 0.578323
13 Lumberton 16-9-0 0.640000 0.547754 0.533643 0.571195
14 Garner 12-7-0 0.631579 0.548945 0.539964 0.571041
15 Laney 12-9-0 0.571429 0.586195 0.532573 0.565679
16 Richmond 14-5-0 0.736842 0.464565 0.520433 0.563009
17 Wake Forest 14-7-0 0.666667 0.504417 0.513187 0.555723
18 Apex Friendship 11-6-0 0.647059 0.508805 0.516085 0.552465
19 Heritage 11-8-0 0.578947 0.563710 0.500742 0.549391
20 Rolesville 13-7-0 0.650000 0.517867 0.490006 0.549149
21 Cardinal Gibbons 10-4-1 0.700000 0.490950 0.470290 0.547467
22 Willow Spring 13-8-0 0.619048 0.484773 0.544282 0.542908
23 Northern Durham 13-7-0 0.650000 0.511526 0.475410 0.542233
24 Holly Springs 11-9-0 0.550000 0.561364 0.506246 0.541419
25 Hoke County 15-11-0 0.576923 0.527713 0.512619 0.537948
26 New Bern 13-8-0 0.619048 0.477857 0.534668 0.537257
27 Corinth Holders 9-11-0 0.450000 0.564226 0.532516 0.520445
28 Broughton 14-5-0 0.736842 0.395731 0.469765 0.520274
29 South View 10-10-0 0.500000 0.507165 0.534355 0.513172
30 Ashley 8-12-0 0.400000 0.546173 0.534183 0.498724
31 Middle Creek 7-10-0 0.411765 0.544948 0.510425 0.494636
32 Jordan 10-7-0 0.588235 0.403033 0.467960 0.478072
33 Pinecrest 8-13-0 0.380952 0.496947 0.500117 0.463100
34 Chapel Hill 9-9-0 0.500000 0.430594 0.461238 0.460609
35 Millbrook 6-11-0 0.352941 0.485347 0.493467 0.448061
36 Jack Britt 5-14-0 0.263158 0.524946 0.526691 0.446933
37 Pine Forest 7-11-0 0.388889 0.461906 0.468551 0.441994
38 Leesville Road 5-9-0 0.357143 0.496505 0.451287 0.441131
39 Sanderson 6-11-0 0.352941 0.484622 0.463917 0.438906
40 South Garner 2-14-0 0.125000 0.576921 0.534978 0.428762
41 Green Hope 5-14-0 0.263158 0.469558 0.499406 0.416592
42 Green Level 3-15-0 0.166667 0.525782 0.507864 0.412672
43 Enloe 5-10-0 0.333333 0.406906 0.462615 0.401547
44 Hillside 4-13-0 0.235294 0.478678 0.452943 0.397942
45 Cary 4-16-0 0.200000 0.465290 0.503493 0.397164
46 Riverside-Durham 7-13-0 0.350000 0.370582 0.460897 0.391502
47 Overhills 2-16-0 0.111111 0.497447 0.468229 0.372781
48 Southeast Raleigh 2-19-0 0.095238 0.464606 0.509390 0.367231
49 East Chapel Hill 3-15-0 0.166667 0.428278 0.457616 0.358596
50 Athens Drive 2-15-0 0.117647 0.405541 0.466687 0.337517
51 Knightdale 0-18-0 0.000000 0.460898 0.488333 0.330859
Class 3A West
Team Record WP OWP OOWP RPI
1 East Lincoln 21-0-0 1.000000 0.499058 0.500812 0.649867
2 Crest 21-2-0 0.913043 0.541751 0.525740 0.648336
3 North Buncombe 19-1-0 0.950000 0.472564 0.558177 0.641478
4 North Davidson 16-6-0 0.727273 0.632755 0.567163 0.641433
5 Central Davidson 13-5-0 0.722222 0.615026 0.577204 0.635838
6 Central Cabarrus 20-4-0 0.833333 0.549377 0.532917 0.629626
7 Stuart W. Cramer 19-3-0 0.863636 0.511006 0.504287 0.614779
8 Rockingham County 22-2-0 0.916667 0.488360 0.471829 0.611893
9 West Rowan 19-5-0 0.791667 0.481085 0.528096 0.588363
10 Oak Grove 13-8-1 0.613636 0.585236 0.564577 0.587558
11 North Lincoln 18-8-0 0.692308 0.571422 0.498089 0.585688
12 West Henderson 18-3-0 0.857143 0.432377 0.499446 0.579927
13 Smoky Mountain 12-8-0 0.600000 0.592754 0.489798 0.564041
14 Hibriten 14-9-0 0.608696 0.559865 0.524674 0.563957
15 Ledford 12-10-0 0.545455 0.571818 0.544181 0.555618
16 East Rowan 15-8-0 0.652174 0.505532 0.517904 0.553236
17 Carson 13-11-0 0.541667 0.568648 0.525442 0.547592
18 Enka 11-8-0 0.578947 0.541482 0.521394 0.546695
19 North Gaston 13-10-0 0.565217 0.558296 0.509062 0.545602
20 Eastern Guilford 17-6-0 0.739130 0.440581 0.471067 0.539292
21 St. Stephens 14-8-0 0.636364 0.487883 0.501950 0.536647
22 Franklin 13-9-0 0.590909 0.496784 0.505533 0.527646
23 Southern Guilford 12-8-0 0.600000 0.510139 0.455180 0.520610
24 Parkwood 9-12-0 0.428571 0.545254 0.557289 0.513860
25 Kings Mountain 10-11-0 0.476190 0.543656 0.508419 0.512845
26 South Rowan 12-11-0 0.521739 0.506185 0.507489 0.511243
27 Forestview 13-10-0 0.565217 0.472196 0.503422 0.509470
28 Foard 9-11-0 0.450000 0.564105 0.489218 0.507408
29 Pisgah 9-10-0 0.473684 0.541506 0.490654 0.505904
30 Tuscola 12-8-0 0.600000 0.417564 0.503964 0.498215
31 Central Academy 9-12-0 0.428571 0.500977 0.534748 0.489387
32 Ashe County 5-14-0 0.263158 0.564035 0.531260 0.463939
33 Asheboro 5-15-0 0.250000 0.533824 0.556882 0.455594
34 Erwin 6-15-0 0.285714 0.518812 0.487874 0.439601
35 Dudley 7-10-0 0.411765 0.439886 0.463012 0.438388
36 Montgomery Central 4-15-0 0.210526 0.510202 0.540460 0.429377
37 Atkins 8-13-0 0.380952 0.425058 0.463756 0.423436
38 Freedom 4-19-0 0.173913 0.533000 0.519254 0.421150
39 North Iredell 7-13-0 0.350000 0.398911 0.501087 0.414890
40 Hickory 6-17-0 0.260870 0.470099 0.490987 0.413597
41 Northwest Cabarrus 3-13-0 0.187500 0.497227 0.523447 0.412175
42 High Point Central 5-11-0 0.312500 0.446069 0.463257 0.411155
43 Lake Norman Charter 4-19-0 0.173913 0.491158 0.499798 0.398577
44 East Henderson 6-13-0 0.315789 0.392897 0.486402 0.397816
45 South Point 5-15-0 0.250000 0.434195 0.496045 0.397491
46 Concord 2-16-0 0.111111 0.509747 0.512824 0.391079
47 West Charlotte 4-13-0 0.235294 0.449700 0.445630 0.384157
48 West Iredell 3-14-0 0.176471 0.443697 0.502384 0.381135
49 North Henderson 3-19-0 0.136364 0.467108 0.478292 0.371240
50 Ashbrook 1-15-0 0.062500 0.486263 0.497256 0.362432
51 Huss 1-15-0 0.062500 0.480917 0.500772 0.361348
52 Ben L. Smith 2-13-0 0.133333 0.450407 0.457649 0.357458
53 Statesville 0-15-0 0.000000 0.481537 0.489835 0.339565
54 Northeast Guilford 0-17-0 0.000000 0.461982 0.458245 0.322266
55 West Mecklenburg 1-13-0 0.071429 0.383553 0.442764 0.307679
Class 3A East
Team Record WP OWP OOWP RPI
1 Eastern Alamance 19-1-0 0.950000 0.625265 0.583581 0.710180
2 Person 16-4-0 0.800000 0.576505 0.585976 0.646395
3 South Johnston 19-1-0 0.950000 0.516988 0.496630 0.640784
4 Cape Fear 20-4-0 0.833333 0.534097 0.532123 0.623276
5 Scotland 20-4-0 0.833333 0.557652 0.499581 0.622935
6 Southern Nash 19-2-0 0.904762 0.464773 0.532800 0.617178
7 Richlands 15-7-0 0.681818 0.579797 0.531614 0.595948
8 Western Alamance 12-8-0 0.600000 0.584807 0.570185 0.584978
9 Orange 11-9-0 0.550000 0.610154 0.574627 0.581450
10 West Carteret 15-8-0 0.652174 0.567390 0.524967 0.580098
11 Harnett Central 19-5-0 0.791667 0.493037 0.484242 0.579987
12 West Johnston 15-4-0 0.789474 0.479691 0.499862 0.578677
13 South Central 13-7-0 0.650000 0.556084 0.536441 0.578366
14 Swansboro 16-6-0 0.727273 0.502583 0.526874 0.577277
15 Triton 15-6-0 0.714286 0.516929 0.484348 0.566362
16 Franklinton 10-7-0 0.588235 0.561052 0.521119 0.557227
17 South Brunswick 15-6-0 0.714286 0.423108 0.537533 0.544789
18 C.B. Aycock 13-9-0 0.590909 0.541833 0.496472 0.542948
19 Currituck County 10-8-0 0.555556 0.528315 0.539998 0.539992
20 Western Harnett 13-7-0 0.650000 0.491798 0.474269 0.534000
21 Dixon 14-9-0 0.608696 0.451154 0.538772 0.524702
22 First Flight 8-7-0 0.533333 0.491337 0.541036 0.518846
23 Havelock 10-12-0 0.454545 0.564627 0.512266 0.515894
24 Cedar Ridge 9-12-0 0.428571 0.539344 0.553653 0.510405
25 Vance County 8-6-0 0.571429 0.487944 0.477877 0.509969
26 Union Pines 12-9-0 0.571429 0.417074 0.505855 0.490014
27 Croatan 4-11-0 0.266667 0.608427 0.510240 0.476443
28 J.H. Rose 8-12-0 0.400000 0.489927 0.520873 0.472233
29 Southern Wayne 9-10-0 0.473684 0.461018 0.472789 0.468349
30 Northwood 5-15-0 0.250000 0.562057 0.550120 0.464859
31 Terry Sanford 11-9-0 0.550000 0.364929 0.486430 0.456901
32 Jacksonville 9-12-0 0.428571 0.423284 0.526043 0.455698
33 Northern Nash 6-13-0 0.315789 0.507659 0.521448 0.454235
34 North Brunswick 5-17-0 0.227273 0.577816 0.511952 0.452894
35 East Wake 7-11-0 0.388889 0.437088 0.480271 0.435583
36 Hunt 6-12-0 0.333333 0.462987 0.488890 0.431862
37 Southern Lee 4-11-0 0.266667 0.498572 0.499136 0.429170
38 West Brunswick 4-17-0 0.190476 0.494510 0.532469 0.414688
39 Seventy-First 2-15-0 0.117647 0.524322 0.520952 0.401308
40 Williams 0-15-0 0.000000 0.579438 0.565037 0.401286
41 Southern Durham 5-8-0 0.384615 0.372455 0.446580 0.398341
42 Fike 5-16-0 0.238095 0.452568 0.485975 0.398248
43 E.E. Smith 5-13-0 0.277778 0.425938 0.478134 0.397149
44 White Oak 2-19-0 0.095238 0.483222 0.514114 0.376094
45 Rocky Mount 0-16-0 0.000000 0.539181 0.518947 0.371356
46 Douglas Byrd 0-18-0 0.000000 0.516713 0.501570 0.357156
47 Lee County 0-13-0 0.000000 0.521085 0.491508 0.355886
48 Carrboro 4-12-0 0.250000 0.384756 0.413680 0.353006
49 Northside – Jacksonville 0-17-0 0.000000 0.494499 0.514402 0.352120
50 Durham School of the Arts 3-14-0 0.176471 0.404813 0.417607 0.340149
51 Smithfield-Selma 1-15-0 0.062500 0.430493 0.477097 0.334076
52 Westover 0-15-0 0.000000 0.458424 0.466467 0.323310
Class 2A West
Team Record WP OWP OOWP RPI
1 Providence Grove 21-0-0 1.000000 0.575656 0.534955 0.690749
2 West Stanly 21-4-0 0.840000 0.629013 0.563190 0.672562
3 East Rutherford 18-4-0 0.818182 0.593810 0.532082 0.642603
4 Southwestern Randolph 15-6-0 0.714286 0.607403 0.560977 0.625540
5 Forbush 18-6-0 0.750000 0.623935 0.497405 0.623795
6 West Stokes 16-4-1 0.785714 0.549408 0.532992 0.615375
7 Bandys 21-4-0 0.840000 0.533656 0.495214 0.614027
8 McMichael 19-6-0 0.760000 0.574714 0.517990 0.613283
9 Burns 20-3-0 0.869565 0.499478 0.501164 0.611010
10 Anson 14-7-0 0.666667 0.611648 0.551240 0.610031
11 Mount Pleasant 14-8-0 0.636364 0.583046 0.562202 0.592788
12 Lincoln Charter 14-4-0 0.777778 0.516331 0.489599 0.586745
13 R-S Central 13-9-0 0.590909 0.638559 0.513307 0.586688
14 Chase 16-4-0 0.800000 0.488355 0.503541 0.586404
15 West Wilkes 19-4-0 0.826087 0.432273 0.527254 0.578911
16 West Lincoln 19-6-0 0.760000 0.511211 0.483737 0.577605
17 Brevard 16-7-0 0.695652 0.458450 0.536220 0.552942
18 Walkertown 15-9-0 0.625000 0.491856 0.510634 0.537433
19 Maiden 14-8-0 0.636364 0.496972 0.491805 0.537240
20 North Stanly 11-8-0 0.578947 0.484968 0.556711 0.534685
21 Morehead 13-8-0 0.619048 0.462207 0.528252 0.529073
22 Wilkes Central 11-7-0 0.611111 0.465961 0.524528 0.527076
23 Madison 9-11-0 0.450000 0.583857 0.484759 0.513970
24 Pine Lake Prep 10-8-0 0.555556 0.486564 0.487067 0.507413
25 Owen 12-6-0 0.666667 0.399376 0.485527 0.505409
26 East Gaston 12-12-0 0.500000 0.527942 0.478960 0.504865
27 North Surry 11-11-0 0.500000 0.498190 0.517994 0.504674
28 Randleman 7-12-0 0.368421 0.556481 0.550456 0.498256
29 East Davidson 13-9-0 0.590909 0.432802 0.425824 0.478141
30 Wheatmore 8-12-0 0.400000 0.507994 0.515634 0.477888
31 Patton 11-12-0 0.478261 0.457226 0.496888 0.475435
32 West Davidson 13-11-0 0.541667 0.448503 0.441770 0.474432
33 East Burke 10-12-0 0.454545 0.476181 0.474723 0.469253
34 East Surry 5-14-0 0.263158 0.545445 0.510322 0.450222
35 Monroe 0-1-0 0.000000 0.750000 0.498290 0.449487
36 Polk County 8-13-0 0.380952 0.452769 0.494835 0.443844
37 Robinson 2-15-0 0.117647 0.616181 0.514868 0.436227
38 West Caldwell 10-13-0 0.434783 0.388856 0.494580 0.434351
39 Surry Central 4-14-0 0.222222 0.526552 0.490380 0.424402
40 Lincolnton 7-15-0 0.318182 0.452027 0.476330 0.419165
41 Salisbury 8-13-0 0.380952 0.409290 0.433153 0.407947
42 Shelby 5-13-0 0.277778 0.444200 0.473301 0.403004
43 Forest Hills 2-18-0 0.100000 0.543197 0.513865 0.401438
44 North Wilkes 5-14-0 0.263158 0.430886 0.498150 0.400747
45 Reidsville 2-13-0 0.133333 0.533509 0.490963 0.400692
46 Community School of Davidson 3-9-0 0.250000 0.418705 0.482399 0.387202
47 Trinity 2-18-0 0.100000 0.469964 0.515231 0.372555
48 Bunker Hill 2-16-0 0.111111 0.475464 0.483319 0.368515
49 Hendersonville 0-19-0 0.000000 0.528022 0.477922 0.354585
50 T.W. Andrews 0-13-0 0.000000 0.479768 0.485946 0.337691
51 Newton-Conover 0-15-0 0.000000 0.473060 0.478663 0.332823
52 Lexington 2-11-0 0.153846 0.358191 0.393204 0.307391
Class 2A East
Team Record WP OWP OOWP RPI
1 Washington 21-0-0 1.000000 0.556420 0.539400 0.684388
2 South Lenoir 19-1-0 0.950000 0.534334 0.516407 0.653656
3 Roanoke Rapids 17-3-0 0.850000 0.555574 0.525899 0.635000
4 Camden County 17-3-0 0.850000 0.549279 0.528760 0.633340
5 Princeton 17-2-0 0.894737 0.507751 0.502383 0.622237
6 East Carteret 19-3-0 0.863636 0.512059 0.523914 0.621089
7 South Granville 16-4-0 0.800000 0.584872 0.485887 0.619715
8 South Columbus 17-2-0 0.894737 0.490997 0.509756 0.617747
9 East Duplin 17-5-0 0.772727 0.553549 0.501220 0.603604
10 Holmes 12-9-0 0.571429 0.605331 0.529455 0.572398
11 SouthWest Edgecombe 17-4-0 0.809524 0.446837 0.496947 0.570676
12 Nash Central 12-7-0 0.631579 0.548435 0.520160 0.564896
13 Beddingfield 13-5-0 0.722222 0.497647 0.493101 0.563656
14 Midway 13-7-0 0.650000 0.553064 0.486431 0.562155
15 Bunn 10-6-0 0.625000 0.514065 0.526485 0.551072
16 North Johnston 8-7-0 0.533333 0.570264 0.504052 0.539321
17 Whiteville 13-8-0 0.619048 0.485401 0.511270 0.533256
18 West Craven 11-9-0 0.550000 0.523880 0.508236 0.527023
19 Bartlett Yancey 12-7-0 0.631579 0.464744 0.476895 0.518440
20 East Bladen 10-8-0 0.555556 0.498624 0.471395 0.507535
21 James Kenan 11-8-0 0.578947 0.453671 0.489400 0.501973
22 Heide Trask 10-13-0 0.434783 0.551228 0.488988 0.497622
23 Manteo 8-11-0 0.421053 0.514953 0.529363 0.491106
24 West Bladen 10-11-0 0.476190 0.517314 0.466393 0.489701
25 Wallace-Rose Hill 10-10-0 0.500000 0.482654 0.482266 0.487741
26 Clinton 13-8-0 0.619048 0.388499 0.485193 0.486672
27 Farmville Central 9-10-0 0.473684 0.481357 0.490696 0.481857
28 Ayden – Grifton 6-13-0 0.315789 0.566729 0.501129 0.471767
29 Spring Creek 10-9-0 0.526316 0.375984 0.504856 0.459745
30 North Lenoir 8-11-0 0.421053 0.444644 0.511918 0.457749
31 Jordan-Matthews 9-14-0 0.391304 0.480824 0.483251 0.454696
32 Fairmont 9-12-0 0.428571 0.427682 0.480483 0.443789
33 Granville Central 6-8-0 0.428571 0.426458 0.472952 0.441040
34 Goldsboro 3-13-0 0.187500 0.586534 0.467774 0.431196
35 North Pitt 7-12-0 0.368421 0.440164 0.472953 0.428478
36 Louisburg 3-13-0 0.187500 0.536136 0.522719 0.427520
37 Southwest Onslow 3-17-0 0.150000 0.529316 0.487018 0.402832
38 St. Pauls 5-15-0 0.250000 0.460118 0.471662 0.400546
39 Eastern Wayne 5-14-0 0.263158 0.434714 0.489667 0.399733
40 Greene Central 3-17-0 0.150000 0.516460 0.484945 0.397067
41 Pasquotank County 2-11-0 0.153846 0.492954 0.500516 0.393490
42 Franklin Academy 2-8-0 0.200000 0.462094 0.438852 0.376493
43 Graham 4-11-0 0.266667 0.389981 0.461500 0.374442
44 Kinston 0-12-0 0.000000 0.562312 0.495406 0.373547
45 Hertford County 1-16-0 0.058824 0.469818 0.478087 0.349001
46 Red Springs 0-14-0 0.000000 0.436825 0.474714 0.317144
47 N.C. School of Science & Math 3-8-0 0.272727 0.245410 0.453874 0.316144
48 Cummings 0-9-0 0.000000 0.408698 0.463200 0.302439
Class 1A West
Team Record WP OWP OOWP RPI
1 South Stanly 22-3-0 0.880000 0.649420 0.563905 0.692939
2 East Wilkes 19-4-0 0.826087 0.580404 0.528216 0.638453
3 Robbinsville 18-2-0 0.900000 0.470741 0.500374 0.608409
4 South Stokes 17-6-0 0.739130 0.573410 0.516959 0.606191
5 Union Academy 16-5-0 0.761905 0.498290 0.589140 0.604629
6 Starmount 17-3-0 0.850000 0.477175 0.527140 0.604012
7 Mountain Heritage 16-2-0 0.888889 0.468088 0.496891 0.602969
8 Eastern Randolph 15-7-0 0.681818 0.546533 0.540706 0.585370
9 Cornerstone Charter 14-2-0 0.875000 0.438816 0.455150 0.574571
10 Hiwassee Dam 12-3-0 0.800000 0.425463 0.474633 0.552575
11 Mountain Island Charter 12-6-0 0.666667 0.514875 0.484096 0.551179
12 Gray Stone Day 11-10-0 0.523810 0.582087 0.523479 0.547021
13 Cherryville 14-8-0 0.636364 0.504752 0.495640 0.541502
14 Uwharrie Charter 8-9-0 0.470588 0.582985 0.533505 0.534422
15 Draughn 15-8-0 0.652174 0.458578 0.490147 0.526128
16 Elkin 14-9-0 0.608696 0.479827 0.504193 0.525798
17 Rosman 13-7-0 0.650000 0.441317 0.474820 0.513973
18 Cherokee 8-10-0 0.444444 0.575513 0.461178 0.501892
19 Murphy 7-7-0 0.500000 0.502561 0.473467 0.493064
20 Highland Tech 10-8-0 0.555556 0.436031 0.466751 0.481104
21 Bethany 8-13-0 0.380952 0.499810 0.448602 0.448790
22 North Stokes 6-13-0 0.315789 0.515294 0.488761 0.447483
23 Swain County 6-12-0 0.333333 0.497053 0.455594 0.435499
24 South Davidson 12-9-0 0.571429 0.345951 0.414330 0.434108
25 Piedmont Community Charter 10-5-0 0.666667 0.269820 0.418340 0.433430
26 Queen’s Grant 13-10-0 0.565217 0.251926 0.468761 0.410964
27 Mount Airy 4-15-0 0.210526 0.488193 0.502814 0.409279
28 Hayesville 4-10-0 0.285714 0.434768 0.471317 0.401016
29 Mitchell 2-15-0 0.117647 0.521572 0.464703 0.383334
30 Leadership Academy 6-11-0 0.352941 0.331863 0.481259 0.383005
31 Avery County 2-13-0 0.133333 0.455065 0.478338 0.365527
32 Bessemer City 3-14-0 0.176471 0.429275 0.468514 0.365205
33 Andrews 3-16-0 0.157895 0.413943 0.472817 0.354791
34 Thomas Jefferson 1-15-0 0.062500 0.457920 0.453774 0.338050
35 Alleghany 0-21-0 0.000000 0.455911 0.497731 0.331684
36 Carver 0-8-0 0.000000 0.506672 0.425606 0.330351
37 North Rowan 2-11-0 0.153846 0.404536 0.390957 0.325255
38 Sugar Creek 0-4-0 0.000000 0.569597 0.260873 0.306101
39 Langtree Charter 1-17-0 0.055556 0.409314 0.407487 0.302638
40 Thomasville 2-13-0 0.133333 0.299841 0.412072 0.283558
41 Bradford Prep 0-9-0 0.000000 0.420703 0.307092 0.260409
Class 1A East
Team Record WP OWP OOWP RPI
1 Bear Grass Charter 18-4-0 0.818182 0.632455 0.537296 0.659625
2 Vance Charter 13-4-0 0.764706 0.545644 0.553885 0.613835
3 Pamlico County 16-5-0 0.761905 0.523961 0.527528 0.596414
4 Warren County 10-2-0 0.833333 0.484800 0.500348 0.594024
5 Northside – Pinetown 13-7-0 0.650000 0.596772 0.518671 0.589310
6 Falls Lake 14-5-1 0.725000 0.548542 0.487248 0.583091
7 Roxboro Community 9-6-0 0.600000 0.606251 0.529564 0.581370
8 Riverside-Martin 15-5-0 0.750000 0.511384 0.487512 0.575807
9 East Columbus 17-6-0 0.739130 0.460417 0.508237 0.558377
10 Chatham Central 13-6-0 0.684211 0.508439 0.489738 0.555560
11 Weldon 7-1-0 0.875000 0.354654 0.500025 0.554369
12 Perquimans 13-7-0 0.650000 0.508911 0.505919 0.550340
13 Gates County 11-6-0 0.647059 0.458870 0.492777 0.525499
14 North Duplin 12-5-0 0.705882 0.436582 0.457823 0.523744
15 Clover Garden School 13-4-0 0.764706 0.352570 0.479869 0.514400
16 Voyager 5-6-0 0.454545 0.546352 0.530652 0.514100
17 KIPP Pride 5-3-0 0.625000 0.441071 0.490145 0.510972
18 Oxford Prep 5-8-0 0.384615 0.585576 0.509442 0.502448
19 Cape Hatteras 6-7-0 0.461538 0.529333 0.488779 0.496828
20 Chatham Charter 10-8-0 0.555556 0.432891 0.465894 0.479591
21 Pender 6-10-0 0.375000 0.520010 0.485074 0.466026
22 East Wake Academy 6-9-0 0.400000 0.481388 0.474857 0.455013
23 Lejeune 3-9-0 0.250000 0.578457 0.488368 0.452893
24 North Moore 8-9-0 0.470588 0.440674 0.447043 0.451559
25 Union 8-7-0 0.533333 0.359259 0.446736 0.437725
26 North East Carolina Prep 5-9-0 0.357143 0.467204 0.436817 0.425069
27 Mattamuskeet 2-7-0 0.222222 0.502694 0.506333 0.419644
28 Jones 6-14-0 0.300000 0.445277 0.486991 0.414208
29 Hobbton 5-12-0 0.294118 0.502053 0.412394 0.412775
30 Columbia 3-10-0 0.230769 0.486267 0.452267 0.399418
31 Rocky Mount Prep 2-7-0 0.222222 0.489947 0.453966 0.398835
32 Northwest Halifax 1-7-0 0.125000 0.569792 0.441053 0.397733
33 Southside 5-14-0 0.263158 0.382558 0.511118 0.385306
34 Southeast Halifax 1-6-0 0.142857 0.477427 0.454981 0.370322
35 River Mill 1-10-0 0.090909 0.460014 0.449669 0.346179
36 Southern Wake Academy 0-14-0 0.000000 0.551218 0.395094 0.339015
37 Lakewood 3-13-0 0.187500 0.370543 0.432849 0.334322
38 Tarboro 0-16-0 0.000000 0.488526 0.447887 0.329776
39 West Columbus 0-19-0 0.000000 0.460166 0.470037 0.325078
40 Bertie 3-13-0 0.187500 0.309681 0.479729 0.324041
41 Rosewood 2-12-0 0.142857 0.379904 0.416787 0.319855
42 Ocracoke 0-1-0 0.000000 0.166667 0.486267 0.212547
43 North Edgecombe 0-0-0 0.000000 0.000000 0.000000 0.000000
44 Wilson Prep 0-0-0 0.000000 0.000000 0.000000 0.000000