4-A GOLF
PINEHURST— Ben Griffin of East Chapel Hill won a dramatic playoff with Greenville Rose’s Andrew Decker on Tuesday to take the individual championship in the 75th annual North Carolina High School Athletic Association state 4-A men’s golf championships at Pinehurst number six.
Griffin won it on the second playoff hole, chipping in to save par on a par four, after the two had finished deadlocked in the regulation 36 holes with 137 totals, five under par.
Andrew Klassing of Charlotte Ardrey Kell was third in the individual standings with a 140. Defending champ Grayson Murray of Raleigh Leesville Road was one of three golfers in a tie for fourth at even par 142, but Carter Jenkins of Leesville won on the first playoff hole to take the fourth spot over Murray and Philip Oweida of Charlotte Myers Park.
The championship was held on a par-71 layout set at 6,537 yards or the NCHSAA event.
Leesville Road held on to capture the team championship with a 292 score on Tuesday for a 577 total, four shots ahead of Myers Park. Ardrey Kell was third with a 593, followed by Raleigh Wakefield and Cary Green Hope. Six of the 12 teams in the field broke 600.
Green Hope had won the 4-A team title four times in the last five years. The best four of six individual scores count toward the team total.
Prior to 1986, all NCHSAA schools competed for a single title in an open tournament. Play went to three classifications in 1986 and then to four classes beginning with the 1998 tournaments.
A total of 84 golfers began play in the two-day tournament. Wendy’s is the presenting sponsor of the NCHSAA sports program.
NORTH CAROLINA HIGH SCHOOL ATHLETIC ASSOCIATION
2011 MEN’S 4-A GOLF CHAMPIONSHIPS
Pinehurst Resort and Country Club, Pinehurst number six
TEAM STANDINGS
Raleigh Leesville Road 285 292 577
Charlotte Myers Park 290 291 581
Charlotte Ardrey Kell 300 293 593
Raleigh Wakefield 294 301 595
Cary Green Hope 298 298 596
Southern Pines Pinecrest 305 294 599
Clayton 304 298 602
Alexander Central 304 299 603
Greensboro Grimsley 308 307 615
West Forsyth 311 304 615
Davie County 305 323 628
Wilmington Hoggard 317 329 646
INDIVIDUAL LEADERS—par 71
BenGriffin East Chapel Hill 69 68 137
AndrewDecker J.H. Rose 68 69 137
Andrew Klasing Ardrey Kell 71 69 140
CarterJenkins Leesville Road 69 73 142
GraysonMurray Leesville Road 71 71 142
PhillipOweida Myers Park 69 73 142
DrewJohnson NW Guilford 74 69 143
DavidSpears Myers Park 74 71 145
JacksonSpires Terry Sanford 71 74 145
ChandlerWhite West Forsyth 75 70 145
BenGardner Alexander Cntrl 76 70 146
LarryHan Leesville Road 72 74 146
AndySimmons Myers Park 72 74 146
DylanHarris Pinecrest 77 69 146
ScottSquires Wakefield 76 70 146
Kyle Arakelian Wakefield 71 75 146
Andrew Furr Clayton 79 68 147
ZachBurket Alexander Cn 74 74 148
MitchSchneider Ardrey Kell 75 73 148
AustinMorrison Myers Park 75 73 148
TrentLivingstone Clayton 74 75 149
Will Thomas Green Hope 76 73 149
David Sargent Hough 76 73 149
JonathanNoble Leesville Road 73 76 149
Alex Meade Pinecrest 76 73 149
Nick Brenner Ardrey Kell 76 74 150
MinchungKimGreen Hope 73 77 150
TylerFilippi Green Hope 72 78 150
AndrewFowler Green Hope 77 74 151
ZachSeabolt Leesville Road 77 74 151
Will Rainey South Meck 76 75 151
Davis Hoke SW Guilford 73 78 151
DavidGermann Clayton 75 77 152
BryanGriffin Grimsley 77 75 152
Jake Williams Grimsley 78 74 152
ZacharyMartin Pinecrest 75 77 152
Tommy Dillon Davie County 74 79 153
GerrickPolinsky Grimsley 72 81 153
Kyle Gee West Forsyth 80 73 153
Matt Foster Alexander Cn 77 77 154
Tim Conover Holly Springs 82 72 154
Alex Happer Wakefield 72 82 154
Matt Conelly Wakefield 80 74 154
TannerPearson Alexander Cn 77 78 155
Alex Rhyne Alexander Cn 77 78 155
JasonGallimoreDavie County 76 79 155
JordanWarren Myers Park 76 79 155
Nick Thompson Pinecrest 78 77 155
Sam Kosich Pinecrest 77 79 156
BoomerBoyd Cary 76 81 157
Josh Stockwell Pinecrest 82 75 157
KevinHerron Ragsdale 78 79 157
John Major West Forsyth 76 81 157
RyanParrish Grimsley 81 77 158
ZackDupre New Bern 80 78 158
DannyGleeson Wakefield 75 83 158
AaronBritt Ardrey Kell 78 81 159
MichaelO’DonnellArdrey Kell 76 83 159
MarkGermann Clayton 81 78 159
JustinCook Davie County 78 81 159
MichaeldeMontbrunLeesville 85 74 159
HunterOxford Ardrey Kell 83 77 160
AustinClevengerGreen Hope 83 77 160
LoganSpecht Clayton 76 85 161
PJKester J.T. Hoggard 78 83 161
DavisMorrison Myers Park 78 83 161
Joe Sink Davie County 77 85 162
SpencerCosgrove J.T. Hoggard 78 84 162
TaylorLasure J.T. Hoggard 82 80 162
TylerMatthews Clayton 85 78 163
TaylorGrassi South Meck 76 88 164
JordanFisher Alexander Cn 86 79 165
Nick KroustalisWest Forsyth 80 85 165
MichaelFranchi Wakefield 83 83 166
ChaseMoore Davie County 78 89 167
AdamFriedman Grimsley 82 85 167
RyanTurley West Forsyth 83 84 167
OwenMurphy Green Hope 77 91 168
BradLandschoot West Forsyth 88 80 168
MarkLaird J.T. Hoggard 79 90 169
NeilScribner J.T. Hoggard 93 82 175
JacobDiab J.T. Hoggard 88 87 175
LoganJames Davie County 92 84 176
ZackPulliam Grimsley 84 — —