Play concludes for day 1 at NCHSAA Men’s Golf State Championships
PINEHURST, N.C. – The opening day of the NCHSAA Men’s Golf State Championship is in the books at four different Pinehurst area courses.
Play concludes with the final rounds at each respective site tomorrow. Limited amount of live stats are available by following this link provided by Carolinas Golf Association.
https://www.ghintpp.com/nchsaa/TPPOnlineScoring/
1A Championship – Longleaf Golf & Country Club – Play begins at 9:00 A.M. from double tees (Hole 1 & 10) With groupings of 3 going off at ten minute intervals.
2A Championship – Foxfire Resort – Grey Fox Course – Play begins at 8:00 A.M. from a single tee (hole 1) with threesomes teeing off at 9-minute intervals.
3A Championship – Whispering Pines Country Club – Pines Course – Play begins at 8:00 A.M. with a single tee (hole 1) and threesomes teeing off at 9-minute intervals.
4A Championship – Pinehurst Country Club – No. 8 Course – Play begins at 7:30 A.M. off of double tees (hole 1 & 10) with threesomes using 10-minute intervals.
DAY 1 RECAP
At Longleaf Golf & Country Club, the 1A Championship saw just a two players, Patten Williams from Community School of Davidson and Chris Fillingame from Starmount, fire under-par rounds. Williams helped pace Community School of Davidson to the top of the team leaderboard with a 2-under 69, while Fillingame’s 1-under 70 has him one shot off the lead. Williams had an impressive four birdies on the day to just two bogeys. Community School of Davidson leads the team standings by seven shots over Mt. Airy as the Granite Bears combined for a team 308, 24-over par.
At the 2A Championship on Foxfire Resort’s Grey Fox Course, Wilkes Central charge out to a 16-shot lead over their two nearest competitors, South Stokes and Clinton. Wilkes Central combined for a team score of 310 with a pair of 4-over 76’s by Quinton & Chandler Metz. Jack McLean and Zach Caudill also fired great scores for Wilkes Central, as the pair both posted 7-over 79’s. West Wilkes’ Andrew Cheek holds the one-day lead with a 1-over 73, one shot better than Clinton’s Reid Darden who posted 2-over 74. Cheek had a pair of birdies on the day, one on the par 4 11th and another on the par 4 18th.
In the 3A Championship at Country Club of Whispering Pines, six players are even par or 1-under after the first round of play. A trio of Drew Jurs from Forestview, Nick Lyerly from East Rowan, and Patrick Stephenson from South Johnston are all tied atop the leaderboard with 1-under 71’s. Just one shot off the pace, a trio of Tripp Summerlin from Rockingham County, Jake Scruggs from Crest, and Walter Brinker from Lee County sit at even-par on the tournament. East Rowan leads the team tournament, posting an 11-over, 299, three shots better than Forestview, and four in front of Cuthbertson.
The 4A Championship is tightly contested after day one saw Myers Park post 2-over scores across the board on their way to a team score of 296. Myers Park holds a narrow two-shot lead over Pinecrest as the Patriots posted a 296 on the strength of a pair of 1-over 73’s by A.J. Beechler and James Sugg. Six players are even-par or better on the tournament as Hough’s Blake Wagoner set himself three-shots clear of the field with a 5-under 67. Panther Creek’s Viraj Garewal poured in three birdies on the day to just one bogey on his way to a second-place 2-under 70. Doc Redman from Leesville Road and T.C. Roberson’s Matt Sharpstene finished with 1-under 71’s and tied for third.
1A LEADERBOARD
1 Community School of Davidson 301 (+17)
2 Mt. Airy 308 (+24)
3 Lincoln Charter 312 (+28)
4 Pine Lake Prep 323 (+39)
5 Alleghany 324 (40)
6 Franklin Academy 338 (+54)
7 Elkin 341 (57)
8 Rosewood 355 (71)
9 Northside (Pinetown) 359 (75)
10 Riverside (Martin) 368 (84)
11 Oxford Prep 386 (102)
12 Lakewood 398 (114)
Carolinas Golf Association Results 2016 NCHSAA Men's 1A Golf State Championship Longleaf G&CC
1 Patten Williams, Community School of Davidson 34-35–69 (-2)
2 Chris Fillingame, Starmount 35-35–70 (-1)
T3 Brendan Coale, Community School of Davidson 37-36–73 (+2)
T3 Reagan Fitzgibbons, Mt. Airy 34-39–73 (+2)
T5 Regan Erhardt, Bishop McGuinness 37-38–75 (+4)
T5 Evan Johnson, Union 35-40–75 (+4)
T7 Harrison Hall, Lincoln Charter 39-37–76 (+5)
T7 Trevor Beckham, Pine Lake Prep 38-38–76 (+5)
T7 Carter Cook, Community School of Davidson 42-34–76 (+5)
T7 Evan Crook, Lincoln Charter 35-41–76 (+5)
T7 Christopher Dorsett, Mt. Airy 36-40–76 (+5)
T7 Adam Parrish, Pine Lake Prep 35-41–76 (+5)
T7 Cole Pridgen, James Kenan 40-36–76 (+5)
T7 Pierce Robinson, Thomas Jefferson 35-41–76 (+5)
T7 Grant Shuler, Swain County 37-39–76 (+5)
T16 Tucker Mooring, Northside (Pinetown) 40-37–77 (+6)
T16 Dylon Wooten, Alleghany 38-39–77 (+6)
T18 Ryan Graybar, Wallace-Rose Hill 38-40–78 (+7)
T18 Hunter Maines, Alleghany 41-37–78 (+7)
T20 Noah Hill, Elkin 40-39–79 (+8)
T20 Sam Nester, Mt. Airy 39-40–79 (+8)
T22 William Crook, Lincoln Charter 42-38–80 (+9)
T22 Cody McDaniel, Franklin Academy 37-43–80 (+9)
T22 Justin Morgan, Lincoln Charter 41-39–80 (+9)
T22 Kevin Sowinski, Bishop McGuinness 40-40–80 (+9)
T22 Nabyant Wagner, Mt. Airy 35-45–80 (+9)
T27 Cameron Hall, Bessemer City 43-38–81 (+10)
T27 Andrew Ingram, Rosewood 41-40–81 (+10)
T27 Patrick Wiggins, Highland Tech 40-41–81 (+10)
T30 Deven Cerda, Mountain Island Charter 43-39–82 (+11)
T30 Dylan Land, Lincoln Charter 40-42–82 (+11)
T30 Aaron Richardson, West Montgomery 39-43–82 (+11)
T33 Jack Cornblum, Swain County 42-41–83 (+12)
T33 Austin Hawkins, Alleghany 36-47–83 (+12)
T33 Brandon Whitley, Community School of Davidson 40-43–83 (+12)
T33 Parker Womble, Wallace-Rose Hill 41-42–83 (+12)
T37 Harrison Hall, Elkin 44-40–84 (+13)
T37 Daniel Nunn, Franklin Academy 43-41–84 (+13)
T37 Riley Vanstaalduinen, Northside (Pinetown) 42-42–84 (+13)
T40 Griffin Faircloth, Lakewood 45-40–85 (+14)
T40 Jacob Howes, Pine Lake Prep 45-40–85 (+14)
T40 Jared Pendleton, Mt. Airy 40-45–85 (+14)
T43 Parker Mizelle, Pine Lake Prep 43-43–86 (+15)
T43 Jais Norman, East Wilkes 42-44–86 (+15)
T43 Tanner Rutherford, Alleghany 43-43–86 (+15)
T43 Max Sapp, Community School of Davidson 41-45–86 (+15)
T47 Ryan Lamm, Franklin Academy 44-43–87 (+16)
T47 Grant Lewis, Franklin Academy 44-43–87 (+16)
T47 Jack Turner, Elkin 44-43–87 (+16)
T47 Reed Wheless, Louisburg 45-42–87 (+16)
T51 Graham Cowan, Riverside (Martin) 43-45–88 (+17)
T51 Chandler France, Manteo 43-45–88 (+17)
T51 Cameron Klages, Rosewood 44-44–88 (+17)
T51 Jacob Tyson, Riverside (Martin) 42-46–88 (+17)
T55 Carson Brown, Starmount 45-44–89 (+18)
T55 Matt Townsend, Whiteville 46-43–89 (+18)
T57 Jacob Bliss, Oxford Prep 45-45–90 (+19)
T57 Conner Rutherford, Alleghany 47-43–90 (+19)
T59 Brennan Baldwin, Northside (Pinetown) 46-45–91 (+20)
T59 Beau Burgess, Elkin 43-48–91 (+20)
T59 Zack Currin, Granville Central 47-44–91 (+20)
62 Landon Gurganus, Riverside (Martin) 47-45–92 (+21)
T63 Dylan Champion, Rosewood 51-42–93 (+22)
T63 Dylan Greene, Rosewood 48-45–93 (+22)
T63 Noah Greenway, Oxford Prep 48-45–93 (+22)
T63 Brantly Howerton, Pine Lake Prep 47-46–93 (+22)
T63 Luke Matthews, Southside 48-45–93 (+22)
68 Jeremy Mercer, Rosewood 44-51–95 (+24)
T69 Jacob Burgess, Franklin Academy 51-47–98 (+27)
T69 Christian Furr, Oxford Prep 52-46–98 (+27)
T71 Jason Bliven, Manteo 52-48–100 (+29)
T71 Matthew Perry, Riverside (Martin) 48-52–100 (+29)
73 Ty Horne, Lakewood 51-51–102 (+31)
T74 Luke Anderson, Elkin 55-50–105 (+34)
T74 Zack Johnson, Lakewood 53-52–105 (+34)
T74 Adam Sizemore, Oxford Prep 57-48–105 (+34)
77 Owen Gray, Lakewood 51-55–106 (+35)
78 Evan Cornelius, Northside (Pinetown) 57-50–107 (+36)
79 Bryson Radcliffe, Northside (Pinetown) 63-46–109 (+38)
80 Christian Rowe, Louisburg 57-54–111 (+40)
T81 Codi Bryant, Princeton 58-60–118 (+47)
T81 Robert Manning, Riverside (Martin) 59-59–118 (+47)
83 Capers Pendergrass, Oxford Prep 59-63–122 (+51)
2A LEADERBOARD
1 Wilke Central 310 (+22)
T2 South Stokes 326 (+38)
T2 Clinton 326 (+38)
T4 Newton-Conover 328 (+40)
T4 Roanoke Rapids 328 (+40)
6 Forbush 337 (+49)
7 Washington 342 (+54)
T8 Reidsville 353 (+65)
T8 Draughn 353 (+65)
10 West Caldwell 357 (69)
11 Croatan 381 (+93)
12 East Duplin 382 (+94)
Carolinas Golf Association Results 2016 NCHSAA Men's 2A Golf State Championship Foxfire Resort – Grey Course
1 Logan McNeely, Newton-Conover 35-35–70 (-2)
2 John Walker, Newton-Conover 36-35–71 (-1)
3 Andrew Cheek, West Wilkes 37-36–73 (+1)
4 Reid Darden, Clinton 36-38–74 (+2)
T5 Tanner Bibey, South Stokes 38-38–76 (+4)
T5 Quinton Metz, Wilkes Central 38-38–76 (+4)
T5 Chandler Metz, Wilkes Central 36-40–76 (+4)
T8 Adam Alfieri, Carrboro 39-38–77 (+5)
T8 Wesley Bryant, South Columbus 40-37–77 (+5)
T8 Justin Emmons, Providence Grove 35-42–77 (+5)
T8 Henry Saine, Lincolnton 39-38–77 (+5)
T8 Amy Wooten, Clinton 41-36–77 (+5)
T13 Stephen Abrams, Beddingfield 39-39–78 (+6)
T13 Alex Antosek, Salisbury 38-40–78 (+6)
T13 Jackson Gowen, Roanoke Rapids 40-38–78 (+6)
T13 Eric Lovenberg, Washington 37-41–78 (+6)
T13 Carson Snyder, Forbush 37-41–78 (+6)
T13 Evan Walker, Chase 39-39–78 (+6)
T19 A.J. Boyd, South Stokes 37-42–79 (+7)
T19 Zach Caudill, Wilkes Central 37-42–79 (+7)
T19 Jack McLean, Wilkes Central 40-39–79 (+7)
22 Dylan Gurnsey, West Caldwell 43-37–80 (+8)
23 Hunter Clifton, Roanoke Rapids 38-43–81 (+9)
T24 Austin Cecil, South Stokes 42-40–82 (+10)
T24 Nicolas Lamberth, West Davidson 44-38–82 (+10)
T24 Tony Lovenberg, Washington 39-43–82 (+10)
T27 Spencer Hayes, Wilkes Central 38-45–83 (+11)
T27 Chandler Perry, Clinton 42-41–83 (+11)
T27 Dylan Ray, Forbush 42-41–83 (+11)
T27 Matthew Yang, Maiden 40-43–83 (+11)
T31 Micah Cranfill, Forbush 40-44–84 (+12)
T31 Spenser Hargrove, Roanoke Rapids 44-40–84 (+12)
T31 Alex Parker, Draughn 41-43–84 (+12)
T34 Chase Clayton, West Stanly 40-45–85 (+13)
T34 Matt Gurnsey, West Caldwell 43-42–85 (+13)
T34 Jared Hutchins, Reidsville 41-44–85 (+13)
T34 Thomas Merritt, Roanoke Rapids 39-46–85 (+13)
T38 Seth Perry, Draughn 41-45–86 (+14)
T38 Trey Pope, Midway 44-42–86 (+14)
T40 Sam Baber, Reidsville 41-46–87 (+15)
T40 Robert Mayo, Washington 43-44–87 (+15)
T42 Alec Foster, Farmville Central 41-47–88 (+16)
T42 Garrett Law, Eastern Randolph 44-44–88 (+16)
T42 Pitpat Panjatansek, Northside (Jacksonville) 40-48–88 (+16)
T45 Seth Bibey, South Stokes 48-41–89 (+17)
T45 Austin Booker, Reidsville 42-47–89 (+17)
T45 Dylan Robinson, Draughn 46-43–89 (+17)
T48 Manny Edmonds, Croatan 45-45–90 (+18)
T48 Nicholas Lapham, Currituck 46-44–90 (+18)
T48 Nick Owens, Croatan 47-43–90 (+18)
T48 Zack Parker, Fairmont 47-43–90 (+18)
T48 Noah Simpson, East Duplin 42-48–90 (+18)
T53 Spell Carr, Clinton 45-47–92 (+20)
T53 Carson Davis, Forbush 50-42–92 (+20)
T53 Ryan Kelley, Reidsville 43-49–92 (+20)
T53 Logan Lineberry, Forbush 52-40–92 (+20)
T53 Max Whaley, East Duplin 43-49–92 (+20)
T58 Will Byrd, Brevard 43-50–93 (+21)
T58 Hunter Dillard, West Caldwell 47-46–93 (+21)
T58 Paul Karre, Newton-Conover 48-45–93 (+21)
T61 Carson Ashley, Draughn 45-49–94 (+22)
T61 Anthony Cartrette, South Columbus 54-40–94 (+22)
T63 Chase Johnson, Roanoke Rapids 49-46–95 (+23)
T63 Blake Parker, Washington 44-51–95 (+23)
T65 Troy Bennett, Bunn 47-49–96 (+24)
T65 Andy Reyes, Croatan 49-47–96 (+24)
67 Mack Whitehurst, East Duplin 51-46–97 (+25)
68 Bryson Mesinheimer, South Stokes 49-49–98 (+26)
T69 Landon Gentry, West Caldwell 50-49–99 (+27)
T69 Brad Green, Reidsville 47-52–99 (+27)
71 Josh Padgett, Washington 48-52–100 (+28)
T72 Hampton Brock, Clinton 52-49–101 (+29)
T72 Substitute Watson/Alvey, West Caldwell 52-49–101 (+29)
T74 Josh Blackburn, East Duplin 53-50–103 (+31)
T74 Alex Weston, East Duplin 55-48–103 (+31)
76 Beau Conner, Bunker Hill 47-57–104 (+32)
T77 Spenser Harris, Newton-Conover 55-50–105 (+33)
T77 Robert Rueh, Croatan 47-58–105 (+33)
79 Zeke Sigmon, Draughn 60-47–107 (+35)
80 Brady Stafford, Croatan 60-57–117 (+45)
T81 Ben Harris, Newton-Conover NC-NC–NC (NC)
T81 Garrett Miller, Owen NC-NC–NC (NC)
T81 Trent Moore, Northeastern NC-NC–NC (NC)
T81 JoJo Richardson, North Johnston NC-NC–NC (NC)
3A LEADERBOARD
1 East Rowan 299 (+11)
2 Forestview 302 (+14)
3 Cuthbertson 303 (+15)
4 Rockingham County 308 (+20)
5 Marvin Ridge 309
6 Lee County 310 (+22)
7 St. Stephens 312 (+24)
8 McMichael 315 (+27)
9 Corinth-Holders 333 (+45)
10 Tuscola 339 (+51)
11 C.B. Aycock 345 (+57)
12 West Craven 350 (+62)
Carolinas Golf Association Results 2016 NCHSAA Men's 3A Golf State Championship CC of Whispering Pines – Pines Course
T1 Drew Jurs, Forestview 35-36–71 (-1)
T1 Nick Lyerly, East Rowan 36-35–71 (-1)
T1 Patrick Stephenson, South Johnston 37-34–71 (-1)
T4 Walter Brinker, Lee County 36-36–72 (Even)
T4 Cooper Daniel, Cuthbertson 38-34–72 (Even) (+21)
T4 Jake Scruggs, Crest 37-35–72 (Even)
T4 Tripp Summerlin, Rockingham County 36-36–72 (Even)
8 Walker Cress, Concord 37-36–73 (+1)
T9 Alex Goff, Kings Mountain 38-36–74 (+2)
T9 Bryce Hull, St. Stephens 38-36–74 (+2)
T9 Nick Page, Triton 36-38–74 (+2)
T9 Austin Sandford, Forestview 37-37–74 (+2)
T9 David Schmidt, McMichael 38-36–74 (+2)
T9 Patrick Schweitz, Cleveland 37-37–74 (+2)
T9 Logan Shuping, East Rowan 37-37–74 (+2)
T9 Bryson Sprinkle, East Rowan 37-37–74 (+2)
T9 Dawson Walker, Hibriten 35-39–74 (+2)
T18 Jared Clontz, Freedom 38-37–75 (+3)
T18 Ray Dawood, Cuthbertson 37-38–75 (+3)
T18 Thomas Messenheimer, Patton 38-37–75 (+3)
T21 Will Frye, Marvin Ridge 38-38–76 (+4)
T21 Frank Holt, Western Alamance 36-40–76 (+4)
T21 Dalton Mauldin, Lee County 36-40–76 (+4)
T21 Avery Price, Forestview 37-39–76 (+4)
T21 Zack Swanson, Marvin Ridge 41-35–76 (+4)
T21 Zach Travis, Marvin Ridge 37-39–76 (+4)
T27 Bryson Boyette, Fike 39-38–77 (+5)
T27 Chris Brown, Lee County 37-40–77 (+5)
T27 Dakota Hearne, Cuthbertson 39-38–77 (+5)
T27 Bryson Peter, Cleveland 37-40–77 (+5)
T27 Nicholas Poole, Northern Guilford 37-40–77 (+5)
T27 Caden Powell, St. Stephens 37-40–77 (+5)
T27 Spencer Ramseur, St. Stephens 41-36–77 (+5)
34 Jordan Cross, Rockingham County 38-40–78 (+6)
T35 Noah Connor, Rockingham County 40-39–79 (+7)
T35 Dylan Hoffman, Asheboro 40-39–79 (+7)
T35 Josh Hudson, Rockingham County 38-41–79 (+7)
T35 Nick Routhier, Corinth-Holders 39-40–79 (+7)
T35 Micael Sardinia, Cuthbertson 37-42–79 (+7)
T35 Shawn Sexton, McMichael 39-40–79 (+7)
T41 Josh Chang, Sun Valley 42-38–80 (+8)
T41 Addison Manring, McMichael 37-43–80 (+8)
T41 Isley McClure, Tuscola 37-43–80 (+8)
T41 Danny Planchock, Tuscola 39-41–80 (+8)
T41 Chris Queen, East Rowan 38-42–80 (+8)
T46 Madison Duffie, Forestview 42-39–81 (+9)
T46 Tyler Haines, Marvin Ridge 42-39–81 (+9)
T46 Toby Ivey, Orange 40-41–81 (+9)
T46 Ben Rollins, East Rowan 42-39–81 (+9)
T50 Bennett Early, McMichael 42-40–82 (+10)
T50 Jake Linker, Corinth-Holders 39-43–82 (+10)
T50 Ethan Scharwtz, Weddington 39-43–82 (+10)
T50 Dustin Wood, West Craven 43-39–82 (+10)
T54 Harrison Howe, Ashbrook 44-39–83 (+11)
T54 Candler Matthews, Fike 43-40–83 (+11)
T54 Max Schmacher, Weddington 42-41–83 (+11)
T57 Blake Bartlett, C.B. Aycock 46-38–84 (+12)
T57 Brody Davis, Hickory Ridge 43-41–84 (+12)
T57 Trent McLaughlin, St. Stephens 43-41–84 (+12)
T57 John Michael Morton, Western Alamance 44-40–84 (+12)
T61 Jordan Heavner, St. Stephens 42-43–85 (+13)
T61 Dale Horn, McMichael 44-41–85 (+13)
T61 Bryce Jones, C.B. Aycock 45-40–85 (+13)
T61 Jason Oldham, Lee County 46-39–85 (+13)
T61 Blaine Rowe, West Craven 41-44–85 (+13)
T66 Ian Apsey, Corinth-Holders 41-45–86 (+14)
T66 Will Booker, Forestview 44-42–86 (+14)
T66 Gordan Brann, Northwood 42-44–86 (+14)
T66 Tanner Duncan, Corinth-Holders 41-45–86 (+14)
T70 Davis Reynolds, Tuscola 40-47–87 (+15)
T70 Connor Targonski, Marvin Ridge 43-44–87 (+15)
T70 Noah Williams, J.F. Webb 47-40–87 (+15)
T73 Jake Flowers, C.B. Aycock 42-46–88 (+16)
T73 Mitchell Langston, C.B. Aycock 40-48–88 (+16)
T75 Mitchell Mikonis, Rockingham County 44-45–89 (+17)
T75 Keller Bycura, Lee County 48-41–89 (+17)
T77 Wesley Helms, Cuthbertson 45-45–90 (+18)
T77 Cody Townsend, West Craven 48-42–90 (+18)
79 Ty Daniels, C.B. Aycock 50-41–91 (+19)
80 Asher Boyd, Tuscola 48-44–92 (+20)
T81 Sam Cox, Tuscola 49-44–93 (+21)
T81 Ashton Craft, West Craven 49-44–93 (+21)
83 Jake Petroski, Corinth-Holders 46-48–94 (+22)
84 Ethan Wetherington, West Craven 53-46–99 (+27)
4A LEADERBOARD
T1 Myers Park 296 (+8)
T1 Pinecrest 296 (+8)
3 Hough 303 (+15)
4 Broughton 304 (+16)
5 Green Hope 306 (+18)
6 Leesville Road 311 (+23)
T7 New Hanover 318 (+30)
T7 Reagan 318 (+30)
9 Porter Ridge 320 (+32)
T10 Mt. Tabor 321
T10 J.H. Rose 321 (+33)
12 R.J. Reynolds (+45)
Carolinas Golf Association Results 2016 NCHSAA Men's 4A Golf State Championship Pinehurst CC – No. 8
1 Blake Wagoner, Hough 34-33–67 (-5)
2 Viraj Garewal, Panther Creek 36-34–70 (-2)
T3 Doc Redman, Leesville Road 35-36–71 (-1)
T3 Matt Sharpstene, T.C. Roberson 38-33–71 (-1)
T5 Quinn Tardif, Charlotte Catholic 39-33–72 (Even)
T5 Christian Park, Providence 37-35–72 (Even) _
T5 Jackson Tyler, New Hanover 35-37–72 (Even)
T8 A.J. Beechler, Pinecrest 35-38–73 (+1)
T8 James Sugg, Pinecrest 37-36–73 (+1)
T10 Rob McPartland, Green Hope 37-37–74 (+2) (+33)
T10 Jackson Stanley, J.H. Rose 39-35–74 (+2)
T10 Henry Shimp, Myers Park 36-38–74 (+2)
T10 Walker Simas, Myers Park 37-37–74 (+2)
T10 Michael Wicker, Northern Durham 37-37–74 (+2)
T10 Jack Brea, Myers Park 34-40–74 (+2)
T10 Thomas Eubanks, Myers Park 38-36–74 (+2)
T10 Grant Smith, Myers Park 36-38–74 (+2)
T18 Jimbo Stanley, Broughton 37-38–75 (+3)
T18 Eric Bae, Pinecrest 36-39–75 (+3)
T18 Krystian Romero, Pinecrest 36-39–75 (+3)
T18 Hardy Hogan, Broughton 38-37–75 (+3)
T18 Spencer Oxendine, Jack Britt 39-36–75 (+3)
T23 Austin Bonfilgio, Middle Creek 38-38–76 (+4)
T23 Brian Chen, Green Hope 38-38–76 (+4)
T23 Will Hawley, Broughton 34-42–76 (+4)
T23 Sam Uberseder, Reagan 38-38–76 (+4)
T27 Jack Massei, Green Hope 41-36–77 (+5)
T27 Nick Loy, J.H. Rose 38-39–77 (+5)
T27 Thomas Setzer, Mt. Tabor 38-39–77 (+5)
T27 Sean O'Connor, Porter Ridge 38-39–77 (+5)
T27 Chad Lynch, Reagan 39-38–77 (+5)
T27 Drew Viney, Pinecrest 37-40–77 (+5)
T33 Jackson Young, Laney 39-39–78 (+6)
T33 Jordan Peck, Leesville Road 41-37–78 (+6)
T33 Jake Rutter, Mt. Tabor 39-39–78 (+6)
T33 Rob Salisbury, Reagan 38-40–78 (+6)
T33 Britt Stroud, Broughton 39-39–78 (+6)
T33 Ronnie Usenski, Hough 39-39–78 (+6)
T39 Quinn Riley, Athens Drive 42-37–79 (+7)
T39 Cole Jordan, D.H. Conley 39-40–79 (+7)
T39 Charlie Tate, Grimsley 39-40–79 (+7)
T39 Parker Eason, J.H. Rose 41-38–79 (+7)
T39 Matthew Guo, West Forsyth 41-38–79 (+7)
T39 Ben Woodruff, Hough 35-44–79 (+7)
T39 Seve Afindsen, Green Hope 40-39–79 (+7)
T39 Zach Brown, R.J. Reynolds 40-39–79 (+7)
T39 Brantley Moore, New Hanover 39-40–79 (+7)
T39 Nick Sutton, Porter Ridge 39-40–79 (+7)
T39 Geehoon Yu, Hough 40-39–79 (+7)
T50 Jacob Lowe, Harnett Central 43-37–80 (+8)
T50 Corey Wilson, Leesville Road 42-38–80 (+8)
T50 Blake McShea, Rolesville 41-39–80 (+8)
T50 Zac Laws, South Caldwell 41-39–80 (+8)
T50 Chris Sperrazza, Cardinal Gibbons 37-43–80 (+8)
T55 Patrick Carlin, Broughton 37-44–81 (+9)
T55 Thomas Deal, Hough 40-41–81 (+9)
T55 Brandon Einstein, West Forsyth 36-45–81 (+9)
T55 Chris Kim, Green Hope 41-40–81 (+9)
T59 Joey Pettis, Leesville Road 42-40–82 (+10)
T59 Robbie Fox, Mt. Tabor 41-41–82 (+10)
T59 Christian Bailey, Porter Ridge 39-43–82 (+10)
T59 Justin Seybuck, Porter Ridge 42-40–82 (+10)
T59 John Spence, Porter Ridge 44-38–82 (+10)
T64 Thomas Hill, New Hanover 41-42–83 (+11)
T64 Richard Dull, R.J. Reynolds 44-39–83 (+11)
T66 Chase Kerley, Ardrey Kell 43-41–84 (+12)
T66 Alex Casatelli, Clayton 44-40–84 (+12)
T66 Garrison Reagan, Mt. Tabor 43-41–84 (+12)
T66 Brad Mickle, New Hanover 42-42–84 (+12)
T66 Dustin Shuford, Southeast Guilford 40-44–84 (+12)
T71 Michael Jones, Laney 43-42–85 (+13)
T71 Davis Gilmore, R.J. Reynolds 41-44–85 (+13)
T73 Jack Sandlin, New Hanover 43-43–86 (+14)
T73 Jordan Fant, R.J. Reynolds 44-42–86 (+14)
75 Hayden Ayers, Reagan 43-44–87 (+15)
T76 Cody Anderson, Lake Norman 43-45–88 (+16)
T76 Evan Shearer, Reagan 46-42–88 (+16)
78 John Sprinkle, R.J. Reynolds 42-47–89 (+17)
79 Nick Clemente, Leesville Road 46-44–90 (+18)
80 Carter Rains, J.H. Rose 47-44–91 (+19)
81 Bennett Wooten, Mt. Tabor 43-50–93 (+21)
82 Eric Cabingas, New Bern 50-44–94 (+22)
83 Davis Fisher, J.H. Rose 50-45–95 (+23)
84 Coy Shepard, Hoggard 50-51–101 (+29)