North Carolina High School Athletic Association
#BetterTogetherSince1913

NCHSAA Women’s Golf 2016 1A/2A State Championship Day 1 Agate Results

2016 NCHSAA 1A/2A Women's Golf Championship

Round 1 Results

Foxfire Resort & Country Club – Grey Fox Course

October 24, 2016

Team Competition

Place Team Score

1 West Davidson 256 (+40)
2 Franklin Academy 284 (+68)
3 Gray Stone Day 289 (+73)
4 Currituck County 298 (+82)
5 Central Academy 301 (+85)
T6 Stuart Cramer 302 (+86)
T6 NCSSM 302 (+86)
8 Mount Airy 304 (+88)
9 Hendersonville 305 (+89)
10 East Wilkes 310 (+94)
11 North Johnston 325 (+109)
12 Franklin 335 (+119)
13 Avery County 346 (+130)

Individual Competition

Place Competitor Score

1 Amy Wooten, Clinton 34-37–71  (-1)
2 Rachael Mast, West Davidson 36-40–76  (+4)
3 Mallory Fobes, Forbush 42-38–80  (+8)
T4 Ellie Porman, Stuart Cramer 40-42–82  (+10)
T4 Emma Reid, Hendersonville 38-44–82  (+10)
T6 Alyssa Cox, Mount Airy 42-41–83  (+11)
T6 Grace Jones, Hayesville 38-45–83  (+11)
8 Sarah Hardin, Ashe County 41-43–84  (+12)
9 Cameron Wood, Parkwood 42-44–86  (+14)
T10 Danielle Mirovich, Mount Pleasant 43-44–87  (+15)
T10 Ava Tharpe, East Wilkes 46-41–87  (+15)
T12 Alexis Jarrell, Community School of Davidson 43-45–88  (+16)
T12 Olivia Sharpe, West Davidson 41-47–88  (+16)
T14 Sara Allen, Franklin Academy 43-46–89  (+17)
T14 Mary Robinson, Thomas Jefferson 44-45–89  (+17)
T16 McKenna Mitchell, Newton-Conover 43-47–90  (+18)
T16 Angela Morando, Croatan 45-45–90  (+18)
T18 Ellie Martin, Murphy 50-41–91  (+19)
T18 Brittney Tyndall, Currituck County 45-46–91  (+19)
T20 Ragan Dalton, West Davidson 46-46–92  (+20)
T20 Evin Flinchum, NCSSM 48-44–92  (+20)
T20 Meghan McPeak, Carrboro 41-51–92  (+20)
T20 Grasyn Waisner, Gray Stone Day 50-42–92  (+20)
T20 Erin Walsh, Franklin Academy 45-47–92  (+20)
25 Kayla Yang, Maiden 47-46–93  (+21)
T26 Meredith Barton, Brevard 45-49–94  (+22)
T26 Rachel Fenner, South Stokes 49-45–94  (+22)
28 Bailee Twiford, Currituck County 49-46–95  (+23)
29 Ellie Kidd, Surry Central 50-46–96  (+24)
T30 Lauren Denhard, Gray Stone Day 47-50–97  (+25)
T30 Mackensie Vincent, River Mill Academy 49-48–97  (+25)
T32 Isabella Dyson, Community School of Davidson 47-51–98  (+26)
T32 Megan Gioffre, Central Academy 49-49–98  (+26)
T32 Sarah Godwin, Beddingfield 49-49–98  (+26)
T32 Claire Patrick, South Granville 46-52–98  (+26)
T36 Mackenzie Herman, Franklin 47-53–100  (+28)
T36 Annika Kuleba, Gray Stone Day 51-49–100  (+28)
T36 Bethany Snodgrass, Central Academy 49-51–100  (+28)
T39 Haley Hagwood, Mount Airy 50-51–101  (+29)
T39 Alexa Reese, Highlands 52-49–101  (+29)
T39 Claudia Sisk, NCSSM 54-47–101  (+29)
T42 Emma Bowers, Franklin Academy 55-48–103  (+31)
T42 Olivia Pepin, Central Academy 56-47–103  (+31)
T44 Kayla Forest, Pine Lake Prep 54-50–104  (+32)
T44 Taylor Longmire, Bunn 51-53–104  (+32)
T46 Haley Narron, North Johnston 57-48–105  (+33)
T46 Caitlyn Seastrunk, East Wake Academy 56-49–105  (+33)
T46 Hunter Tharpe, East Wilkes 53-52–105  (+33)
T49 Caroline Baker, North Johnston 53-53–106  (+34)
T49 Kristen Fox, East Davidson 55-51–106  (+34)
T49 Kayli Tolleson, Central Academy 48-58–106  (+34)
52 Casey Mitchell, Princeton 53-54–107  (+35)
T53 Marissa Bischoff, Hendersonville 55-53–108  (+36)
T53 Payton Newsome, Pine Lake Prep 56-52–108  (+36)
T55 Dahee Jung, NCSSM 51-58–109  (+37)
T55 Emily McAbee, Stuart Cramer 55-54–109  (+37)
T55 Anna Teer Barringer, Voyager Academy 53-56–109  (+37)
T58 Savannah Atkins, Surry Central 55-55–110  (+38)
T58 Madison Bowman, East Surry 57-53–110  (+38)
T58 Ali Embry-Knight, East Wake Academy 55-55–110  (+38)
T61 Jenna Hinson, Stuart Cramer 55-56–111  (+39)
T61 Joslynn Killian, Lincolnton 56-55–111  (+39)
T63 Sarah Conley, Currituck County 55-57–112  (+40)
T63 Olivia Keener, Franklin 56-56–112  (+40)
T63 Ashley Lowry, Highland Tech 57-55–112  (+40)
T63 Bridgette Smith, Avery County 52-60–112  (+40)
T67 Mekaylah Brookshire, Avery County 60-54–114  (+42)
T67 Jessica Phillips, North Johnston 61-53–114  (+42)
T69 Jenna Burns, Hendersonville 57-58–115  (+43)
T69 Hailey Sheppard, North Stokes 56-59–115  (+43)
T71 Sara Vaught, Falls Lake Academy 67-51–118  (+46)
T71 Kayla Wiles, East Wilkes 60-58–118  (+46)
73 Grace Tobias, Carrboro 58-61–119  (+47)
T74 Bailey Flippin, Mount Airy 58-62–120  (+48)
T74 Addison Rudicile, Avery County 56-64–120  (+48)
76 Ellie Chung, East Burke 60-61–121  (+49)
77 Alex Torres, Franklin 65-58–123  (+51)
78 Abbi Colclough, South Granville 67-62–129  (+57)