North Carolina High School Athletic Association
#BetterTogetherSince1913

2017 Men’s Golf Championship 1A Final Text Results

2017 NCHSAA Men's 1A Golf State Championship
CC of Whispering Pines
May 8-9, 2017

1 Lincoln Charter 305-315–620 (+44)
2 Community School of Davidson 317-316–633 (+57)
3 Pine Lake Prep 328-326–654 (+78)
4 Alleghany 336-320–656 (+80)
5 Mount Airy 336-340–676 (+100)
6 Franklin Academy 337-343–680 (+104)
7 East Surry 351-349–700 (+124)
8 Oxford Prep 377-372–749 (+173)
9 Riverside (Martin) 380-369–749 (+173)
10 Wallace-Rose Hill 384-388–772 (+196)
11 Northside (Pinetown) 415-392–807 (+231)
12 James Kenan 378-362–740 (+164)

1 Nick Smith, Union Academy 73-72–145  (+1)
2 Dylon Wooten, Alleghany 75-72–147  (+3)
T3 Justin Morgan, Lincoln Charter 74-75–149  (+5)
T3 Ryan Graybar, Wallace-Rose Hill 76-73–149  (+5)
5 Chris Fillingame, Starmount 74-77–151  (+7)
T6 Patten Williams, Community School of Davidson 76-76–152  (+8)
T6 Carter Cook, Community School of Davidson 76-76–152  (+8)
T6 Trevor Beckham, Pine Lake Prep 74-78–152  (+8)
9 William Crook, Lincoln Charter 74-79–153  (+9)
T10 Pierce Robinson, Thomas Jefferson 77-78–155  (+11)
T10 Reagan Fitzgibbons, Mount Airy 77-78–155  (+11)
T12 Austin Tate, Chatham Charter 78-78–156  (+12)
T12 Harrison Hall, Lincoln Charter 78-78–156  (+12)
T14 Landon Barnes, East Surry 80-79–159  (+15)
T14 Addison Beam, Highland Tech 78-81–159  (+15)
T16 Cody McDaniel, Franklin Academy 79-81–160  (+16)
T16 Stephen Spencer, Uwharrie Charter 74-86–160  (+16)
18 Adam Parrish, Pine Lake Prep 79-82–161  (+17)
T19 Christian Jarrell, Community School of Davidson 81-81–162  (+18)
T19 Cole Scearce, Voyager Academy 83-79–162  (+18)
T19 Sam Nester, Mount Airy 80-82–162  (+18)
22 Deven Cerda, Mountain Island 80-84–164  (+20)
T23 Hunter Maines, Alleghany 83-82–165  (+21)
T23 Cole Pridgen, James Kenan 81-84–165  (+21)
25 Cameron Hall, Bessemer City 85-82–167  (+23)
T26 Austin Hawkins, Alleghany 87-81–168  (+24)
T26 Patrick Wiggins, Highland Tech 82-86–168  (+24)
T28 Dylan Land, Lincoln Charter 79-90–169  (+25)
T28 Jacob Howes, Pine Lake Prep 87-82–169  (+25)
30 Jacob Bliss, Oxford Prep 88-82–170  (+26)
T31 Daniel Nunn, Franklin Academy 85-86–171  (+27)
T31 Jake Girouard, Franklin Academy 82-89–171  (+27)
T31 Jacob Hauser, Lincoln Charter 88-83–171  (+27)
T31 Reed Wheless, Louisburg 89-82–171  (+27)
T31 Nabyant Wagner, Mount Airy 87-84–171  (+27)
T31 Grant Shuler, Swain County 86-85–171  (+27)
T37 Brendan Coale, Community School of Davidson 89-83–172  (+28)
T37 Cameron Klages, Rosewood 85-87–172  (+28)
T37 Noah Hill, Elkin 83-89–172  (+28)
T37 Parker Mizelle, Pine Lake Prep 88-84–172  (+28)
T41 Alex Williams, Community School of Davidson 84-90–174  (+30)
T41 Zeke Bruner, East Surry 88-86–174  (+30)
43 Graham Cowan, Riverside (Martin) 91-84–175  (+31)
44 Conner Rutherford, Alleghany 91-85–176  (+32)
T45 Noah Greenway, Oxford Prep 89-88–177  (+33)
T45 Zack Currin, Granville Central 87-90–177  (+33)
47 Ryan Lamm, Franklin Academy 91-87–178  (+34)
T48 Matthew Townsend, Whiteville 92-87–179  (+35)
T48 Dawson Thornton, Pine Lake Prep 90-89–179  (+35)
50 Will Felts, East Surry 91-89–180  (+36)
51 Jacob Tyson, Riverside (Martin) 90-91–181  (+37)
T52 Chris McCabe, Raleigh Charter 88-94–182  (+38)
T52 Landon Gurganus, Riverside (Martin) 95-87–182  (+38)
54 Ken Avent III, James Kenan 97-86–183  (+39)
55 Ryan Sturgill, Alleghany 94-93–187  (+43)
56 Zach Hall, Mount Airy 92-96–188  (+44)
57 Austin Batchelor, Wallace-Rose Hill 90-99–189  (+45)
T58 Parker Tilley, East Surry 92-98–190  (+46)
T58 Aaron Sitterson, South Creek 93-97–190  (+46)
T58 Chandler France, Manteo 98-92–190  (+46)
T61 Jason Moore, East Surry 97-95–192  (+48)
T61 Will Talbert, North Stanly 96-96–192  (+48)
T61 Brennan Baldwin, Northside (Pinetown) 100-92–192  (+48)
64 Lee Sutton, James Kenan 98-96–194  (+50)
65 Jacob Burgess, Franklin Academy 101-94–195  (+51)
T66 Edgar Benitez, James Kenan 103-96–199  (+55)
T66 Beau Studebaker, East Carteret 96-103–199  (+55)
T66 Evan Cornelius, Northside (Pinetown) 99-100–199  (+55)
T69 Wesley Aitken, Oxford Prep 101-100–201  (+57)
T69 Adrian Grimstead, East Carteret 105-96–201  (+57)
71 Drew Tilley, Mount Airy 103-99–202  (+58)
72 Adam Sizemore, Oxford Prep 99-105–204  (+60)
73 Gray Lewis, Northside (Pinetown) 109-96–205  (+61)
74 Christian Furr, Oxford Prep 108-102–210  (+66)
T75 Ryan Revels, Riverside (Martin) 104-107–211  (+67)
T75 Braeden Cooper, Northside (Pinetown) 107-104–211  (+67)
T77 John Thomas Avent, James Kenan 102-110–212  (+68)
T77 Drake Weatherspoon, East Wake Academy 112-100–212  (+68)
T77 Juan Mojuta, Wallace-Rose Hill 105-107–212  (+68)
80 Jordan Knowles, Hobbton 102-112–214  (+70)
81 Austin Burgess, Wallace-Rose Hill 113-109–222  (+78)
82 Hunter Williams, Northside (Pinetown) 120-114–234  (+90)
83 Alex Sholar, Wallace-Rose Hill 121-115–236  (+92)
84 Robert Manning, Riverside (Martin) 116-121–237  (+93)