North Carolina High School Athletic Association
#BetterTogetherSince1913

2022 Men’s Soccer Final RPI

Class 4A West
Team Record WP OWP OOWP RPI
1 Weddington 16-2-1 0.86842 0.65283 0.56440 0.69098
2 Providence 18-2-1 0.88095 0.62705 0.56156 0.68357
3 A.C. Reynolds 17-1-4 0.86364 0.60735 0.56728 0.67221
4 Northwest Guilford 19-2-1 0.88636 0.59952 0.54820 0.67017
5 Lake Norman 16-2-4 0.81818 0.61971 0.56039 0.66145
6 T.C. Roberson 14-3-3 0.77500 0.63852 0.56623 0.65778
7 Cox Mill 15-2-5 0.79545 0.61684 0.56990 0.65635
8 Myers Park 15-3-0 0.83333 0.56100 0.54585 0.63816
9 Asheville 15-4-2 0.76190 0.57642 0.56881 0.62978
10 Charlotte Catholic 13-6-1 0.67500 0.61814 0.56470 0.61916
11 R.J. Reynolds 17-3-2 0.81818 0.53009 0.53862 0.61908
12 Hickory Ridge 13-4-2 0.73684 0.54795 0.56928 0.61102
13 Ardrey Kell 13-4-1 0.75000 0.54765 0.54698 0.60815
14 Cuthbertson 9-7-3 0.55263 0.63874 0.57209 0.59291
15 South Mecklenburg 14-5-2 0.71429 0.53140 0.55149 0.59229
16 Garinger 17-5-0 0.77273 0.48570 0.53721 0.58726
17 Watauga 11-8-1 0.57500 0.62618 0.54639 0.58689
18 Southwest Guilford 14-7-1 0.65909 0.54947 0.53608 0.57834
19 Marvin Ridge 7-7-4 0.50000 0.64511 0.56290 0.57691
20 East Forsyth 11-4-3 0.69444 0.51826 0.52881 0.57428
21 Grimsley 12-8-1 0.59524 0.58370 0.53007 0.57107
22 Independence 11-8-0 0.57895 0.56225 0.54870 0.56319
23 Hough 14-6-1 0.69048 0.51984 0.49308 0.56300
24 Sun Valley 11-7-3 0.59524 0.55023 0.53980 0.56060
25 West Cabarrus 13-9-0 0.59091 0.54246 0.54374 0.55738
26 Porter Ridge 11-9-1 0.54762 0.56915 0.54643 0.55588
27 Mooresville 11-10-2 0.52174 0.59104 0.54093 0.55522
28 West Forsyth 10-9-4 0.52174 0.57323 0.54894 0.55050
29 North Mecklenburg 15-4-2 0.76190 0.42272 0.47962 0.54155
30 Mount Tabor 9-7-5 0.54762 0.53597 0.53511 0.53921
31 South Caldwell 11-5-3 0.65789 0.46075 0.51999 0.53766
32 Northern Guilford 10-10-0 0.50000 0.54382 0.53869 0.52914
33 Hopewell 13-4-3 0.72500 0.41618 0.48278 0.52880
34 East Mecklenburg 8-10-1 0.44737 0.55355 0.55068 0.52083
35 Butler 7-9-3 0.44737 0.53183 0.55126 0.51232
36 A.L. Brown 9-11-4 0.45833 0.53771 0.53180 0.51212
37 Ragsdale 11-11-0 0.50000 0.51458 0.51546 0.51047
38 Reagan 8-9-3 0.47500 0.51403 0.52554 0.50578
39 Page 7-10-2 0.42105 0.53809 0.53574 0.50227
40 Glenn 7-9-5 0.45238 0.52233 0.52290 0.50151
41 Piedmont 10-10-2 0.50000 0.45260 0.52908 0.48976
42 Western Guilford 10-13-0 0.43478 0.50213 0.51326 0.48526
43 Olympic 7-12-0 0.36842 0.54073 0.50566 0.47852
44 Alexander Central 5-9-3 0.38235 0.51316 0.51531 0.47457
45 Palisades 4-12-1 0.26471 0.49881 0.51433 0.43324
46 McDowell 2-14-2 0.16667 0.56700 0.51073 0.43002
47 Chambers 6-10-0 0.37500 0.42100 0.46283 0.41975
48 South Iredell 2-17-0 0.10526 0.53968 0.55496 0.41394
49 Rocky River 0-12-1 0.03846 0.58434 0.56113 0.41362
50 Parkland 3-16-3 0.20455 0.47026 0.52619 0.40732
51 Davie 4-18-0 0.18182 0.48514 0.51383 0.40275
52 Harding University 2-12-0 0.14286 0.51072 0.51438 0.40146
53 Mallard Creek 4-11-0 0.26667 0.43610 0.45392 0.39061
54 Berry 2-14-0 0.12500 0.46682 0.51936 0.38004
55 Southeast Guilford 1-16-4 0.14286 0.46927 0.48934 0.37736
Class 4A East
Team Record WP OWP OOWP RPI
1 Hoggard 20-1-1 0.93182 0.59609 0.56227 0.68666
2 Laney 18-2-1 0.88095 0.61312 0.56239 0.67825
3 East Chapel Hill 18-2-0 0.90000 0.52583 0.56698 0.65043
4 Jordan 14-2-2 0.83333 0.56459 0.56570 0.64554
5 Green Hope 17-3-0 0.85000 0.54991 0.56473 0.64438
6 Holly Springs 16-2-3 0.83333 0.55826 0.56574 0.64303
7 New Hanover 14-4-2 0.75000 0.57895 0.57081 0.62782
8 Lumberton 23-2-0 0.92000 0.49662 0.47175 0.61617
9 Cardinal Gibbons 12-5-3 0.67500 0.61094 0.55606 0.61369
10 Cleveland 19-2-1 0.88636 0.47162 0.51460 0.60894
11 D.H. Conley 15-3-1 0.81579 0.50375 0.54230 0.60893
12 Middle Creek 14-5-2 0.71429 0.56171 0.54949 0.60382
13 Topsail 13-6-2 0.66667 0.56250 0.57418 0.59725
14 Ashley 12-8-2 0.59091 0.62986 0.55974 0.59714
15 Millbrook 15-2-6 0.78261 0.50684 0.50888 0.59018
16 Leesville Road 11-5-4 0.65000 0.56819 0.55425 0.58855
17 Apex 15-6-2 0.69565 0.51746 0.56756 0.58595
18 Chapel Hill 9-7-4 0.55000 0.60531 0.56121 0.57549
19 Enloe 10-3-6 0.68421 0.49998 0.54745 0.56949
20 Heritage 14-5-2 0.71429 0.48101 0.52331 0.56368
21 Apex Friendship 9-10-1 0.47500 0.62559 0.55223 0.55841
22 Northern Durham 10-6-3 0.60526 0.53887 0.53538 0.55774
23 Broughton 8-6-5 0.55263 0.56670 0.55002 0.55747
24 Clayton 12-6-4 0.63636 0.52791 0.51616 0.55692
25 Pinecrest 11-7-2 0.60000 0.54683 0.50685 0.55079
26 Athens Drive 9-8-3 0.52500 0.55914 0.54032 0.54325
27 Green Level 9-9-5 0.50000 0.55221 0.56522 0.54045
28 Fuquay – Varina 11-9-2 0.54545 0.54223 0.50938 0.53334
29 Southern Alamance 7-11-3 0.40476 0.59452 0.53233 0.51894
30 Wakefield 11-8-2 0.57143 0.46100 0.52696 0.51391
31 Corinth Holders 10-8-2 0.55000 0.49216 0.50308 0.51279
32 Wake Forest 7-12-6 0.40000 0.60301 0.50418 0.51246
33 Overhills 11-7-2 0.60000 0.46075 0.49335 0.51231
34 Riverside-Durham 7-11-2 0.40000 0.53702 0.56356 0.50388
35 Hoke County 11-8-1 0.57500 0.45718 0.49182 0.50292
36 Garner 8-9-4 0.47619 0.48728 0.51116 0.49112
37 South View 9-6-2 0.58824 0.42843 0.45239 0.48356
38 Cary 6-13-2 0.33333 0.54370 0.54760 0.48176
39 Southeast Raleigh 10-11-1 0.47727 0.44579 0.51405 0.47571
40 New Bern 6-14-0 0.30000 0.55926 0.53844 0.47523
41 Jack Britt 10-11-1 0.47727 0.47289 0.45944 0.47017
42 Sanderson 5-14-3 0.29545 0.53715 0.53805 0.46491
43 Richmond 6-15-1 0.29545 0.52733 0.48961 0.44645
44 Panther Creek 1-16-1 0.08333 0.61126 0.55548 0.43615
45 Rolesville 7-14-1 0.34091 0.43883 0.51779 0.43314
46 Hillside 1-12-0 0.07692 0.59095 0.55343 0.42549
47 Willow Spring 3-18-0 0.14286 0.51628 0.50319 0.40032
48 Purnell Swett 5-14-3 0.29545 0.42409 0.46808 0.39870
49 Knightdale 2-21-0 0.08696 0.56396 0.48928 0.39846
50 Gray’s Creek 4-13-1 0.25000 0.44146 0.45756 0.38885
51 South Garner 1-21-0 0.04545 0.51321 0.50812 0.37136
52 Pine Forest 1-15-1 0.08824 0.49339 0.48509 0.36935
Class 3A West
Team Record WP OWP OOWP RPI
1 Asheboro 19-1-2 0.90909 0.57695 0.54172 0.66602
2 Hickory 16-2-3 0.83333 0.59055 0.55333 0.65222
3 Forestview 17-1-0 0.94444 0.53457 0.49225 0.64484
4 Hibriten 16-3-3 0.79545 0.57463 0.52465 0.62588
5 East Lincoln 15-4-3 0.75000 0.57968 0.55367 0.62297
6 Ledford 14-5-3 0.70455 0.63551 0.51434 0.61987
7 Franklin 13-4-2 0.73684 0.58596 0.53641 0.61636
8 Concord 19-1-3 0.89130 0.46211 0.49190 0.59981
9 St. Stephens 13-4-1 0.75000 0.51111 0.54736 0.59365
10 South Point 14-4-2 0.75000 0.52662 0.49884 0.58530
11 Pisgah 12-3-3 0.75000 0.48944 0.52529 0.57836
12 North Henderson 7-5-7 0.55263 0.58557 0.55030 0.56511
13 Enka 10-8-3 0.54762 0.58455 0.54348 0.56115
14 Stuart W. Cramer 11-8-2 0.57143 0.54683 0.49527 0.53874
15 West Henderson 10-8-4 0.54545 0.53714 0.53103 0.53780
16 North Gaston 13-6-2 0.66667 0.45195 0.49198 0.52837
17 Foard 8-11-3 0.43182 0.58888 0.53294 0.52498
18 East Henderson 10-9-2 0.52381 0.51736 0.53524 0.52466
19 North Lincoln 9-10-2 0.47619 0.53264 0.55459 0.52229
20 North Iredell 10-11-0 0.47619 0.53816 0.54615 0.52197
21 Smoky Mountain 6-8-5 0.44737 0.56412 0.53151 0.51931
22 South Rowan 14-7-1 0.65909 0.41379 0.47377 0.50538
23 West Iredell 6-11-2 0.36842 0.58201 0.52977 0.50226
24 Erwin 11-10-1 0.52273 0.46839 0.52350 0.50122
25 Oak Grove 8-12-2 0.40909 0.54414 0.52589 0.49815
26 Ashe County 9-10-3 0.47727 0.51449 0.49454 0.49734
27 Atkins 12-10-0 0.54545 0.48140 0.45995 0.49418
28 North Buncombe 8-12-1 0.40476 0.53430 0.52356 0.49221
29 Montgomery Central 9-9-0 0.50000 0.45666 0.51513 0.48720
30 Northeast Guilford 13-6-2 0.66667 0.35994 0.44474 0.47740
31 Central Cabarrus 8-8-1 0.50000 0.45993 0.46381 0.47311
32 Lake Norman Charter 8-11-1 0.42500 0.50002 0.47485 0.46996
33 Carson 9-9-2 0.50000 0.44326 0.47131 0.46870
34 High Point Central 9-12-1 0.43182 0.50607 0.45358 0.46805
35 Huss 7-10-2 0.42105 0.48166 0.49229 0.46667
36 Central Academy 8-13-1 0.38636 0.51059 0.47474 0.46257
37 Ben L. Smith 8-6-0 0.57143 0.39738 0.41814 0.45582
38 Freedom 5-12-3 0.32500 0.50490 0.51178 0.45299
39 Statesville 6-15-0 0.28571 0.51276 0.53916 0.45257
40 Ashbrook 7-13-1 0.35714 0.48024 0.47698 0.44233
41 North Davidson 6-13-2 0.33333 0.46446 0.51962 0.44167
42 Tuscola 2-14-2 0.16667 0.53353 0.53271 0.42322
43 West Rowan 6-14-2 0.31818 0.44727 0.47079 0.41560
44 Dudley 7-12-2 0.38095 0.42488 0.43616 0.41508
45 Northwest Cabarrus 4-13-2 0.26316 0.47690 0.45758 0.40698
46 Eastern Guilford 8-13-0 0.38095 0.40088 0.44030 0.40673
47 Central Davidson 3-17-1 0.16667 0.51541 0.49027 0.40324
48 Rockingham County 6-14-2 0.31818 0.42031 0.42607 0.39140
49 Kings Mountain 3-14-2 0.21053 0.45778 0.47973 0.39019
50 Parkwood 4-13-1 0.25000 0.43790 0.45274 0.38598
51 West Mecklenburg 1-11-1 0.11538 0.44765 0.44713 0.34781
52 West Charlotte 0-12-1 0.03846 0.44765 0.44713 0.32473
53 Crest 0-22-0 0.00000 0.45902 0.46674 0.32363
54 East Rowan 1-21-0 0.04545 0.41945 0.46505 0.32093
55 Southern Guilford 1-17-1 0.07895 0.33348 0.44507 0.29060
Class 3A East
Team Record WP OWP OOWP RPI
1 Williams 18-1-2 0.90476 0.55786 0.53009 0.65360
2 First Flight 12-2-2 0.81250 0.58702 0.58091 0.65283
3 Terry Sanford 21-2-0 0.91304 0.49840 0.49868 0.62288
4 Croatan 12-4-2 0.72222 0.60463 0.54366 0.62162
5 Swansboro 18-4-0 0.81818 0.51927 0.53575 0.61389
6 J.H. Rose 14-3-2 0.78947 0.54421 0.53012 0.61356
7 Southern Nash 19-3-0 0.86364 0.50695 0.49582 0.61062
8 Carrboro 14-5-0 0.73684 0.55471 0.49378 0.59107
9 Lee County 16-5-3 0.72917 0.52648 0.51224 0.58301
10 Jacksonville 13-7-2 0.63636 0.56681 0.54290 0.58051
11 C.B. Aycock 16-2-2 0.85000 0.42675 0.51421 0.57996
12 Western Alamance 14-4-2 0.75000 0.47135 0.52930 0.57233
13 Harnett Central 15-5-0 0.75000 0.47429 0.49907 0.56444
14 Triton 15-7-2 0.66667 0.53512 0.48388 0.55921
15 Currituck County 6-7-2 0.46667 0.60344 0.57194 0.55296
16 Southern Durham 15-6-0 0.71429 0.46231 0.49949 0.54906
17 Durham School of the Arts 13-6-0 0.68421 0.47256 0.50716 0.54644
18 Dixon 9-7-4 0.55000 0.53058 0.51672 0.53225
19 Northern Nash 10-5-1 0.65625 0.46910 0.48767 0.53081
20 Orange 11-9-0 0.55000 0.51054 0.52926 0.52800
21 Cape Fear 16-7-1 0.68750 0.44825 0.47200 0.52715
22 Northwood 8-11-2 0.42857 0.59458 0.51773 0.52172
23 Franklinton 12-8-0 0.60000 0.48050 0.47974 0.51612
24 Southern Lee 10-10-0 0.50000 0.54218 0.48811 0.51330
25 White Oak 11-9-2 0.54545 0.47286 0.53187 0.51234
26 Fike 10-8-3 0.54762 0.49502 0.48947 0.50913
27 Northside – Jacksonville 9-10-2 0.47619 0.51872 0.52902 0.50905
28 Southern Wayne 10-8-4 0.54545 0.48994 0.48848 0.50615
29 Eastern Alamance 9-8-0 0.52941 0.47223 0.51851 0.50327
30 South Brunswick 4-10-2 0.31250 0.56471 0.54531 0.48323
31 North Brunswick 7-12-1 0.37500 0.52155 0.53089 0.48039
32 East Wake 8-7-4 0.52632 0.42285 0.49686 0.47609
33 Smithfield-Selma 6-11-5 0.38636 0.53162 0.48326 0.47354
34 West Carteret 5-10-2 0.35294 0.51948 0.52195 0.47026
35 Union Pines 9-11-1 0.45238 0.45296 0.50241 0.46762
36 Rocky Mount 7-12-3 0.38636 0.46699 0.48974 0.44962
37 Cedar Ridge 5-15-1 0.26190 0.54290 0.50890 0.44840
38 Richlands 4-15-2 0.23810 0.53233 0.52058 0.44053
39 Western Harnett 6-14-0 0.30000 0.50541 0.48727 0.43834
40 Westover 6-11-0 0.35294 0.46114 0.49015 0.43738
41 Vance County 7-12-3 0.38636 0.43546 0.47776 0.43342
42 West Johnston 4-15-2 0.23810 0.53965 0.48384 0.43244
43 South Johnston 6-12-1 0.34211 0.44964 0.48682 0.42853
44 West Brunswick 2-17-2 0.14286 0.54416 0.53682 0.42157
45 Havelock 1-14-3 0.13889 0.49216 0.52873 0.39715
46 South Central 1-14-0 0.06667 0.53661 0.51684 0.38970
47 Scotland 3-14-0 0.17647 0.44824 0.49862 0.38182
48 Hunt 1-18-2 0.09524 0.51025 0.47668 0.37568
49 Seventy-First 4-15-0 0.21053 0.43349 0.45127 0.37193
50 Person 0-13-1 0.03571 0.50320 0.51306 0.36591
51 E.E. Smith 0-14-1 0.03333 0.50040 0.49036 0.35727
52 Douglas Byrd 0-16-0 0.00000 0.43760 0.44287 0.30790
Class 2A West
Team Record WP OWP OOWP RPI
1 Pine Lake Prep 17-3-0 0.85000 0.56596 0.55793 0.64876
2 Wheatmore 18-0-4 0.90909 0.52055 0.52140 0.63737
3 Forbush 18-1-2 0.90476 0.48740 0.50633 0.61828
4 Trinity 15-4-2 0.76190 0.57081 0.52156 0.61336
5 Hendersonville 14-2-3 0.81579 0.53575 0.49711 0.60817
6 Newton-Conover 16-3-1 0.82500 0.53084 0.48618 0.60569
7 North Forsyth 15-5-2 0.72727 0.56221 0.50065 0.59326
8 Robinson 19-2-1 0.88636 0.45540 0.47561 0.59075
9 Shelby 16-3-2 0.80952 0.50487 0.47158 0.58628
10 East Davidson 17-3-1 0.83333 0.46077 0.49663 0.58330
11 Owen 16-2-1 0.86842 0.45015 0.46985 0.58154
12 McMichael 14-3-0 0.82353 0.46518 0.47635 0.57604
13 Bandys 17-3-0 0.85000 0.40094 0.47216 0.55702
14 Patton 16-4-1 0.78571 0.43394 0.48807 0.55571
15 Surry Central 12-7-2 0.61905 0.51377 0.49500 0.53972
16 Lincoln Charter 9-9-3 0.50000 0.56324 0.54682 0.53934
17 West Caldwell 11-8-1 0.57500 0.54525 0.47546 0.53324
18 Wilkes Central 10-6-3 0.60526 0.50302 0.49650 0.53174
19 Community School of Davidson 8-11-3 0.43182 0.56829 0.54552 0.52052
20 Brevard 9-8-2 0.52632 0.53179 0.49141 0.51803
21 West Davidson 15-5-0 0.75000 0.35193 0.49702 0.51488
22 West Stanly 14-6-1 0.69048 0.41688 0.46337 0.51291
23 Salisbury 12-8-0 0.60000 0.46534 0.45475 0.50256
24 Walkertown 8-6-0 0.57143 0.45544 0.48344 0.49863
25 Randleman 7-11-1 0.39474 0.56081 0.49994 0.49273
26 Lincolnton 10-11-1 0.47727 0.50383 0.48916 0.49146
27 Morehead 9-6-3 0.58333 0.36672 0.49428 0.46997
28 Southwestern Randolph 7-11-2 0.40000 0.47793 0.52422 0.46844
29 West Stokes 7-12-2 0.38095 0.51605 0.48272 0.46552
30 Monroe 9-10-3 0.47727 0.45811 0.44949 0.46127
31 North Wilkes 9-11-1 0.45238 0.44480 0.48959 0.46051
32 Forest Hills 11-10-1 0.52273 0.38793 0.47924 0.45576
33 Mount Pleasant 8-12-1 0.40476 0.47972 0.45914 0.45106
34 Lexington 6-11-3 0.37500 0.48009 0.47454 0.44690
35 West Wilkes 6-11-2 0.36842 0.46032 0.49326 0.44263
36 R-S Central 8-11-1 0.42500 0.40163 0.49324 0.43612
37 Maiden 9-12-0 0.42857 0.40304 0.46032 0.42788
38 East Surry 2-11-2 0.20000 0.55751 0.48170 0.42751
39 Chase 6-11-0 0.35294 0.44153 0.46892 0.42317
40 Polk County 4-15-0 0.21053 0.52629 0.49358 0.42175
41 North Surry 5-16-0 0.23810 0.51215 0.47845 0.41982
42 East Gaston 6-13-1 0.32500 0.46444 0.45443 0.41960
43 East Burke 6-15-1 0.29545 0.46598 0.46771 0.41534
44 Burns 7-11-2 0.40000 0.39583 0.44535 0.41194
45 East Rutherford 5-14-0 0.26316 0.44973 0.47315 0.40079
46 T.W. Andrews 2-11-1 0.17857 0.51331 0.45444 0.39523
47 Bunker Hill 4-16-0 0.20000 0.48230 0.47049 0.39407
48 Providence Grove 2-20-0 0.09091 0.56352 0.47050 0.39383
49 Madison 3-12-1 0.21875 0.44261 0.43514 0.37321
50 North Stanly 0-19-2 0.04762 0.51233 0.45378 0.35535
51 Reidsville 1-13-0 0.07143 0.45553 0.47132 0.34504
52 West Lincoln 3-19-0 0.13636 0.40222 0.46734 0.34200
53 Anson 0-16-0 0.00000 0.38511 0.44197 0.28663
Class 2A East
Team Record WP OWP OOWP RPI
1 Franklin Academy 17-1-3 0.88095 0.59200 0.53511 0.66162
2 James Kenan 20-0-1 0.97619 0.53733 0.50495 0.65928
3 Manteo 13-2-3 0.80556 0.60420 0.53931 0.64514
4 Clinton 17-2-3 0.84091 0.58395 0.51460 0.64023
5 Research Triangle 14-4-3 0.73810 0.56563 0.51064 0.60088
6 Spring Creek 15-4-2 0.76190 0.55648 0.49636 0.60007
7 Jordan-Matthews 16-4-1 0.78571 0.51753 0.51884 0.59838
8 Greene Central 17-4-0 0.80952 0.50527 0.50883 0.59762
9 Washington 17-4-0 0.80952 0.48389 0.50269 0.58722
10 Bunn 11-3-0 0.78571 0.48345 0.48348 0.57414
11 Wallace-Rose Hill 13-6-2 0.66667 0.52588 0.52009 0.56638
12 North Johnston 17-4-1 0.79545 0.44286 0.50155 0.56625
13 Holmes 12-6-2 0.65000 0.53775 0.51624 0.56497
14 Camden County 14-8-0 0.63636 0.54460 0.50305 0.55967
15 Red Springs 8-5-0 0.61538 0.54216 0.49842 0.55101
16 St. Pauls 10-8-3 0.54762 0.56616 0.50184 0.54130
17 Heide Trask 11-9-2 0.54545 0.55226 0.45397 0.52073
18 North Pitt 12-6-2 0.65000 0.45656 0.47506 0.52014
19 Farmville Central 9-5-0 0.64286 0.45083 0.48929 0.51998
20 Midway 9-8-1 0.52778 0.50190 0.50687 0.51116
21 NCSSM: Durham 4-10-3 0.32353 0.64584 0.51770 0.51071
22 Raleigh Charter 6-8-1 0.43333 0.54558 0.53327 0.50821
23 Northeastern 9-10-2 0.47619 0.50239 0.54788 0.50818
24 North Lenoir 8-12-1 0.40476 0.57873 0.49095 0.50020
25 Southwest Onslow 7-8-4 0.47368 0.49493 0.51471 0.49449
26 Graham 6-7-4 0.47059 0.52875 0.45942 0.49050
27 East Duplin 8-11-3 0.43182 0.51586 0.51459 0.49027
28 East Bladen 8-9-0 0.47059 0.47971 0.52093 0.48934
29 Seaforth 8-8-0 0.50000 0.47375 0.49082 0.48674
30 Goldsboro 7-9-0 0.43750 0.51679 0.48414 0.48321
31 Granville Central 11-9-2 0.54545 0.42386 0.47741 0.47640
32 Roanoke Rapids 7-13-0 0.35000 0.51835 0.47306 0.45426
33 Princeton 5-12-1 0.30556 0.48908 0.48785 0.43365
34 Nash Central 5-11-2 0.33333 0.46578 0.48770 0.43262
35 South Lenoir 6-10-4 0.40000 0.40109 0.49133 0.42784
36 West Craven 4-12-1 0.26471 0.51488 0.46298 0.42426
37 Cummings 3-7-0 0.30000 0.45681 0.48557 0.41839
38 Hertford County 0-6-0 0.00000 0.62055 0.56323 0.41719
39 Pasquotank County 0-6-0 0.00000 0.62055 0.56323 0.41719
40 West Bladen 5-12-1 0.30556 0.42356 0.48643 0.40702
41 Whiteville 5-10-2 0.35294 0.40786 0.44085 0.40128
42 South Granville 4-14-0 0.22222 0.44809 0.48049 0.39005
43 Ayden – Grifton 5-14-1 0.27500 0.42091 0.45662 0.38785
44 Beddingfield 2-8-0 0.20000 0.43630 0.48441 0.37984
45 SouthWest Edgecombe 1-14-1 0.09375 0.53070 0.45478 0.37684
46 East Carteret 2-12-0 0.14286 0.46930 0.47387 0.37274
47 J.F. Webb 1-12-0 0.07692 0.46548 0.45211 0.34490
48 South Columbus 4-12-1 0.26471 0.31625 0.44729 0.34010
49 Bartlett Yancey 0-17-0 0.00000 0.50536 0.44561 0.33583
50 Kinston 0-14-0 0.00000 0.46599 0.49639 0.33531
51 Eastern Wayne 1-16-1 0.08333 0.41683 0.46759 0.33201
52 Louisburg 0-19-0 0.00000 0.47671 0.47100 0.33198
Class 1A West
Team Record WP OWP OOWP RPI
1 Christ the King 13-3-5 0.73810 0.61690 0.55825 0.63566
2 Mount Airy 20-0-1 0.97619 0.43326 0.49345 0.61420
3 Gray Stone Day 17-3-1 0.83333 0.53575 0.48949 0.61115
4 Bishop McGuinness 13-4-3 0.72500 0.56715 0.51587 0.59912
5 Langtree Charter 10-9-3 0.52273 0.61692 0.55247 0.56933
6 Bradford Prep 10-7-3 0.57500 0.57499 0.52797 0.56089
7 Union Academy 14-3-1 0.80556 0.42777 0.47976 0.55670
8 Highlands 13-3-1 0.79412 0.45057 0.45995 0.55645
9 Blue Ridge Early College 12-3-1 0.78125 0.45599 0.44926 0.55155
10 South Stokes 13-6-2 0.66667 0.51515 0.47353 0.54812
11 Eastern Randolph 10-5-0 0.66667 0.46972 0.53387 0.54805
12 Leadership Academy 12-6-2 0.65000 0.49308 0.49222 0.53990
13 Carver 8-6-0 0.57143 0.52994 0.50549 0.53505
14 Starmount 13-6-1 0.67500 0.43343 0.47661 0.51885
15 Thomas Jefferson 10-5-2 0.64706 0.45730 0.46056 0.51520
16 Mountain Heritage 10-2-1 0.80769 0.33947 0.44615 0.51194
17 Elkin 12-9-0 0.57143 0.47451 0.48149 0.50568
18 Uwharrie Charter 7-9-0 0.43750 0.54118 0.52585 0.50548
19 Swain County 11-10-0 0.52381 0.48096 0.45465 0.48592
20 Highland Tech 8-7-4 0.52632 0.47398 0.44869 0.48209
21 Corvian Community 9-10-1 0.47500 0.47423 0.47190 0.47376
22 Triad Math and Science Academy 5-8-0 0.38462 0.51001 0.49567 0.46809
23 Piedmont Community Charter 7-7-2 0.50000 0.42412 0.47477 0.46208
24 Queen’s Grant 10-9-0 0.52632 0.36816 0.49571 0.45387
25 Mountain Island Charter 3-15-1 0.18421 0.58630 0.53665 0.45078
26 Bethany 6-12-2 0.35000 0.48849 0.46997 0.44139
27 Cornerstone Charter 7-11-1 0.39474 0.45755 0.46114 0.43978
28 Hayesville 5-6-3 0.46429 0.41563 0.43550 0.43619
29 Murphy 7-8-2 0.47059 0.38876 0.45784 0.43403
30 Thomasville 5-14-2 0.28571 0.49696 0.47721 0.42766
31 Cherryville 8-10-0 0.44444 0.35661 0.45022 0.41104
32 Albemarle 5-11-0 0.31250 0.44277 0.45885 0.40851
33 South Stanly 4-10-1 0.30000 0.44138 0.46371 0.40567
34 East Wilkes 4-16-1 0.21429 0.48440 0.46891 0.39872
35 Cherokee 4-11-1 0.28125 0.43109 0.43768 0.38811
36 North Rowan 4-11-1 0.28125 0.40130 0.45617 0.38174
37 Avery County 4-10-1 0.30000 0.40010 0.43197 0.37963
38 Alleghany 3-15-0 0.16667 0.43692 0.47847 0.36831
39 Draughn 3-14-2 0.21053 0.41271 0.43168 0.35775
40 Andrews 2-12-0 0.14286 0.42056 0.43479 0.34152
41 North Stokes 0-12-0 0.00000 0.49409 0.46295 0.33652
42 Carolina International 1-15-0 0.06250 0.46938 0.43095 0.33579
43 South Davidson 0-13-0 0.00000 0.49855 0.44872 0.33404
44 Mitchell 1-12-0 0.07692 0.38694 0.44044 0.30998
45 Bessemer City 0-18-0 0.00000 0.45224 0.42880 0.30954
46 Sugar Creek 1-9-0 0.10000 0.36317 0.43094 0.30455
47 Tri-County 0-14-0 0.00000 0.42056 0.43479 0.29866
Class 1A East
Team Record WP OWP OOWP RPI
1 Rosewood 18-2-0 0.90000 0.56210 0.49855 0.64440
2 Hobbton 14-6-0 0.70000 0.52173 0.49927 0.56847
3 Voyager 12-1-4 0.82353 0.44437 0.47587 0.56757
4 Eno River 15-3-2 0.80000 0.45001 0.45598 0.55680
5 Pender 16-4-1 0.78571 0.44096 0.43959 0.54397
6 East Wake Academy 10-8-0 0.55556 0.48998 0.52747 0.52090
7 River Mill 16-5-1 0.75000 0.37372 0.47773 0.51781
8 Southside 16-4-0 0.80000 0.34013 0.46860 0.51663
9 North Moore 9-4-2 0.66667 0.40246 0.49091 0.50826
10 Falls Lake 9-9-1 0.50000 0.50387 0.51364 0.50564
11 Perquimans 10-4-0 0.71429 0.37769 0.45798 0.50276
12 North Duplin 12-8-1 0.59524 0.45485 0.47380 0.50265
13 Vance Charter 10-10-2 0.50000 0.47122 0.46769 0.47879
14 Neuse Charter 8-9-0 0.47059 0.47837 0.48335 0.47753
15 Cape Hatteras 7-3-1 0.68182 0.34551 0.44274 0.47557
16 Woods Charter 7-11-2 0.40000 0.53861 0.45598 0.47224
17 Gates County 10-7-0 0.58824 0.38522 0.45975 0.46848
18 Henderson Collegiate 6-10-1 0.38235 0.46612 0.43719 0.43231
19 Triangle Math & Science 5-10-3 0.36111 0.43508 0.46967 0.42327
20 Union 4-13-1 0.25000 0.50475 0.47753 0.42016
21 Bear Grass Charter 5-12-0 0.29412 0.46096 0.39346 0.39066
22 Lakewood 3-15-1 0.18421 0.48267 0.46211 0.38697
23 Oxford Prep 4-14-2 0.25000 0.45063 0.43874 0.38687
24 Riverside-Martin 3-16-0 0.15789 0.51421 0.44014 0.38509
25 Roxboro Community 5-13-3 0.30952 0.37999 0.46652 0.38481
26 Chatham Charter 3-13-1 0.20588 0.44690 0.43651 0.37148
27 Lejeune 2-8-2 0.25000 0.37783 0.44436 0.35944
28 KIPP Pride 0-1-0 0.00000 0.56250 0.38522 0.34057
