Class 3A/2A/1A – West | ||||||
---|---|---|---|---|---|---|
Team | Record | WP | OWP | OOWP | RPI | |
1 | Lake Norman Charter | 13-5-0 | 0.722222 | 0.659551 | 0.558486 | 0.648033 |
2 | Christ the King | 11-5-0 | 0.687500 | 0.586157 | 0.523075 | 0.597635 |
3 | Hickory | 11-3-0 | 0.785714 | 0.474104 | 0.488777 | 0.571989 |
4 | Community School of Davidson | 12-4-0 | 0.750000 | 0.478471 | 0.502523 | 0.567145 |
5 | Bishop McGuinness | 12-6-0 | 0.666667 | 0.557182 | 0.462851 | 0.561728 |
6 | North Lincoln | 12-4-0 | 0.750000 | 0.410056 | 0.473375 | 0.531035 |
7 | St. Stephens | 11-7-0 | 0.611111 | 0.441505 | 0.471311 | 0.501329 |
8 | Pine Lake Prep | 9-7-0 | 0.562500 | 0.413027 | 0.500672 | 0.484162 |
9 | Cornerstone Charter | 7-5-0 | 0.583333 | 0.410480 | 0.416156 | 0.464039 |
10 | Atkins | 8-6-0 | 0.571429 | 0.409581 | 0.426844 | 0.463314 |
11 | North Davidson | 5-8-0 | 0.384615 | 0.337546 | 0.430082 | 0.379428 |
12 | Mountain Island Charter | 1-17-0 | 0.055556 | 0.494320 | 0.471640 | 0.355887 |
13 | Patton | 0-12-0 | 0.000000 | 0.515148 | 0.464799 | 0.345499 |
14 | West Stokes | 3-9-0 | 0.250000 | 0.341243 | 0.424840 | 0.338949 |
15 | Parkwood | 1-15-0 | 0.062500 | 0.403716 | 0.468530 | 0.320795 |
16 | Eastern Guilford | 0-12-0 | 0.000000 | 0.391778 | 0.406315 | 0.278606 |
April 28, 2023