North Carolina High School Athletic Association
#BetterTogetherSince1913

FINAL 2021-2022 Men’s Soccer RPI Rankings

Class 1A East
Team Record WP OWP OOWP RPI
1 Voyager 12-1-3 0.84375 0.50876 0.48809 0.60306
2 Rosewood 17-0-2 0.94737 0.39925 0.48082 0.58815
3 North Moore 7-5-2 0.57143 0.54041 0.50104 0.53791
4 Bear Grass Charter 7-4-0 0.63636 0.57045 0.38159 0.53356
5 River Mill 12-2-2 0.81250 0.37147 0.44748 0.52658
6 Southside 13-4-1 0.75000 0.37306 0.49784 0.52358
7 Eno River 12-7-0 0.63158 0.48183 0.45909 0.51993
8 Vance Charter 10-7-2 0.57895 0.48884 0.47508 0.51174
9 Woods Charter 9-8-0 0.52941 0.55882 0.43076 0.51158
10 Falls Lake 9-9-1 0.50000 0.52009 0.50467 0.50944
11 Neuse Charter 12-7-1 0.62500 0.39876 0.46001 0.48501
12 Riverside-Martin 7-4-1 0.62500 0.42295 0.42460 0.48406
13 Wilson Prep 4-5-0 0.44444 0.53395 0.38064 0.46111
14 East Wake Academy 4-11-2 0.29412 0.54892 0.50668 0.45981
15 Lakewood 9-9-1 0.50000 0.39034 0.45676 0.44317
16 Pender 9-10-1 0.47500 0.44267 0.40938 0.44238
17 Perquimans 5-5-0 0.50000 0.35837 0.44052 0.42550
18 Triangle Math & Science 6-8-2 0.43750 0.38739 0.44453 0.41957
19 Roxboro Community 6-12-0 0.33333 0.46168 0.44743 0.41890
20 North Duplin 4-10-0 0.28571 0.45871 0.45634 0.40610
21 Ocracoke 2-3-0 0.40000 0.30000 0.46943 0.38083
22 Gates County 4-9-1 0.32143 0.36399 0.44184 0.37458
23 Clover Garden School 5-15-0 0.25000 0.41803 0.43513 0.37275
24 Hobbton 3-15-0 0.16667 0.47271 0.43632 0.36998
25 Southern Wake Academy 8-12-1 0.40476 0.29166 0.43171 0.36761
26 Henderson Collegiate 4-15-0 0.21053 0.42845 0.44120 0.36690
27 Union 2-11-0 0.15385 0.47625 0.42200 0.36325
28 East Columbus 5-10-0 0.33333 0.34838 0.40204 0.35996
29 Oxford Prep 3-15-0 0.16667 0.39378 0.46277 0.34634
30 Chatham Charter 0-17-0 0.00000 0.47538 0.42866 0.31875
31 Lejeune 0-8-0 0.00000 0.46092 0.42824 0.31284
32 North East Carolina Prep 1-5-0 0.16667 0.32685 0.33767 0.28204
33 West Columbus 1-16-0 0.05882 0.33331 0.38918 0.26772
34 Columbia 0-7-0 0.00000 0.31791 0.42861 0.25575
35 KIPP Pride 0-4-0 0.00000 0.24702 0.44897 0.23350
36 N.C. School for the Deaf 0-4-0 0.00000 0.15132 0.43318 0.19048
Class 1A West
Team Record WP OWP OOWP RPI
1 Christ the King 16-1-0 0.94118 0.56901 0.55095 0.67524
2 Leadership Academy 20-0-1 0.97619 0.47163 0.49361 0.62959
3 Mount Airy 22-0-0 1.00000 0.41992 0.49757 0.61724
4 Gray Stone Day 15-4-0 0.78947 0.48472 0.45070 0.56594
5 Langtree Charter 8-7-1 0.53125 0.56520 0.53338 0.54547
6 Carver 7-3-1 0.68182 0.48529 0.47762 0.54195
7 Highland Tech 11-5-0 0.68750 0.45087 0.49117 0.53395
8 Eastern Randolph 10-4-2 0.68750 0.46347 0.47061 0.53282
9 Elkin 12-6-1 0.65789 0.48913 0.46346 0.53206
10 Uwharrie Charter 10-3-1 0.75000 0.39902 0.48822 0.53107
11 Piedmont Community Charter 13-3-1 0.79412 0.37702 0.44948 0.52389
12 Corvian Community 13-8-1 0.61364 0.49947 0.46048 0.52202
13 Union Academy 14-5-0 0.73684 0.40145 0.46180 0.52017
14 Bradford Prep 11-6-1 0.63889 0.46443 0.44924 0.51221
15 Starmount 10-6-3 0.60526 0.45489 0.48867 0.51014
16 Mountain Heritage 7-3-1 0.68182 0.44543 0.42349 0.50977
17 Thomas Jefferson 7-7-0 0.50000 0.53837 0.47339 0.50736
18 Swain County 11-4-1 0.71875 0.33487 0.49755 0.49884
19 Bishop McGuinness 7-12-2 0.38095 0.55906 0.50465 0.48930
20 South Stokes 10-11-1 0.47727 0.46440 0.48298 0.47384
21 Cornerstone Charter 9-10-1 0.47500 0.46057 0.47715 0.46987
22 Mountain Island Charter 4-12-0 0.25000 0.58898 0.52202 0.46720
23 Thomasville 5-11-0 0.31250 0.55819 0.48410 0.46226
24 Queen’s Grant 9-9-2 0.50000 0.42853 0.45074 0.45664
25 Highlands 5-4-0 0.55556 0.38413 0.41316 0.44426
26 Bethany 7-12-0 0.36842 0.44583 0.46694 0.42894
27 Avery County 5-6-1 0.45833 0.38411 0.45615 0.42799
28 Sugar Creek 6-8-0 0.42857 0.41141 0.42994 0.42212
29 Millennium 4-14-0 0.22222 0.49027 0.46627 0.40266
30 Blue Ridge Early College 4-6-0 0.40000 0.37893 0.41302 0.39548
31 South Davidson 0-11-0 0.00000 0.57500 0.47850 0.37355
32 Bessemer City 2-14-0 0.12500 0.49401 0.45417 0.37136
33 Mitchell 2-10-1 0.19231 0.46638 0.41603 0.36906
34 Cherryville 2-14-1 0.14706 0.45323 0.46234 0.36411
35 Alleghany 2-11-0 0.15385 0.45052 0.44988 0.36133
36 North Stokes 2-13-0 0.13333 0.45751 0.45883 0.36065
37 Apprentice Academy 3-11-0 0.21429 0.41141 0.42994 0.35783
38 Carolina International 3-11-0 0.21429 0.41141 0.42994 0.35783
39 East Wilkes 3-16-0 0.15789 0.42668 0.45750 0.35529
40 South Stanly 2-11-0 0.15385 0.41610 0.43088 0.34186
41 Albemarle 1-12-0 0.07692 0.41237 0.43146 0.31746
42 Draughn 0-13-0 0.00000 0.45619 0.43582 0.31322
43 Cabarrus Charter 0-15-0 0.00000 0.41731 0.43817 0.29838
44 Cherokee 0-7-0 0.00000 0.44966 0.37112 0.29120
45 Hayesville 0-0-0 0.00000 0.00000 0.00000 0.00000
Class 2A East
Team Record WP OWP OOWP RPI
1 Clinton 16-2-2 0.85000 0.62773 0.51833 0.66159
2 Greene Central 20-1-0 0.95238 0.49216 0.53227 0.64226
3 N.C. School of Science & Math 13-1-1 0.90000 0.52622 0.53845 0.64202
4 Manteo 10-3-1 0.75000 0.59219 0.58025 0.63595
5 Research Triangle 15-3-1 0.81579 0.54144 0.53387 0.62147
6 Northeastern 13-4-1 0.75000 0.55313 0.56853 0.61681
7 James Kenan 16-3-1 0.82500 0.54289 0.49689 0.61372
8 Red Springs 9-3-1 0.73077 0.57900 0.53532 0.61142
9 Jordan-Matthews 17-0-1 0.97222 0.40619 0.51786 0.60950
10 Spring Creek 14-2-1 0.85294 0.50662 0.49139 0.60595
11 Washington 13-5-1 0.71053 0.51151 0.51856 0.57333
12 Franklin Academy 7-6-3 0.53125 0.61998 0.55151 0.57282
13 Wallace-Rose Hill 14-4-1 0.76316 0.45445 0.50826 0.56320
14 St. Pauls 8-7-0 0.53333 0.61448 0.52022 0.56186
15 North Pitt 14-6-0 0.70000 0.47611 0.49515 0.54899
16 Midway 10-8-1 0.55263 0.54929 0.50943 0.53833
17 North Johnston 13-6-2 0.66667 0.45283 0.50382 0.53228
18 Roanoke Rapids 12-5-2 0.68421 0.42895 0.50675 0.52887
19 Cummings 5-3-1 0.61111 0.47303 0.49702 0.52165
20 East Bladen 9-8-0 0.52941 0.50395 0.52127 0.51678
21 Farmville Central 7-7-1 0.50000 0.54227 0.48770 0.51322
22 East Duplin 10-10-2 0.50000 0.52214 0.50679 0.51089
23 Camden County 7-9-0 0.43750 0.55176 0.52077 0.50818
24 Bunn 9-7-1 0.55882 0.48244 0.49065 0.50782
25 Heide Trask 13-3-1 0.79412 0.34158 0.43262 0.50465
26 Southwest Onslow 9-7-3 0.55263 0.46378 0.49144 0.49873
27 Pasquotank County 7-9-0 0.43750 0.51043 0.51937 0.49123
28 North Lenoir 6-12-2 0.35000 0.55724 0.47190 0.46947
29 West Craven 6-9-2 0.41176 0.48396 0.48293 0.46199
30 Holmes 4-13-0 0.23529 0.58581 0.52073 0.46113
31 Goldsboro 6-9-2 0.41176 0.49270 0.46788 0.46097
32 Graham 5-11-2 0.33333 0.51567 0.47475 0.44869
33 Granville Central 6-8-0 0.42857 0.42628 0.47843 0.44261
34 Princeton 6-11-2 0.36842 0.46506 0.47560 0.43923
35 West Bladen 5-10-0 0.33333 0.46773 0.49987 0.43705
36 Raleigh Charter 2-13-1 0.15625 0.55353 0.54704 0.43240
37 Eastern Wayne 2-14-1 0.14706 0.57206 0.46227 0.41162
38 South Granville 3-11-0 0.21429 0.51339 0.46479 0.40908
39 Nash Central 3-13-0 0.18750 0.50935 0.48496 0.40548
40 Whiteville 7-12-1 0.37500 0.37386 0.44709 0.39617
41 SouthWest Edgecombe 1-14-1 0.09375 0.53848 0.48413 0.38876
42 East Carteret 2-8-1 0.22727 0.44232 0.46456 0.38448
43 South Lenoir 4-14-1 0.23684 0.39544 0.48809 0.37566
44 Ayden – Grifton 1-14-1 0.09375 0.49723 0.47662 0.37000
45 Louisburg 0-12-0 0.00000 0.52953 0.48084 0.35606
46 Kinston 0-12-0 0.00000 0.48595 0.48932 0.34118
47 J.F. Webb 0-10-0 0.00000 0.46485 0.47718 0.32909
48 Beddingfield 0-10-0 0.00000 0.42514 0.49785 0.31941
49 South Columbus 1-12-0 0.07692 0.33853 0.39377 0.27662
50 Bartlett Yancey 0-0-0 0.00000 0.00000 0.00000 0.00000
Class 2A West
Team Record WP OWP OOWP RPI
1 Hendersonville 17-1-1 0.92105 0.51681 0.50076 0.63327
2 Lincolnton 16-0-3 0.92105 0.50542 0.49655 0.62745
3 Salisbury 17-2-0 0.89474 0.52203 0.48599 0.62303
4 Shelby 17-1-2 0.90000 0.49608 0.50038 0.61855
5 North Forsyth 12-2-0 0.85714 0.52172 0.49359 0.61391
6 Forbush 16-4-0 0.80000 0.52239 0.50568 0.60066
7 Surry Central 15-3-1 0.81579 0.49329 0.51250 0.59580
8 Owen 16-2-0 0.88889 0.45309 0.48333 0.59290
9 Newton-Conover 14-6-2 0.68182 0.56592 0.48912 0.57765
10 Pine Lake Prep 10-9-1 0.52500 0.61643 0.55461 0.57045
11 East Davidson 11-5-1 0.67647 0.52211 0.49987 0.56174
12 Walkertown 13-3-3 0.76316 0.46666 0.48139 0.56003
13 Community School of Davidson 9-7-2 0.55556 0.54697 0.54506 0.54898
14 West Davidson 17-2-1 0.87500 0.32721 0.51640 0.54830
15 Forest Hills 14-5-3 0.70455 0.46680 0.48644 0.54402
16 Patton 14-4-1 0.76316 0.41525 0.49230 0.54274
17 Trinity 11-6-1 0.63889 0.46389 0.48040 0.52134
18 McMichael 6-4-2 0.58333 0.49958 0.46835 0.51534
19 East Rutherford 11-6-0 0.64706 0.42646 0.49628 0.51358
20 Bandys 15-7-0 0.68182 0.42620 0.46151 0.51348
21 Lincoln Charter 8-11-1 0.42500 0.55118 0.53660 0.50895
22 Robinson 12-7-3 0.61364 0.47496 0.44710 0.50820
23 North Surry 7-9-1 0.44118 0.55944 0.48050 0.50028
24 Brevard 9-10-2 0.47619 0.53708 0.47500 0.50019
25 West Caldwell 10-11-0 0.47619 0.53693 0.47276 0.49946
26 East Surry 7-10-0 0.41176 0.57839 0.47678 0.49792
27 Wheatmore 9-8-0 0.52941 0.47102 0.49372 0.49535
28 Monroe 10-9-1 0.52500 0.46895 0.49380 0.49322
29 Burns 9-6-1 0.59375 0.39907 0.49036 0.48486
30 West Stokes 6-9-2 0.41176 0.51442 0.47635 0.47220
31 Wilkes Central 7-10-1 0.41667 0.48660 0.49195 0.46722
32 East Gaston 7-13-0 0.35000 0.53550 0.48619 0.46505
33 Bunker Hill 7-10-2 0.42105 0.49378 0.46598 0.46362
34 Lexington 6-9-1 0.40625 0.46672 0.49972 0.45848
35 West Stanly 8-9-3 0.47500 0.40758 0.47501 0.44803
36 Madison 7-8-1 0.46875 0.40199 0.47221 0.44308
37 Polk County 3-13-1 0.20588 0.56831 0.48116 0.43344
38 West Wilkes 6-12-0 0.33333 0.43863 0.50431 0.42674
39 Randleman 4-14-1 0.23684 0.52237 0.45736 0.41721
40 North Wilkes 5-12-1 0.30556 0.42343 0.50488 0.41251
41 Mount Pleasant 7-13-0 0.35000 0.42847 0.45354 0.41245
42 Chase 5-13-1 0.28947 0.45695 0.47453 0.41198
43 Maiden 6-12-1 0.34211 0.38322 0.48917 0.40267
44 East Burke 3-15-2 0.20000 0.49750 0.46849 0.39955
45 Southwestern Randolph 4-13-0 0.23529 0.46566 0.46400 0.39605
46 Reidsville 2-8-2 0.25000 0.45033 0.46771 0.39544
47 Providence Grove 1-19-0 0.05000 0.52321 0.44416 0.35753
48 R-S Central 1-17-0 0.05556 0.45785 0.49155 0.34727
49 West Lincoln 3-18-0 0.14286 0.41311 0.45766 0.34540
50 North Stanly 3-14-0 0.17647 0.39499 0.44475 0.34436
51 Anson 0-10-0 0.00000 0.46131 0.46607 0.32434
52 Morehead 0-14-0 0.00000 0.43838 0.45716 0.31250
53 T.W. Andrews 0-0-0 0.00000 0.00000 0.00000 0.00000
Class 3A East
Team Record WP OWP OOWP RPI
1 First Flight 12-1-1 0.89286 0.57727 0.56426 0.66804
2 Croatan 15-2-1 0.86111 0.59602 0.54650 0.66069
3 Jacksonville 18-3-0 0.85714 0.54963 0.53818 0.63845
4 Southern Nash 21-2-1 0.89583 0.49973 0.49205 0.61626
5 Fike 15-1-2 0.88889 0.46253 0.52773 0.61000
6 West Johnston 14-4-2 0.75000 0.55596 0.50252 0.59814
7 Lee County 15-4-2 0.76190 0.51959 0.53177 0.59594
8 Franklinton 20-4-0 0.83333 0.45623 0.50003 0.58250
9 Carrboro 13-4-2 0.73684 0.52271 0.50437 0.58145
10 Williams 14-3-2 0.78947 0.48944 0.48788 0.57898
11 Terry Sanford 19-5-0 0.79167 0.48272 0.48967 0.57749
12 Southern Lee 13-6-1 0.67500 0.53243 0.52892 0.57415
13 Swansboro 12-8-0 0.60000 0.57528 0.54404 0.57332
14 C.B. Aycock 14-4-2 0.75000 0.46913 0.52566 0.57035
15 Northside – Jacksonville 13-5-0 0.72222 0.47868 0.52962 0.56702
16 J.H. Rose 11-9-0 0.55000 0.59691 0.51526 0.55834
17 Currituck County 7-7-1 0.50000 0.59266 0.56964 0.55795
18 Durham School of the Arts 11-7-1 0.60526 0.52826 0.49510 0.54141
19 Smithfield-Selma 11-9-1 0.54762 0.57687 0.48548 0.54068
20 Western Alamance 13-5-1 0.71053 0.44594 0.48323 0.53650
21 Harnett Central 11-5-0 0.68750 0.44907 0.48688 0.53194
22 Triton 14-7-1 0.65909 0.45729 0.49338 0.52866
23 West Carteret 10-7-1 0.58333 0.47900 0.53712 0.52773
24 Northwood 11-9-1 0.54762 0.54567 0.48163 0.52704
25 Dixon 11-9-1 0.54762 0.51999 0.50867 0.52488
26 Richlands 10-10-1 0.50000 0.51875 0.54065 0.51969
27 Southern Durham 10-4-2 0.68750 0.39523 0.50668 0.51635
28 Southern Wayne 10-8-0 0.55556 0.46096 0.51730 0.50624
29 Cape Fear 9-10-0 0.47368 0.52007 0.48652 0.49609
30 Union Pines 6-14-2 0.31818 0.58242 0.50254 0.47919
31 South Brunswick 7-11-1 0.39474 0.49590 0.51322 0.47075
32 Rocky Mount 7-11-3 0.40476 0.46092 0.50597 0.45759
33 Cedar Ridge 7-12-1 0.37500 0.47125 0.49125 0.44837
34 Orange 7-12-1 0.37500 0.46450 0.48772 0.44462
35 Hunt 3-14-2 0.21053 0.58072 0.49359 0.44352
36 White Oak 4-16-1 0.21429 0.56099 0.50092 0.43895
37 Seventy-First 7-12-0 0.36842 0.44575 0.48147 0.43327
38 North Brunswick 3-16-1 0.17500 0.53802 0.52477 0.42514
39 East Wake 5-13-0 0.27778 0.47032 0.50250 0.42221
40 Northern Nash 3-13-0 0.18750 0.55573 0.47182 0.42009
41 Havelock 2-18-1 0.11905 0.51413 0.53845 0.40290
42 Western Harnett 3-11-0 0.21429 0.45948 0.48294 0.39296
43 Vance County 1-8-0 0.11111 0.54720 0.44590 0.38599
44 South Johnston 3-18-0 0.14286 0.47542 0.49947 0.38286
45 West Brunswick 1-18-0 0.05263 0.49584 0.53355 0.37419
46 Eastern Alamance 3-17-0 0.15000 0.47105 0.46834 0.37392
47 Scotland 2-16-1 0.13158 0.46628 0.48330 0.37097
48 South Central 0-13-0 0.00000 0.50059 0.53846 0.36177
49 Westover 0-13-0 0.00000 0.48947 0.47263 0.33758
50 Person 2-14-0 0.12500 0.36504 0.48709 0.32964
Class 3A West
Team Record WP OWP OOWP RPI
1 Hibriten 17-1-0 0.94444 0.50813 0.53718 0.64774
2 Ledford 15-2-3 0.82500 0.57710 0.52465 0.63573
3 Cramer 19-2-1 0.88636 0.52703 0.51254 0.63048
4 Hickory 17-3-1 0.83333 0.53060 0.52212 0.61888
5 Asheboro 14-1-3 0.86111 0.51739 0.50158 0.61576
6 Concord 20-2-1 0.89130 0.49660 0.47952 0.60989
7 North Henderson 14-3-3 0.77500 0.51191 0.54372 0.60038
8 Forestview 14-6-1 0.69048 0.55620 0.52192 0.58620
9 Franklin 9-4-5 0.63889 0.58259 0.52015 0.58075
10 North Iredell 13-5-1 0.71053 0.50020 0.53053 0.57240
11 South Point 14-7-0 0.66667 0.53998 0.52057 0.57216
12 Foard 12-6-0 0.66667 0.53220 0.52073 0.56910
13 East Lincoln 11-8-2 0.57143 0.59030 0.52008 0.56357
14 Smoky Mountain 13-6-2 0.66667 0.52108 0.50887 0.56109
15 Lake Norman Charter 14-4-1 0.76316 0.45001 0.47631 0.55184
16 Central Academy 13-6-3 0.65909 0.50374 0.48446 0.54456
17 St. Stephens 10-6-2 0.61111 0.51501 0.51345 0.54337
18 Ashbrook 10-6-1 0.61765 0.49923 0.51529 0.53957
19 North Buncombe 6-6-4 0.50000 0.54786 0.53745 0.53038
20 West Henderson 10-7-4 0.57143 0.49401 0.52820 0.52749
21 High Point Central 9-5-1 0.63333 0.50287 0.45265 0.52694
22 East Henderson 7-12-3 0.38636 0.60213 0.51526 0.51134
23 Enka 11-10-1 0.52273 0.47716 0.52752 0.50594
24 Central Cabarrus 12-8-1 0.59524 0.45887 0.47608 0.50494
25 North Davidson 7-8-1 0.46875 0.50852 0.52009 0.50006
26 Atkins 10-9-1 0.52500 0.49061 0.48707 0.49987
27 Tuscola 8-9-1 0.47222 0.50507 0.51872 0.49931
28 Montgomery Central 7-7-1 0.50000 0.48851 0.51052 0.49856
29 North Lincoln 9-12-0 0.42857 0.50817 0.51403 0.48605
30 Ben L. Smith 7-5-0 0.58333 0.44395 0.43818 0.48404
31 Freedom 8-8-4 0.50000 0.45089 0.51071 0.48357
32 North Gaston 8-10-1 0.44737 0.47039 0.50780 0.47471
33 Dudley 8-8-2 0.50000 0.44341 0.46578 0.46710
34 Ashe County 5-14-2 0.28571 0.56871 0.48840 0.45972
35 Huss 6-10-1 0.38235 0.47676 0.51005 0.45842
36 Northwest Cabarrus 7-10-2 0.42105 0.45805 0.47591 0.45231
37 Oak Grove 5-11-2 0.33333 0.46983 0.51046 0.44107
38 South Rowan 6-14-1 0.30952 0.46865 0.48125 0.42469
39 Erwin 1-18-0 0.05263 0.62811 0.51675 0.42206
40 Kings Mountain 4-14-1 0.23684 0.49552 0.50096 0.41955
41 West Iredell 3-13-0 0.18750 0.52208 0.50707 0.41720
42 Carson 6-12-1 0.34211 0.42393 0.48065 0.41640
43 Northeast Guilford 6-9-2 0.41176 0.38188 0.45281 0.41212
44 Pisgah 4-14-0 0.22222 0.45706 0.51148 0.40293
45 Parkwood 3-14-2 0.21053 0.48328 0.48100 0.40077
46 Eastern Guilford 4-13-1 0.25000 0.44480 0.44749 0.38717
47 Rockingham County 5-11-1 0.32353 0.36552 0.45247 0.37901
48 West Rowan 3-19-0 0.13636 0.47589 0.47685 0.37432
49 Statesville 1-17-1 0.07895 0.47536 0.51837 0.36934
50 Central Davidson 0-16-0 0.00000 0.53975 0.49073 0.36312
51 Crest 0-18-0 0.00000 0.52542 0.49493 0.35865
52 West Mecklenburg 2-13-0 0.13333 0.42402 0.47954 0.35347
53 West Charlotte 0-18-0 0.00000 0.48699 0.47719 0.33795
54 East Rowan 0-17-0 0.00000 0.46778 0.44931 0.32191
Class 4A East
Team Record WP OWP OOWP RPI
1 New Hanover 21-0-1 0.97727 0.57763 0.55784 0.69159
2 Cardinal Gibbons 13-3-2 0.77778 0.63447 0.57110 0.65845
3 Chapel Hill 17-3-1 0.83333 0.59025 0.55133 0.65150
4 Leesville Road 15-3-1 0.81579 0.57042 0.56965 0.64380
5 Apex 17-2-1 0.87500 0.53299 0.54491 0.63917
6 D.H. Conley 15-2-0 0.88235 0.52971 0.53995 0.63857
7 Lumberton 18-1-1 0.92500 0.50250 0.48349 0.62355
8 Pinecrest 16-3-2 0.80952 0.55349 0.51930 0.62004
9 Ashley 14-4-0 0.77778 0.53305 0.55942 0.61438
10 Cleveland 17-3-1 0.83333 0.52776 0.48853 0.60766
11 Green Hope 11-5-2 0.66667 0.59861 0.53306 0.59936
12 East Chapel Hill 13-5-2 0.70000 0.56446 0.54492 0.59926
13 Broughton 12-7-0 0.63158 0.60662 0.55554 0.59878
14 Wake Forest 13-3-5 0.73810 0.54558 0.52961 0.59855
15 Jordan 12-5-0 0.70588 0.54720 0.55677 0.59768
16 Green Level 14-3-2 0.78947 0.47195 0.54751 0.58987
17 Hoggard 9-7-2 0.55556 0.59591 0.54752 0.56929
18 Clayton 13-7-1 0.64286 0.55680 0.49364 0.56367
19 Laney 9-6-3 0.58333 0.56723 0.53588 0.56266
20 Topsail 10-7-0 0.58824 0.52961 0.54035 0.55042
21 Wakefield 10-5-3 0.63889 0.49384 0.53146 0.54864
22 Enloe 10-7-4 0.57143 0.52808 0.54635 0.54657
23 Holly Springs 10-6-2 0.61111 0.50837 0.52575 0.54441
24 Apex Friendship 8-9-2 0.47368 0.59377 0.54060 0.54179
25 Middle Creek 10-6-4 0.60000 0.48736 0.53035 0.53405
26 Riverside-Durham 7-8-2 0.47059 0.56183 0.53660 0.52689
27 Northern Durham 7-8-2 0.47059 0.55991 0.52509 0.52267
28 Southern Alamance 11-9-1 0.54762 0.49214 0.53786 0.52250
29 Gray’s Creek 11-7-0 0.61111 0.47709 0.48591 0.51994
30 Millbrook 10-7-4 0.57143 0.47441 0.52813 0.51963
31 Hoke County 14-8-0 0.63636 0.42575 0.51733 0.51640
32 Fuquay – Varina 11-6-1 0.63889 0.43584 0.49544 0.51463
33 New Bern 6-11-1 0.36111 0.59321 0.53399 0.50581
34 Athens Drive 5-12-4 0.33333 0.59572 0.53368 0.49839
35 Heritage 7-12-1 0.37500 0.54825 0.52423 0.48907
36 South Garner 9-8-1 0.52778 0.45591 0.49129 0.48808
37 Sanderson 6-13-2 0.33333 0.56216 0.53470 0.48527
38 Corinth Holders 9-9-1 0.50000 0.46750 0.49391 0.48517
39 Pine Forest 8-10-0 0.44444 0.47006 0.48373 0.46648
40 Hillside 3-10-1 0.25000 0.57168 0.54145 0.46611
41 Overhills 7-11-0 0.38889 0.51213 0.45692 0.45860
42 Purnell Swett 11-9-0 0.55000 0.37254 0.48050 0.45817
43 Rolesville 7-15-1 0.32609 0.49946 0.49834 0.44711
44 Richmond 4-14-1 0.23684 0.54929 0.51446 0.44510
45 Panther Creek 2-17-1 0.12500 0.59601 0.53476 0.43633
46 Garner 6-13-1 0.32500 0.44316 0.48986 0.42172
47 Cary 3-15-1 0.18421 0.50894 0.53467 0.41924
48 Jack Britt 3-16-0 0.15789 0.53201 0.46428 0.39946
49 Knightdale 2-15-3 0.17500 0.45745 0.50638 0.38739
50 South View 2-13-0 0.13333 0.49320 0.46857 0.37785
51 Willow Spring 1-20-0 0.04762 0.49302 0.48954 0.35836
52 Southeast Raleigh 1-14-0 0.06667 0.46457 0.47905 0.34954
Class 4A West
Team Record WP OWP OOWP RPI
1 Lake Norman 15-3-3 0.78571 0.66181 0.55948 0.66828
2 Cox Mill 17-1-3 0.88095 0.57833 0.56640 0.66554
3 Southwest Guilford 19-1-1 0.92857 0.55164 0.55134 0.66463
4 West Forsyth 19-3-0 0.86364 0.58719 0.56721 0.66413
5 Providence 15-1-2 0.88889 0.55441 0.56790 0.65880
6 Weddington 12-3-3 0.75000 0.62872 0.55979 0.64442
7 T.C. Roberson 15-3-2 0.80000 0.58315 0.56461 0.64264
8 A.C. Reynolds 16-3-2 0.80952 0.58449 0.54874 0.64128
9 Myers Park 11-2-0 0.84615 0.54572 0.56272 0.64095
10 Mount Tabor 17-3-1 0.83333 0.54262 0.56525 0.63662
11 Hough 17-3-1 0.83333 0.53545 0.51487 0.61864
12 Porter Ridge 14-2-4 0.80000 0.53316 0.54994 0.61825
13 South Mecklenburg 13-3-4 0.75000 0.54811 0.56787 0.61460
14 Northwest Guilford 16-4-1 0.78571 0.52868 0.55587 0.61395
15 Watauga 12-6-4 0.63636 0.63890 0.53365 0.60657
16 Asheville 13-4-2 0.73684 0.54840 0.55021 0.60548
17 Ardrey Kell 12-3-4 0.73684 0.52059 0.57327 0.60127
18 Butler 12-6-1 0.65789 0.59417 0.55387 0.60120
19 Cuthbertson 10-6-1 0.61765 0.59149 0.56677 0.59192
20 Charlotte Catholic 10-7-1 0.58333 0.62482 0.55035 0.59004
21 Grimsley 13-7-2 0.63636 0.58038 0.53928 0.58485
22 East Forsyth 13-9-0 0.59091 0.58521 0.56139 0.57977
23 Mooresville 11-6-3 0.62500 0.56032 0.55272 0.57745
24 Hickory Ridge 13-7-1 0.64286 0.55192 0.54443 0.57695
25 Garinger 13-6-2 0.66667 0.50966 0.53218 0.56352
26 Mallard Creek 13-4-0 0.76471 0.45052 0.49433 0.55792
27 R.J. Reynolds 10-11-3 0.47917 0.59843 0.55696 0.55021
28 Ragsdale 12-10-1 0.54348 0.54888 0.52825 0.54107
29 Reagan 10-10-1 0.50000 0.55775 0.55173 0.53862
30 Olympic 10-12-0 0.45455 0.59905 0.52036 0.53209
31 Page 10-10-0 0.50000 0.53990 0.54769 0.53027
32 Sun Valley 11-9-1 0.54762 0.49077 0.55073 0.52581
33 Parkland 8-8-1 0.50000 0.52748 0.54660 0.52497
34 West Cabarrus 7-11-2 0.40000 0.59813 0.54900 0.52395
35 A.L. Brown 8-10-4 0.45455 0.54811 0.54053 0.51776
36 Rocky River 8-9-0 0.47059 0.50590 0.54377 0.50667
37 Marvin Ridge 3-12-4 0.26316 0.64942 0.55900 0.50641
38 Glenn 7-14-2 0.34783 0.57821 0.54943 0.50046
39 Northern Guilford 6-13-0 0.31579 0.58760 0.53766 0.49108
40 Berry 8-9-1 0.47222 0.47266 0.52590 0.48850
41 East Mecklenburg 6-13-1 0.32500 0.56574 0.53395 0.48398
42 Independence 5-13-4 0.31818 0.52591 0.55691 0.47289
43 Hopewell 8-9-3 0.47500 0.44687 0.50007 0.47127
44 North Mecklenburg 7-10-1 0.41667 0.47805 0.48926 0.46300
45 Piedmont 6-13-2 0.33333 0.51894 0.51321 0.46154
46 South Caldwell 3-9-1 0.26923 0.55373 0.52747 0.46050
47 South Iredell 5-14-0 0.26316 0.53744 0.55468 0.46033
48 Alexander Central 7-13-1 0.35714 0.47062 0.51471 0.44980
49 Western Guilford 5-16-0 0.23810 0.51462 0.54129 0.43967
50 Chambers 5-11-2 0.33333 0.45644 0.48192 0.42715
51 Southeast Guilford 5-15-0 0.25000 0.48599 0.51218 0.42305
52 McDowell 3-13-0 0.18750 0.51383 0.50147 0.41222
53 Davie 2-16-1 0.13158 0.51994 0.54222 0.41012
54 Harding University 0-10-0 0.00000 0.61051 0.53722 0.40537