North Carolina High School Athletic Association
#BetterTogetherSince1913

FINAL 2021-2022 NCHSAA Volleyball RPI Rankings

Class 1A East
  Team Record WP OWP OOWP RPI
1 Perquimans 20-2-0 0.909 0.578 0.492 0.652
2 Neuse Charter 21-2-0 0.913 0.519 0.519 0.637
3 Northside – Pinetown 18-2-0 0.900 0.498 0.516 0.624
4 Cape Hatteras 15-3-0 0.833 0.521 0.489 0.605
5 Vance Charter 16-4-0 0.800 0.498 0.513 0.593
6 Warren County 18-2-0 0.900 0.446 0.472 0.590
7 Woods Charter 16-3-0 0.842 0.483 0.471 0.587
8 Oxford Prep 18-4-0 0.818 0.462 0.520 0.586
9 Riverside-Martin 19-5-0 0.792 0.483 0.496 0.579
10 Roxboro Community 14-7-0 0.667 0.533 0.516 0.568
11 Lakewood 12-6-0 0.667 0.521 0.506 0.560
12 Pamlico County 11-5-0 0.688 0.517 0.489 0.560
13 Eno River 12-7-0 0.632 0.533 0.509 0.555
14 Weldon 12-4-0 0.750 0.470 0.467 0.553
15 Falls Lake 15-7-0 0.682 0.483 0.507 0.550
16 Bear Grass Charter 15-7-0 0.682 0.495 0.488 0.549
17 Chatham Charter 17-6-0 0.739 0.460 0.470 0.547
18 KIPP Pride 14-4-0 0.778 0.415 0.485 0.545
19 North Moore 14-7-0 0.667 0.508 0.447 0.537
20 Rosewood 11-11-0 0.500 0.599 0.457 0.527
21 East Wake Academy 9-9-0 0.500 0.582 0.471 0.524
22 Gates County 12-7-0 0.632 0.474 0.484 0.524
23 North Edgecombe 11-6-0 0.647 0.471 0.471 0.524
24 East Columbus 13-6-0 0.684 0.371 0.502 0.505
25 Southeast Halifax 9-7-0 0.563 0.470 0.467 0.497
26 North East Carolina Prep 12-7-0 0.632 0.398 0.483 0.493
27 Clover Garden School 9-7-0 0.563 0.471 0.449 0.492
28 Tarboro 8-11-0 0.421 0.542 0.473 0.485
29 North Duplin 9-9-0 0.500 0.429 0.495 0.470
30 Ocracoke 5-6-0 0.455 0.477 0.471 0.468
31 Chatham Central 12-13-0 0.480 0.454 0.466 0.465
32 River Mill 7-15-0 0.318 0.520 0.452 0.439
33 Mattamuskeet 6-10-0 0.375 0.433 0.468 0.426
34 Hobbton 6-11-0 0.353 0.415 0.499 0.422
35 Voyager 2-10-0 0.167 0.538 0.519 0.421
36 Pender 3-16-0 0.158 0.567 0.453 0.410
37 Union 4-13-0 0.235 0.489 0.480 0.410
38 Lejeune 3-13-0 0.188 0.512 0.457 0.398
39 Wilson Prep 4-14-0 0.222 0.453 0.459 0.385
40 Rocky Mount Prep 3-13-0 0.188 0.470 0.467 0.384
41 South Creek 5-15-0 0.250 0.417 0.471 0.383
42 Jones 2-10-0 0.167 0.486 0.460 0.383
43 Northampton County 2-10-0 0.167 0.482 0.458 0.380
44 Southside 5-13-0 0.278 0.377 0.473 0.376
45 Henderson Collegiate 0-15-0 0.000 0.575 0.483 0.375
46 Northwest Halifax 1-13-0 0.071 0.530 0.456 0.370
47 West Columbus 0-14-0 0.000 0.541 0.457 0.353
48 Columbia 1-13-0 0.071 0.456 0.462 0.343
49 Bertie 1-19-0 0.050 0.460 0.474 0.341
50 Washington County 1-15-0 0.063 0.445 0.466 0.336
51 Triangle Math & Science 2-13-0 0.133 0.374 0.474 0.332
52 Southern Wake Academy 2-18-0 0.100 0.396 0.453 0.324
53 N.C. School for the Deaf 0-0-0 0.000 0.000 0.000 0.000
Class 1A West
  Team Record WP OWP OOWP RPI
1 Union Academy 22-2-0 0.917 0.508 0.526 0.636
2 Gray Stone Day 15-3-0 0.833 0.561 0.531 0.634
3 Murphy 18-2-0 0.900 0.536 0.485 0.630
4 Uwharrie Charter 17-5-0 0.773 0.575 0.539 0.624
5 Robbinsville 18-3-0 0.857 0.503 0.485 0.604
6 Piedmont Community Charter 17-2-0 0.895 0.491 0.455 0.602
7 Bishop McGuinness 20-3-0 0.870 0.489 0.476 0.599
8 Christ the King 13-6-0 0.684 0.573 0.533 0.594
9 Rosman 15-3-0 0.833 0.497 0.480 0.593
10 Highland Tech 17-3-0 0.850 0.476 0.456 0.582
11 Mount Airy 17-8-0 0.680 0.526 0.508 0.567
12 Elkin 18-5-0 0.783 0.436 0.524 0.567
13 Cornerstone Charter 18-5-0 0.783 0.452 0.476 0.558
14 South Stanly 14-8-0 0.636 0.526 0.503 0.552
15 Alleghany 12-7-0 0.632 0.477 0.509 0.533
16 Bradford Prep 13-7-0 0.650 0.440 0.459 0.509
17 Highlands 12-8-0 0.600 0.466 0.469 0.507
18 Draughn 13-8-0 0.619 0.441 0.473 0.504
19 Cherokee 12-9-0 0.571 0.460 0.489 0.502
20 Mountain Island Charter 5-14-0 0.263 0.594 0.538 0.478
21 Leadership Academy 12-10-0 0.545 0.439 0.461 0.478
22 South Stokes 8-16-0 0.333 0.542 0.484 0.462
23 Avery County 11-8-0 0.579 0.351 0.482 0.459
24 East Wilkes 8-12-0 0.400 0.439 0.498 0.445
25 Corvian Community 9-13-0 0.409 0.467 0.449 0.444
26 Cherryville 12-13-0 0.480 0.421 0.439 0.444
27 Hayesville 7-11-0 0.389 0.459 0.478 0.444
28 Mountain Heritage 7-12-0 0.368 0.469 0.462 0.437
29 Millennium 12-13-0 0.480 0.381 0.468 0.437
30 Carolina International 7-8-0 0.467 0.424 0.423 0.436
31 Andrews 5-9-0 0.357 0.459 0.472 0.432
32 Blue Ridge Early College 5-8-0 0.385 0.439 0.456 0.428
33 Eastern Randolph 4-15-0 0.211 0.514 0.528 0.427
34 Langtree Charter 2-12-0 0.143 0.490 0.546 0.403
35 North Stokes 5-17-0 0.227 0.491 0.455 0.401
36 Starmount 2-14-0 0.125 0.513 0.500 0.393
37 Thomas Jefferson 6-11-0 0.353 0.378 0.429 0.386
38 South Davidson 4-16-0 0.200 0.471 0.451 0.384
39 Bethany 5-15-0 0.250 0.416 0.461 0.380
40 Swain County 1-16-0 0.059 0.543 0.474 0.377
41 Mitchell 2-12-0 0.143 0.489 0.449 0.373
42 Albemarle 0-15-0 0.000 0.557 0.498 0.372
43 Hiwassee Dam 5-14-0 0.263 0.367 0.469 0.366
44 Winston-Salem Prep 2-11-0 0.154 0.451 0.438 0.358
45 Queen's Grant 5-15-0 0.250 0.359 0.430 0.347
46 North Rowan 3-15-0 0.167 0.385 0.443 0.337
47 Thomasville 2-18-0 0.100 0.409 0.448 0.328
48 Bessemer City 1-17-0 0.056 0.419 0.438 0.316
49 Carver 0-14-0 0.000 0.452 0.433 0.311
50 Cabarrus Charter 1-12-0 0.077 0.398 0.425 0.310
51 Apprentice Academy 2-15-0 0.118 0.349 0.423 0.302
52 Nantahala 0-10-0 0.000 0.400 0.443 0.293
Class 2A East
  Team Record WP OWP OOWP RPI
1 Camden County 22-0-0 1.000 0.595 0.507 0.690
2 Ayden – Grifton 17-3-0 0.850 0.594 0.528 0.651
3 South Lenoir 18-1-0 0.947 0.505 0.504 0.638
4 South Columbus 17-0-0 1.000 0.388 0.515 0.610
5 Whiteville 18-2-0 0.900 0.465 0.493 0.604
6 Farmville Central 13-4-0 0.765 0.522 0.545 0.602
7 Midway 15-4-0 0.789 0.535 0.496 0.600
8 Bartlett Yancey 20-1-0 0.952 0.427 0.468 0.597
9 Louisburg 17-5-0 0.773 0.520 0.494 0.588
10 Clinton 16-5-0 0.762 0.517 0.503 0.586
11 SouthWest Edgecombe 18-5-0 0.783 0.486 0.519 0.585
12 N.C. School of Science & Math 17-2-0 0.895 0.393 0.510 0.579
13 Goldsboro 15-5-0 0.750 0.482 0.482 0.562
14 East Carteret 13-4-0 0.765 0.443 0.484 0.552
15 Roanoke Rapids 12-5-0 0.706 0.448 0.506 0.543
16 Bunn 12-5-0 0.706 0.456 0.483 0.539
17 Manteo 10-7-0 0.588 0.523 0.505 0.537
18 Nash Central 15-6-0 0.714 0.427 0.493 0.533
19 East Duplin 10-9-0 0.526 0.561 0.487 0.528
20 North Lenoir 12-7-0 0.632 0.472 0.490 0.525
21 Princeton 9-10-0 0.474 0.586 0.471 0.518
22 Wallace-Rose Hill 13-6-0 0.684 0.405 0.491 0.514
23 J.F. Webb 12-11-0 0.522 0.540 0.457 0.510
24 Fairmont 9-11-0 0.450 0.574 0.468 0.505
25 Greene Central 12-7-0 0.632 0.399 0.505 0.501
26 Washington 6-12-0 0.333 0.580 0.515 0.486
27 Southwest Onslow 11-10-0 0.524 0.444 0.492 0.482
28 Holmes 9-12-0 0.429 0.499 0.503 0.479
29 North Johnston 14-9-0 0.609 0.356 0.491 0.472
30 South Granville 8-9-0 0.471 0.455 0.470 0.464
31 East Bladen 7-13-0 0.350 0.533 0.465 0.458
32 Franklin Academy 8-13-0 0.381 0.493 0.486 0.457
33 Heide Trask 6-9-0 0.400 0.490 0.467 0.456
34 St. Pauls 8-9-0 0.471 0.368 0.511 0.442
35 West Craven 2-13-0 0.133 0.576 0.521 0.427
36 West Bladen 4-13-0 0.235 0.500 0.491 0.418
37 Pasquotank County 5-11-0 0.313 0.411 0.516 0.413
38 Jordan-Matthews 7-13-0 0.350 0.420 0.450 0.408
39 North Pitt 3-19-0 0.136 0.539 0.496 0.405
40 Spring Creek 7-13-0 0.350 0.409 0.442 0.401
41 James Kenan 3-13-0 0.188 0.486 0.464 0.390
42 Northeastern 2-15-0 0.118 0.486 0.511 0.383
43 Research Triangle 3-20-0 0.130 0.491 0.474 0.378
44 Hertford County 2-15-0 0.118 0.464 0.510 0.374
45 Raleigh Charter 1-11-0 0.083 0.466 0.486 0.357
46 Red Springs 1-15-0 0.063 0.469 0.486 0.352
47 Beddingfield 1-15-0 0.063 0.474 0.435 0.339
48 Eastern Wayne 3-14-0 0.176 0.352 0.474 0.336
49 Kinston 0-15-0 0.000 0.481 0.469 0.333
50 Cummings 1-13-0 0.071 0.436 0.443 0.329
51 Granville Central 0-18-0 0.000 0.443 0.454 0.313
52 Graham 1-19-0 0.050 0.386 0.455 0.306
Class 2A West
  Team Record WP OWP OOWP RPI
1 East Surry 22-1-0 0.957 0.571 0.537 0.677
2 Southwestern Randolph 22-5-0 0.815 0.612 0.549 0.654
3 McMichael 21-3-0 0.875 0.588 0.505 0.649
4 Lincoln Charter 17-4-0 0.810 0.588 0.555 0.645
5 Brevard 16-5-0 0.762 0.628 0.547 0.644
6 Mount Pleasant 20-3-0 0.870 0.546 0.511 0.633
7 West Stanly 22-4-0 0.846 0.534 0.505 0.619
8 Surry Central 17-6-0 0.739 0.587 0.522 0.613
9 Randleman 18-6-0 0.750 0.530 0.549 0.602
10 West Wilkes 12-5-0 0.706 0.529 0.555 0.590
11 Hendersonville 13-8-0 0.619 0.563 0.547 0.575
12 R-S Central 14-7-0 0.667 0.534 0.534 0.574
13 Bandys 18-6-0 0.750 0.499 0.488 0.571
14 Patton 16-5-0 0.762 0.461 0.515 0.567
15 West Davidson 18-8-0 0.692 0.545 0.466 0.565
16 West Stokes 18-6-0 0.750 0.455 0.515 0.562
17 Maiden 17-8-0 0.680 0.523 0.486 0.559
18 Pine Lake Prep 12-8-0 0.600 0.546 0.529 0.557
19 East Davidson 15-5-0 0.750 0.484 0.459 0.556
20 East Gaston 16-6-0 0.727 0.491 0.451 0.550
21 Community School of Davidson 8-12-0 0.400 0.610 0.529 0.523
22 Polk County 10-13-0 0.435 0.564 0.552 0.521
23 Providence Grove 12-10-0 0.545 0.498 0.519 0.518
24 Wheatmore 9-12-0 0.429 0.554 0.542 0.513
25 Trinity 10-12-0 0.455 0.543 0.510 0.507
26 Morehead 12-11-0 0.522 0.491 0.481 0.497
27 Walkertown 13-10-0 0.565 0.459 0.480 0.497
28 Owen 10-10-0 0.500 0.507 0.467 0.493
29 Lexington 15-5-0 0.750 0.307 0.471 0.489
30 Anson 13-11-0 0.542 0.446 0.490 0.488
31 Forbush 6-13-0 0.316 0.569 0.539 0.484
32 West Lincoln 14-11-0 0.560 0.431 0.462 0.479
33 North Stanly 8-13-0 0.381 0.508 0.510 0.471
34 North Surry 6-17-0 0.261 0.571 0.529 0.465
35 Newton-Conover 9-9-0 0.500 0.424 0.477 0.463
36 Wilkes Central 7-14-0 0.333 0.508 0.510 0.456
37 East Rutherford 4-12-0 0.250 0.559 0.502 0.449
38 Burns 9-8-0 0.529 0.373 0.454 0.444
39 Salisbury 10-12-0 0.455 0.423 0.462 0.444
40 Bunker Hill 7-13-0 0.350 0.477 0.480 0.440
41 Lincolnton 9-12-0 0.429 0.419 0.458 0.434
42 Robinson 6-14-0 0.300 0.468 0.506 0.429
43 Forest Hills 8-14-0 0.364 0.410 0.476 0.416
44 North Wilkes 4-17-0 0.190 0.507 0.519 0.416
45 Chase 6-17-0 0.261 0.450 0.488 0.405
46 T.W. Andrews 4-15-0 0.211 0.458 0.447 0.380
47 East Burke 4-18-0 0.182 0.456 0.459 0.374
48 Reidsville 2-11-0 0.154 0.451 0.488 0.373
49 Madison 1-15-0 0.063 0.482 0.456 0.348
50 North Forsyth 0-17-0 0.000 0.493 0.462 0.336
51 Shelby 1-16-0 0.059 0.436 0.439 0.324
52 West Caldwell 0-22-0 0.000 0.439 0.442 0.308
53 Monroe 1-18-0 0.053 0.387 0.445 0.304
Class 3A East
  Team Record WP OWP OOWP RPI
1 Cedar Ridge 22-1-0 0.957 0.635 0.586 0.717
2 J.H. Rose 18-2-0 0.900 0.635 0.567 0.694
3 Person 14-5-0 0.737 0.626 0.563 0.640
4 Hunt 21-4-0 0.840 0.556 0.536 0.636
5 Northwood 21-5-0 0.808 0.559 0.560 0.634
6 Croatan 16-5-0 0.762 0.582 0.528 0.620
7 Cape Fear 19-4-0 0.826 0.530 0.505 0.611
8 C.B. Aycock 18-6-0 0.750 0.571 0.516 0.608
9 Union Pines 19-5-0 0.792 0.532 0.520 0.606
10 Orange 10-9-0 0.526 0.633 0.573 0.583
11 Carrboro 17-7-0 0.708 0.548 0.500 0.582
12 Scotland 17-4-0 0.810 0.433 0.543 0.579
13 West Carteret 12-7-0 0.632 0.575 0.520 0.576
14 Currituck County 11-6-0 0.647 0.556 0.511 0.570
15 South Johnston 16-8-0 0.667 0.520 0.517 0.563
16 South Central 8-9-0 0.471 0.618 0.563 0.557
17 West Johnston 14-8-0 0.636 0.539 0.492 0.554
18 First Flight 10-7-0 0.588 0.544 0.511 0.547
19 Terry Sanford 15-6-0 0.714 0.464 0.457 0.537
20 Harnett Central 17-7-0 0.708 0.467 0.457 0.537
21 Franklinton 14-9-0 0.609 0.510 0.498 0.536
22 Eastern Alamance 11-13-0 0.458 0.592 0.531 0.533
23 Lee County 8-10-0 0.444 0.569 0.517 0.516
24 Southern Lee 10-8-0 0.556 0.476 0.507 0.509
25 Dixon 10-9-0 0.526 0.494 0.497 0.505
26 Jacksonville 7-10-0 0.412 0.502 0.555 0.491
27 Richlands 9-13-0 0.409 0.509 0.507 0.479
28 Western Alamance 6-17-0 0.261 0.561 0.558 0.470
29 Fike 10-9-0 0.526 0.385 0.527 0.470
30 Seventy-First 8-13-0 0.381 0.506 0.502 0.467
31 Triton 11-13-0 0.458 0.474 0.466 0.467
32 Swansboro 7-12-0 0.368 0.488 0.495 0.454
33 Williams 7-15-0 0.318 0.486 0.541 0.452
34 Durham School of the Arts 11-10-0 0.524 0.362 0.464 0.441
35 Rocky Mount 4-12-0 0.250 0.530 0.488 0.433
36 Southern Wayne 4-15-0 0.211 0.480 0.493 0.403
37 Smithfield-Selma 3-19-0 0.136 0.529 0.485 0.398
38 Western Harnett 5-13-0 0.278 0.447 0.452 0.398
39 Northern Nash 3-18-0 0.143 0.536 0.462 0.396
40 South Brunswick 4-13-0 0.235 0.428 0.492 0.390
41 Northside – Jacksonville 1-14-0 0.067 0.489 0.562 0.384
42 Havelock 1-17-0 0.056 0.500 0.541 0.379
43 E.E. Smith 5-13-0 0.278 0.387 0.457 0.375
44 White Oak 3-13-0 0.188 0.411 0.514 0.375
45 North Brunswick 2-20-0 0.091 0.461 0.498 0.361
46 Douglas Byrd 0-15-0 0.000 0.526 0.500 0.361
47 East Wake 1-19-0 0.050 0.494 0.486 0.358
48 West Brunswick 0-19-0 0.000 0.533 0.468 0.353
49 Southern Durham 4-13-0 0.235 0.333 0.483 0.349
50 Vance County 3-18-0 0.143 0.414 0.466 0.349
51 Southern Nash 0-19-0 0.000 0.508 0.466 0.343
52 Westover 0-15-0 0.000 0.416 0.435 0.297
Class 3A West
  Team Record WP OWP OOWP RPI
1 North Iredell 21-1-0 0.955 0.588 0.585 0.697
2 Foard 22-3-0 0.880 0.623 0.585 0.689
3 West Henderson 19-3-0 0.864 0.595 0.551 0.662
4 North Henderson 20-5-0 0.800 0.603 0.550 0.646
5 West Rowan 24-2-0 0.923 0.535 0.513 0.645
6 Kings Mountain 18-2-0 0.900 0.546 0.510 0.642
7 Central Davidson 20-6-0 0.769 0.596 0.534 0.629
8 East Lincoln 13-7-0 0.650 0.585 0.566 0.599
9 Crest 18-3-0 0.857 0.459 0.527 0.599
10 Enka 17-5-0 0.773 0.515 0.529 0.597
11 Hickory 13-9-0 0.591 0.593 0.567 0.585
12 Lake Norman Charter 17-3-0 0.850 0.428 0.499 0.576
13 Atkins 18-2-0 0.900 0.402 0.424 0.558
14 Oak Grove 11-8-0 0.579 0.560 0.533 0.557
15 Pisgah 15-7-0 0.682 0.474 0.533 0.554
16 South Rowan 16-7-0 0.696 0.479 0.485 0.546
17 North Buncombe 14-5-0 0.737 0.393 0.508 0.531
18 South Point 11-9-0 0.550 0.536 0.492 0.527
19 Parkwood 12-10-0 0.545 0.543 0.484 0.526
20 Forestview 13-7-0 0.650 0.462 0.478 0.523
21 Ashe County 6-6-0 0.500 0.539 0.520 0.522
22 Rockingham County 15-7-0 0.682 0.460 0.437 0.520
23 Ledford 11-10-0 0.524 0.503 0.531 0.518
24 Franklin 11-12-0 0.478 0.538 0.527 0.517
25 Carson 11-14-0 0.440 0.575 0.504 0.513
26 Smoky Mountain 10-9-0 0.526 0.491 0.526 0.512
27 North Lincoln 8-13-0 0.381 0.567 0.563 0.510
28 St. Stephens 7-15-0 0.318 0.596 0.562 0.503
29 North Davidson 10-11-0 0.476 0.491 0.538 0.500
30 West Iredell 6-12-0 0.333 0.550 0.577 0.493
31 Tuscola 7-13-0 0.350 0.530 0.537 0.478
32 Hibriten 13-10-0 0.565 0.392 0.497 0.475
33 East Rowan 10-13-0 0.435 0.454 0.504 0.463
34 High Point Central 14-10-0 0.583 0.376 0.445 0.459
35 Cramer 9-12-0 0.429 0.454 0.478 0.454
36 Asheboro 5-16-0 0.238 0.542 0.533 0.448
37 North Gaston 6-14-0 0.300 0.512 0.469 0.436
38 Statesville 2-20-0 0.091 0.571 0.562 0.424
39 Southern Guilford 9-14-0 0.391 0.426 0.429 0.416
40 Montgomery Central 4-17-0 0.190 0.513 0.510 0.415
41 Concord 6-15-0 0.286 0.462 0.477 0.414
42 East Henderson 1-21-0 0.045 0.563 0.546 0.403
43 Freedom 5-17-0 0.227 0.457 0.499 0.401
44 Eastern Guilford 6-15-0 0.286 0.416 0.436 0.383
45 Erwin 2-19-0 0.095 0.487 0.499 0.373
46 Central Academy 3-15-0 0.167 0.447 0.480 0.373
47 Ashbrook 2-15-0 0.118 0.473 0.485 0.370
48 West Charlotte 4-14-0 0.222 0.409 0.461 0.369
49 Central Cabarrus 1-17-0 0.056 0.495 0.472 0.356
50 Dudley 5-15-0 0.250 0.375 0.428 0.353
51 Huss 1-17-0 0.056 0.480 0.479 0.352
52 Northwest Cabarrus 1-20-0 0.048 0.472 0.485 0.349
53 Ben L. Smith 4-15-0 0.211 0.357 0.419 0.332
54 Northeast Guilford 1-18-0 0.053 0.459 0.420 0.325
55 West Mecklenburg 0-16-0 0.000 0.438 0.466 0.315
Class 4A East
  Team Record WP OWP OOWP RPI
1 D.H. Conley 20-2-0 0.909 0.650 0.575 0.705
2 Green Hope 19-2-0 0.905 0.639 0.576 0.700
3 Green Level 21-1-0 0.955 0.599 0.574 0.698
4 Pinecrest 20-1-0 0.952 0.608 0.540 0.691
5 Chapel Hill 21-1-0 0.955 0.576 0.566 0.687
6 Gray's Creek 21-0-0 1.000 0.449 0.530 0.639
7 New Bern 15-5-0 0.750 0.607 0.564 0.637
8 Cardinal Gibbons 12-1-0 0.923 0.496 0.517 0.630
9 Holly Springs 15-6-0 0.714 0.582 0.573 0.619
10 Apex Friendship 12-8-0 0.600 0.665 0.575 0.619
11 Millbrook 19-4-0 0.826 0.525 0.520 0.614
12 East Chapel Hill 15-9-0 0.625 0.630 0.558 0.607
13 Corinth Holders 17-2-0 0.895 0.458 0.503 0.602
14 Southern Alamance 18-7-0 0.720 0.520 0.575 0.597
15 Cleveland 16-5-0 0.762 0.546 0.493 0.595
16 Jack Britt 17-8-0 0.680 0.581 0.516 0.591
17 Ashley 18-6-0 0.750 0.525 0.520 0.591
18 Middle Creek 13-7-0 0.650 0.563 0.566 0.590
19 Fuquay – Varina 15-6-0 0.714 0.510 0.508 0.571
20 Broughton 12-10-0 0.545 0.604 0.528 0.564
21 Hoggard 16-8-0 0.667 0.509 0.520 0.560
22 Jordan 12-11-0 0.522 0.583 0.564 0.559
23 Heritage 13-11-0 0.542 0.570 0.522 0.547
24 Wake Forest 15-9-0 0.625 0.516 0.503 0.544
25 Laney 14-8-0 0.636 0.491 0.508 0.540
26 Clayton 10-7-0 0.588 0.510 0.494 0.529
27 Leesville Road 11-9-0 0.550 0.517 0.520 0.528
28 New Hanover 11-8-0 0.579 0.495 0.499 0.521
29 Panther Creek 7-12-0 0.368 0.591 0.573 0.519
30 South View 12-10-0 0.545 0.494 0.516 0.516
31 Northern Durham 11-11-0 0.500 0.525 0.501 0.510
32 Apex 7-13-0 0.350 0.577 0.571 0.507
33 Wakefield 9-12-0 0.429 0.516 0.498 0.484
34 Garner 9-12-0 0.429 0.519 0.489 0.483
35 Pine Forest 12-13-0 0.480 0.446 0.472 0.464
36 Lumberton 4-13-0 0.235 0.588 0.506 0.458
37 Topsail 7-11-0 0.389 0.463 0.503 0.453
38 Richmond 4-16-0 0.200 0.548 0.526 0.437
39 Riverside-Durham 4-16-0 0.200 0.546 0.525 0.436
40 Enloe 8-11-0 0.421 0.407 0.487 0.435
41 Rolesville 7-11-0 0.389 0.430 0.477 0.432
42 Cary 3-16-0 0.158 0.527 0.570 0.429
43 Hillside 4-16-0 0.200 0.544 0.497 0.427
44 Sanderson 4-17-0 0.190 0.521 0.498 0.415
45 Willow Spring 4-16-0 0.200 0.476 0.506 0.402
46 Hoke County 1-19-0 0.050 0.569 0.507 0.394
47 Purnell Swett 3-18-0 0.143 0.490 0.513 0.393
48 Knightdale 7-15-0 0.318 0.366 0.495 0.390
49 South Garner 3-16-0 0.158 0.404 0.485 0.355
50 Athens Drive 2-19-0 0.095 0.418 0.512 0.349
51 Overhills 3-13-0 0.188 0.384 0.447 0.344
52 Southeast Raleigh 0-14-0 0.000 0.482 0.489 0.340
Class 4A West
  Team Record WP OWP OOWP RPI
1 Ardrey Kell 23-1-0 0.958 0.667 0.548 0.719
2 T.C. Roberson 18-1-0 0.947 0.628 0.527 0.693
3 Watauga 17-4-0 0.810 0.691 0.543 0.682
4 Providence 23-1-0 0.958 0.566 0.530 0.673
5 Weddington 18-5-0 0.783 0.661 0.568 0.669
6 Marvin Ridge 17-5-0 0.773 0.645 0.579 0.663
7 Western Guilford 21-4-0 0.840 0.585 0.543 0.649
8 West Forsyth 20-6-0 0.769 0.609 0.557 0.642
9 Reagan 20-5-0 0.800 0.586 0.556 0.641
10 Hough 21-3-0 0.875 0.553 0.495 0.632
11 Davie 20-4-0 0.833 0.514 0.555 0.622
12 South Iredell 19-4-0 0.826 0.549 0.515 0.622
13 Myers Park 11-4-0 0.733 0.601 0.531 0.620
14 Alexander Central 15-3-0 0.833 0.526 0.516 0.615
15 East Forsyth 16-7-0 0.696 0.583 0.553 0.608
16 Sun Valley 13-7-0 0.650 0.588 0.563 0.599
17 Northwest Guilford 16-9-0 0.640 0.588 0.550 0.592
18 Charlotte Catholic 15-6-0 0.714 0.524 0.510 0.577
19 Mallard Creek 15-9-0 0.625 0.555 0.505 0.561
20 Northern Guilford 11-9-0 0.550 0.561 0.541 0.551
21 Cuthbertson 8-12-0 0.400 0.633 0.570 0.544
22 Lake Norman 12-10-0 0.545 0.558 0.520 0.543
23 Grimsley 12-12-0 0.500 0.577 0.539 0.542
24 Cox Mill 12-11-0 0.522 0.572 0.519 0.541
25 South Mecklenburg 9-9-0 0.500 0.563 0.517 0.530
26 Glenn 12-10-0 0.545 0.478 0.531 0.514
27 North Mecklenburg 11-8-0 0.579 0.490 0.467 0.510
28 Asheville 8-8-0 0.500 0.514 0.499 0.505
29 Butler 12-8-0 0.600 0.441 0.496 0.505
30 Porter Ridge 9-10-0 0.474 0.480 0.553 0.500
31 Hickory Ridge 12-10-0 0.545 0.451 0.505 0.496
32 Olympic 12-11-0 0.522 0.457 0.512 0.493
33 East Mecklenburg 11-12-0 0.478 0.498 0.490 0.489
34 A.C. Reynolds 8-12-0 0.400 0.503 0.515 0.476
35 Southwest Guilford 7-16-0 0.304 0.568 0.522 0.475
36 Page 7-12-0 0.368 0.495 0.546 0.472
37 Hopewell 11-12-0 0.478 0.448 0.487 0.469
38 Piedmont 7-15-0 0.318 0.522 0.540 0.466
39 R.J. Reynolds 7-14-0 0.333 0.503 0.534 0.461
40 Southeast Guilford 9-13-0 0.409 0.443 0.509 0.453
41 South Caldwell 5-13-0 0.278 0.504 0.504 0.436
42 Mooresville 6-13-0 0.316 0.470 0.504 0.434
43 Berry 6-12-0 0.333 0.446 0.499 0.428
44 Ragsdale 7-16-0 0.304 0.464 0.503 0.428
45 Chambers 11-11-0 0.500 0.336 0.457 0.421
46 Mount Tabor 2-16-0 0.111 0.558 0.546 0.420
47 West Cabarrus 7-15-0 0.318 0.430 0.504 0.419
48 Independence 5-11-0 0.313 0.447 0.480 0.416
49 Parkland 0-19-0 0.000 0.574 0.504 0.381
50 Harding University 2-12-0 0.143 0.437 0.523 0.375
51 Rocky River 3-13-0 0.188 0.443 0.470 0.374
52 McDowell 1-14-0 0.067 0.488 0.496 0.364
53 A.L. Brown 3-19-0 0.136 0.435 0.493 0.363
54 Garinger 0-19-0 0.000 0.449 0.470 0.321