Class 4A – East | ||||||
---|---|---|---|---|---|---|
Team | Record | WP | OWP | OOWP | RPI | |
1 | Hoggard | 16-1-0 | 0.941176 | 0.584622 | 0.546777 | 0.680235 |
2 | Cardinal Gibbons | 16-2-0 | 0.888889 | 0.576270 | 0.538976 | 0.658868 |
3 | Wake Forest | 18-1-0 | 0.947368 | 0.546893 | 0.518331 | 0.658467 |
4 | Chapel Hill | 20-0-0 | 1.000000 | 0.491647 | 0.509322 | 0.649456 |
5 | Topsail | 15-3-0 | 0.833333 | 0.588807 | 0.541908 | 0.648095 |
6 | Holly Springs | 16-4-0 | 0.800000 | 0.580000 | 0.544105 | 0.635232 |
7 | Apex Friendship | 14-3-0 | 0.823529 | 0.564294 | 0.530072 | 0.631798 |
8 | Laney | 12-5-0 | 0.705882 | 0.575083 | 0.527954 | 0.600184 |
9 | Pinecrest | 12-2-0 | 0.857143 | 0.478825 | 0.498993 | 0.598371 |
10 | Heritage | 12-4-0 | 0.750000 | 0.546040 | 0.505169 | 0.594967 |
11 | Green Hope | 12-5-0 | 0.705882 | 0.536500 | 0.524146 | 0.583608 |
12 | East Chapel Hill | 13-6-0 | 0.684211 | 0.545103 | 0.518872 | 0.578966 |
13 | Broughton | 11-5-0 | 0.687500 | 0.520523 | 0.505968 | 0.566250 |
14 | Ashley | 9-6-0 | 0.600000 | 0.554048 | 0.545612 | 0.565303 |
15 | New Bern | 14-5-0 | 0.736842 | 0.453018 | 0.449368 | 0.537070 |
16 | Fuquay – Varina | 12-3-0 | 0.800000 | 0.380076 | 0.482598 | 0.536810 |
17 | Wakefield | 8-7-0 | 0.533333 | 0.555929 | 0.502190 | 0.533028 |
18 | Athens Drive | 11-6-0 | 0.647059 | 0.472407 | 0.482274 | 0.527763 |
19 | Green Level | 10-8-0 | 0.555556 | 0.516097 | 0.506938 | 0.525187 |
20 | New Hanover | 9-8-0 | 0.529412 | 0.499808 | 0.530347 | 0.517851 |
21 | Middle Creek | 8-8-0 | 0.500000 | 0.517980 | 0.518618 | 0.512777 |
22 | Millbrook | 8-9-0 | 0.470588 | 0.449566 | 0.514940 | 0.475485 |
23 | Leesville Road | 7-11-0 | 0.388889 | 0.504412 | 0.489867 | 0.465392 |
24 | Panther Creek | 4-12-0 | 0.250000 | 0.551397 | 0.508890 | 0.448226 |
25 | Willow Spring | 7-11-0 | 0.388889 | 0.468890 | 0.445120 | 0.437759 |
26 | Apex | 3-14-0 | 0.176471 | 0.521700 | 0.511981 | 0.415216 |
27 | Jordan | 3-12-0 | 0.200000 | 0.505109 | 0.468962 | 0.402732 |
28 | Sanderson | 2-10-0 | 0.166667 | 0.470930 | 0.497250 | 0.387547 |
29 | Cary | 4-16-0 | 0.200000 | 0.405100 | 0.506230 | 0.373909 |
30 | Corinth Holders | 2-11-1 | 0.178571 | 0.465343 | 0.428630 | 0.368298 |
31 | Jack Britt | 2-9-2 | 0.230769 | 0.395205 | 0.456513 | 0.364267 |
32 | Enloe | 0-13-0 | 0.000000 | 0.484478 | 0.485731 | 0.339510 |
33 | Riverside-Durham | 0-14-0 | 0.000000 | 0.422710 | 0.482387 | 0.313800 |
34 | Garner | 1-8-1 | 0.150000 | 0.296596 | 0.441782 | 0.296173 |
April 28, 2023