North Carolina High School Athletic Association
#BetterTogetherSince1913

Mount Tabor’s Ingram Takes Medalist Honors

INGRAM WINS CLOSE DUAL FOR MEDALIST HONORS IN NCHSAA 4-A WOMEN’S GOLF

PINEHURST- Kristi Ingram of Winston-Salem Mount Tabor had a 71 in the final round Tuesday and won a tight race for the individual state crown in the North Carolina High School Athletic Association state 4-A women’s golf championships at Pinehurst number one.

Ingram had a two-day total of even par 144, good for a two-shot victory over Katie Kirk of North Mecklenburg. The two shared the lead after the first round.

Fayetteville Terry Sanford’s Suzie Choe had a 71 Tuesday to move up into third place at 147. Allison Emrey of Charlotte Ardrey Kell, who finished second last year and won it all in 2008, finished fourth, five shots off the pace.

The course was set at par 72 and a 5,713-yard layout for the championship.

Ardrey Kell recorded a team score of 477 and rallied to overcome defending champion Raleigh Athens Drive by 11 shots. Pffaftown Ronald Reagan was third with 494, and Davie County placed fourth at 503.

The best three scores of a team counted toward the team totals, and a total of 78 golfers and 13 teams competed in the two-day, 36-hole event.

Wendy’s is the presenting sponsor of the NCHSAA sports program. The tournament marked the eighth year of NCHSAA classified women’s golf championships and the 30th year for state championship competition in the sport.

NORTH CAROLINA HIGH SCHOOL ATHLETIC ASSOCIATION

2010 STATE 4-A WOMEN’S GOLF CHAMPIONSHIPS

Pinehurst number one

Final Results Team Standings

1. Charlotte Ardrey Kell 241 236 477

2. Raleigh Athens Drive 240 248 488

3. Pfafftown Ronald Reagan 245 249 494

4. Davie County 250 253 503

5. Charlotte Myers Park 251 259 510

6. Fayetteville Terry Sanford 256 257 513

7. New Bern 266 264 530

8. Apex Middle Creek 258 275 533

9. Raleigh Wakefield 270 263 533

10. Cary Green Hope 270 264 534

11. Greensboro Page 261 275 536

12. Greensboro Grimsley 263 282 545

13. Northwest Guilford 282 274 556

Final Results Individual Scores

Kristi Ingram Mount Tabor 73 71 144

Katie Kirk North Mecklenburg 73 73 146

Suzie Choe Terry Sanford 76 71 147

Allison Emrey Ardrey Kell 77 72 149

Morgan Cranford Grimsley 77 74 151

Gabriela Chaloupkova Davie County 75 87 153

Sarah Bae Athens Drive 75 78 153

Ashley Osiecki New Bern 78 76 154

Allyson Markiewicz Ardrey Kell 76 78 154

Kristen Rhodin TC Roberson 77 79 156

Shelby Osiecki New Bern 78 79 157

Emily Pegrabs Hoggard 76 81 157

Victoria Allred Reagan 74 83 157

Lily Crane Ragsdale 80 78 158

Hannah Craver Reagan 80 81 161

Mandie Levy WF-Rolesville 82 80 162

Logan Garman Butler 83 80 163

April Anderson Myers Park 80 83 163

Mande Monchick Athens Drive 81 82 163

Morgan Schultz Wakefield 84 81 165

Erica Clinard RJ Reynolds 79 86 165

Samantha Wallace Butler 86 81 167

Sydney Boyd Laney 86 81 167

Michelle Black TC Roberson 83 85 168

Sarah Handy Myers Park 85 83 168

Caitlyn Brake Davie County 82 86 168

Stephanie Pribonic Wakefield 87 83 170

Erica Gallerani Page 86 84 170

Shannon Leonard Green Hope 88 83 171

Maggie Whisnant WF-Rolesville 89 82 171

Hilary Gugig Athens Drive 84 88 172

Elisha Zhang Ardrey Kell 88 86 174

Morgan Zemaitis Mallard Creek 86 89 175

Hayley Miller Olympic 89 86 175

Britney Smith Middle Creek 89 87 176

Meredith Mock Reagan 91 85 176

Nicole Keyser Green Hope 87 90 177

Kendra Daltonm Heritage 93 85 178

Betsy Dohrer Middle Creek 84 94 178

Anna Gallerani Page 84 95 179

Savanna Mackiw Ragsdale 90 89 179

Allie Mossinghoff Leesville Road 86 93 179

Sarah Flanagan Terry Sanford 87 92 179

Grace Lee Simmons Myers Park 86 93 179

Kat Jessick Apex 91 90 181

Shannon Paylor Grimsley 89 92 181

Emily Stinson Ardrey Kell 88 93 181

Michelle Fograty Providence 95 87 182

Amanda Wyrick Northwest Guilford 89 93 182

Mackenzie Williams Middle Creek 85 97 182

Carmen Grubb Davie County 93 89 182

Savanna Wood Watauga 90 93 183

Sarah Choi Northwest Guilford 95 90 185

Adrienne Whitfield North Davidson 98 88 186

Maddie Lee Green Hope 95 91 186

Anne Bennett Osteen Page 91 96 187

Victoria Baskett Terry Sanford 93 94 187

Cari Albritton Apex 93 96 189

Maddie Haley Northwest Guilford 98 91 189

Noelle Gwaltney Alexander Central 94 96 190

Jessica Twitchell Clayton 95 99 194

Madison Clinard RJ Reynolds 98 97 195

Sade’cia Riggs West Forsyth 96 99 195

Olivia Sosnowski Holly Springs 102 95 197

Savannah Walker Olympic 106 91 197

Priya Sharma Green Hope 98 99 197

Chloe Sizemore Reagan 96 101 197

Carly Herndon Wakefield 99 99 198

Aneesha Seghal Green Hope 106 95 201

Katie Green West Forsyth 98 103 201

Katlyn West Middle Creek 108 94 202

Kelley Godbout Porter Ridge 103 99 202

Nichole Ceyrolles Garner 104 102 206

Jackie Wallace Athens Drive 107 100 207

Raven Brown Holly Springs 101 106 207

Mary-Kathryn Debrhul New Bern 110 109 219

Prathna Raval Terry Sanford 104 117 221

Shelby Armentrout Grimsley NS 116 na