North Carolina High School Athletic Association
#BetterTogetherSince1913

NCHSAA Basketball Playoffs First Round scores

The 2016 NCHSAA Basketball Playoffs kicked off last night with first round action all across the state. The field of 256 teams for both Men's and Women's Championships across four classifications was whittled down to 128 teams each.

The second round matchups will be held at the higher seed tomorrow, February 25th. Continue to tweet score updates throughout the tournament using the NCHSAA's official hashtags for each tournament, #NCHSAAMBB for the Men's Championships and #NCHSAAWBB for the Women's Championships.

2016 NCHSAA 4A Men's Basketball Championship
FIRST ROUND
Tuesday, Feb. 23

# 1 Cary 78, # 32 Wake Forest 59
# 16 Jordan 47, # 17 Middle Creek 55
# 8 Clayton 37, # 25 Leesville Road 66
# 9 Heritage 71, # 24 Southeast Raleigh 52
# 5 New Hanover 56, # 28 Sanderson 38
# 12 Hoggard 54, # 21 Green Hope 70
# 13 J.H. Rose 63, # 20 East Chapel Hill 48
# 4 South Central 62, # 29 Laney 36
# 3 Millbrook 81, # 30 East Wake 55
# 14 Cape Fear 45, # 19 Jack Britt 49
# 6 Seventy-First 57, # 27 Panther Creek 51
# 11 Apex 89, # 22 New Bern 68
# 7 Durham Riverside 79, # 26 Overhills 56
# 10 Northern Durham 77, # 23 E.E. Smith 67
# 15 Knightdale 43, # 18 Broughton 58
# 2 Garner 88, # 31 Ashley 65
 

# 1 North Mecklenburg 89, # 32 T.C. Roberson 33
# 16 Richmond 87, # 17 Ben L. Smith 80
# 8 Dudley 77, # 25 Glenn 70
# 9 McDowell 60, # 24 South Mecklenburg 66
# 5 Northwest Guilford 81, # 28 Vance 75
# 12 R.J. Reynolds 64, # 21 West Forsyth 62
# 13 Berry 85, # 20 Grimsley 45
# 4 Butler 86, # 29 Lake Norman 46
# 3 Mount Tabor 56, # 30 Ardrey Kell 76
# 14 Independence 65, # 19 Mooresville 45
# 6 Alexander Central 63, # 27 Davie 48
# 11 Southwest Guilford 88, # 22 Myers Park 67
# 7 Hoke 78, # 26 Ragsdale 53
# 10 Watauga 54, # 23 West Charlotte 84
# 15 Hough 51, # 18 Pinecrest 54
# 2 Charlotte Catholic 70, # 31 Page 48

2016 NCHSAA 4A Women's Basketball Championship
FIRST ROUND
Tuesday, Feb. 23

# 1 Hillside 59, # 32 D.H. Conley 32
# 16 Leesville Road 45, # 17 Knightdale 58
# 8 E.E. Smith 38, # 25 Wakefield 57
# 9 Green Hope 65, # 24 Panther Creek 53
# 5 Holly Springs 53, # 28 Overhills 41
# 12 New Bern 63, # 21 Hoke 52
# 13 South View 54, # 20 Apex 57
# 4 Lumberton 71, # 29 Jack Britt 53
# 3 Southeast Raleigh 61, # 30 Ashley 29
# 14 Durham Riverside 50, # 19 South Central 27
# 6 Hoggard 60, # 27 East Chapel Hill 46
# 11 Heritage 62, # 22 Jordan 53
# 7 J.H. Rose 1, # 26 Rolesville 0 Forfeit
# 10 East Wake 63, # 23 Seventy-First 47
# 15 New Hanover 62, # 18 Laney 25
# 2 Millbrook 70, # 31 Northern Durham 26

# 1 Northwest Guilford 66, # 32 Mount Tabor 16
# 16 Hough 48, # 17 Southeast Guilford 41
# 8 West Forsyth 60, # 25 Davie 56
# 9 Dudley 55, # 24 Hopewell 35
# 5 Myers Park 62, # 28 Porter Ridge 21
# 12 Butler 47, # 21 South Meckleburg 42
# 13 Page 55, # 20 North Mecklenburg 41
# 4 Alexander Central 81, # 29 Vance 74
# 3 South Caldwell 59, # 30 Lake Norman 32
# 14 Scotland 56, # 19 R.J. Reynolds 65
# 6 Ardrey Kell 40, # 27 East Forsyth 25
# 11 Berry 63, # 22 Rocky River 52
# 7 McDowell 54, # 26 T.C. Roberson 55
# 10 Reagan 54, # 23 Charlotte Catholic 56
# 15 Glenn 30, # 18 Southwest Guilford 49
# 2 Mallard Creek 67, # 31 Pinecrest 21

2016 NCHSAA 3A Men's Basketball Championship
FIRST ROUND
Tuesday, Feb. 23

# 1 Eastern Alamance 83, # 32 C.B. Aycock 49
# 16 Rocky Mount 77, # 17 Cedar Ridge 81
# 8 Southern Nash 37, # 25 Western Alamance 35
# 9 Eastern Wayne 47, # 24 Northern Vance 45
# 5 Southern Durham 78, # 28 Hunt 53
# 12 Southern Lee 69, # 21 Nash Central 50
# 13 Smithfield-Selma 60, # 20 Westover 56
# 4 Asheboro 69, # 29 Fike 48
# 3 Havelock 74, # 30 West Carteret 47
# 14 Orange 74, # 19 Triton 39
# 6 West Brunswick 69, # 27 Cleveland 57
# 11 Eastern Guilford 76, # 22 West Craven 44
# 7 Corinth Holders 58, # 26 Williams 34
# 10 Jacksonville 71, # 23 Northern Nash 59
# 15 Southern Guilford 59, # 18 Northern Guilford 61
# 2 Terry Sanford 73, # 31 Chapel Hill 54

# 1 Hickory 73, # 32 South Iredell 44
# 16 Pisgah 46, # 17 Central Davidson 45
# 8 Ashbrook 88, # 25 Carson 82
# 9 Concord 67, # 24 North Forsyth 68
# 5 North Buncombe 63, # 28 West Henderson 56
# 12 A.C. Reynolds 62, # 21 Crest 58
# 13 Freedom 87, # 20 Patton 72
# 4 Weddington 75, # 29 Central Cabarrus 69
# 3 North Henderson 63, # 30 Northwest Cabarrus 80
# 14 Cox Mill 70, # 19 Asheville 61
# 6 Kings Mountain 64, # 27 East Gaston 46
# 11 Marvin Ridge 50, # 22 Sun Valley 54
# 7 North Iredell 64, # 26 Western Guilford 67
# 10 Hibriten 61, # 23 Tuscola 50
# 15 Cuthbertson 84, # 18 Hickory Ridge 90
# 2 Robinson 74, # 31 Ledford 36

2016 NCHSAA 3A Women's Basketball Championship
FIRST ROUND
Tuesday, Feb. 23

# 1 Terry Sanford 79, # 32 Southern Wayne 42
# 16 Northern Nash 45, # 17 Swansboro 28
# 8 Eastern Wayne 64, # 25 Northeast Guilford 51
# 9 Jacksonville 75, # 24 J.F. Webb 36
# 5 Chapel Hill 62, # 28 Corinth Holders 32
# 12 Northern Guilford 71, # 21 Fike 43
# 13 Triton 73, # 20 South Johnston 58
# 4 Nash Central 55, # 29 West Brunswick 52
# 3 Rockingham 70, # 30 Morehead 56
# 14 Rocky Mount 54, # 19 Lee County 31
# 6 Havelock 60, # 27 Westover 41
# 11 Union Pines 58, # 22 Williams 55
# 7 Topsail 29, # 26 Eastern Guilford 49
# 10 Northwood 53, # 23 Asheboro 41
# 15 Eastern Alamance 58, # 18 Southern Durham 51
# 2 Cleveland 47, # 31 Orange 41

# 1 Freedom 64, # 32 Tuscola 33
# 16 West Iredell 53, # 17 Carson 56
# 8 North Iredell 67, # 25 Concord 49
# 9 Kings Mountain 39, # 24 West Henderson 48
# 5 Weddington 82, # 28 Burns 56
# 12 North Gaston 76, # 21 Enka 67
# 13 Ledford 69, # 20 St. Stephens 51
# 4 West Rowan 67, # 29 Robinson 22
# 3 Ashbrook 74, # 30 South Iredell 50
# 14 Hickory 71, # 19 Sun Valley 39
# 6 Pisgah 75, # 27 East Gaston 50
# 11 Hickory Ridge 72, # 22 Southwestern Randolph 55
# 7 Central Davidson 64, # 26 East Rowan 49
# 10 Piedmont 55, # 23 Central Cabarrus 53
# 15 Southern Guilford 66, # 18 A.C. Reynolds 50
# 2 Erwin 60, # 31 Cuthbertson 30

2016 NCHSAA 2A Men's Basketball Championship
FIRST ROUND
Tuesday, Feb. 23

# 1 Farmville Central 88, # 32 Bunn 64
# 16 North Pitt 69, # 17 South Granville 67
# 8 Franklinton 57, # 25 Midway 60
# 9 Clinton 74, # 24 First Flight 60
# 5 Northside-Jacksonville 68, # 28 North Brunswick 48
# 12 Beddingfield 80, # 21 Bertie 83
# 13 East Duplin 52, # 20 Dixon 49
# 4 Cummings 90, # 29 North Lenoir 64
# 3 Northeastern 67, # 30 South Lenoir 38
# 14 Southern Vance 51, # 19 Red Springs 61
# 6 Eastern Randolph 78, # 27 Pasquotank 65
# 11 Jordan-Matthews 84, # 22 St. Pauls 68
# 7 Kinston 58, # 26 Warren 41
# 10 Goldsboro 88, # 23 West Bladen 69
# 15 Hertford 74, # 18 Greene Central 76
# 2 Fairmont 84, # 31 Southwest Edgecombe 81

# 1 East Lincoln 79, # 32 Hendersonville 32
# 16 Mountain Heritage 56, # 17 Huss 67
# 8 Owen 73, # 25 Thomasville 59
# 9 Lincolnton 84, # 24 Carver 63
# 5 North Surry 79, # 28 Forbush 62
# 12 Lexington 60, # 21 Reidsville 61
# 13 Monroe 67, # 20 Ashe 51
# 4 Shelby 67, # 29 West Caldwell 60
# 3 Smoky Mountain 65, # 30 Bunker Hill 42
# 14 East Burke 87, # 19 T.W. Andrews 68
# 6 Lake Norman Charter 63, # 27 East Rutherford 56
# 11 West Stokes 72, # 22 Parkwood 61
# 7 North Wilkes 59, # 26 West Stanly 54
# 10 Trinity 54, # 23 R-S Central 69
# 15 South Stokes 49, # 18 Maiden 74
# 2 Forest Hills 88, # 31 Mount Pleasant 70

2016 NCHSAA 2A Women's Basketball Championship
FIRST ROUND
Tuesday, Feb. 23

# 1 East Bladen 56, # 32 St. Pauls 27
# 16 Southwest Edgecombe 52, # 17 Warren 46
# 8 Red Springs 46, # 25 East Duplin 25
# 9 Reidsville 41, # 24 NC School of Science & Math 29
# 5 Northside-Jacksonville 42, # 28 Beddingfield 21
# 12 Bartlett Yancey 49, # 21 South Lenoir 31
# 13 Roanoke Rapids 66, # 20 Holmes 44
# 4 Bertie 54, # 29 Pasquotank 27
# 3 North Pitt 80, # 30 South Granville 52
# 14 Currituck 41, # 19 Eastern Randolph 42
# 6 Bunn 68, # 27 Franklinton 38
# 11 Clinton 53, # 22 North Johnston 50
# 7 T.W. Andrews 79, # 26 Midway 31
# 10 Croatan 44, # 23 Carrboro 34
# 15 Goldsboro 74, # 18 North Brunswick 72
# 2 Kinston 66, # 31 First Flight 45

# 1 East Davidson 74, # 32 Shelby 40
# 16 East Lincoln 56, # 17 Wilkes Central 78
# 8 Newton-Conover 47, # 25 Stuart Cramer 40
# 9 Lake Norman Charter 51, # 24 Madison 43
# 5 North Wilkes 43, # 28 Ashe 22
# 12 North Rowan 50, # 21 Franklin 48
# 13 East Burke 53, # 20 Salisbury 38
# 4 Mountain Heritage 63, # 29 West Caldwell 50
# 3 R-S Central 63, # 30 South Stokes 28
# 14 Owen 70, # 19 Forest Hills 51
# 6 Parkwood 58, # 27 Draughn 33
# 11 Monroe 59, # 22 Surry Central 36
# 7 North Surry 59, # 26 Lincolnton 35
# 10 Forbush 59, # 23 East Rutherford 62
# 15 Wheatmore 41, # 18 Bandys 47
# 2 Smoky Mountain 54, # 31 Maiden 52

2016 NCHSAA 1A Men's Basketball Championship
FIRST ROUND
Tuesday, Feb. 23

# 1 East Carteret 86, # 32 Research Triangle 35
# 16 Wallace-Rose Hill 58, # 17 Plymouth 46
# 8 Whiteville 68, # 25 Perquimans 49
# 9 Jones 77, # 24 KIPP Pride 57
# 5 Voyager Academy 73, # 28 Lakewood 31
# 12 Riverside-Martin 68, # 21 Tarboro 56
# 13 Louisburg 77, # 20 Pamlico 66
# 4 Weldon 63, # 29 Southside 58
# 3 Trask 75, # 30 Northside-Pinetown 39
# 14 Roxboro Community 72, # 19 Chatham Central 58
# 6 South Creek 67, # 27 Raleigh Charter 44
# 11 James Kenan 69, # 22 Rosewood 61
# 7 Neuse Charter, # 26 Hobbton
# 10 Camden 81, # 23 Ocracoke 52
# 15 Kestrel Heights 78, # 18 Southeast Halifax 66
# 2 Gates 48, # 31 Northwest Halifax 36

# 1 Avery 70, # 32 North Stokes 39
# 16 Rosman 77, # 17 East Surry 66
# 8 Highlands 49, # 25 Swain 65
# 9 Mount Airy 66, # 24 Bishop McGuinness 32
# 5 Winston-Salem Prep 83, # 28 Robbinsville 23
# 12 Community School of Davidson 54, # 21 Alleghany 53
# 13 West Montgomery 55, # 20 River Mill Academy 64
# 4 Queen's Grant 83, # 29 Thomas Jefferson Academy 49
# 3 Cherokee 108, # 30 Cherryville 93
# 14 Blue Ridge 68, # 19 Nantahala 54
# 6 Uwharrie Charter 62, # 27 Mountain Island Charter 68
# 11 North Stanly 69, # 22 Bessemer City 53
# 7 Starmount 63, # 26 North Moore 40
# 10 Hayesville 77, # 23 East Montgomery 51
# 15 Pine Lake Prep 75, # 18 Albemarle 59
# 2 Lincoln Charter 88, # 31 East Wilkes 60

2016 NCHSAA 1A Women's Basketball Championship
FIRST ROUND
Tuesday, Feb. 23

# 1 Roxboro Community 56, # 32 James Kenan 39
# 16 South Robeson 61, # 17 Ocracoke 19
# 8 Wallace-Rose Hill 46, # 25 Cape Hatteras 27
# 9 Franklin Academy 56, # 24 Perquimans 40
# 5 Southeast Halifax 63, # 28 KIPP Pride 50
# 12 Manteo 55, # 21 Camden 39
# 13 Weldon 47, # 20 Tarboro 36
# 4 Rosewood 81, # 29 Lejeune 35
# 3 Pamlico 66, # 30 Southside 13
# 14 East Carteret 54, # 19 Spring Creek 49
# 6 Northampton 55, # 27 Whiteville 44
# 11 Riverside-Martin 57, # 22 Raleigh Charter 33
# 7 East Columbus 55, # 26 Kestrel Heights 21
# 10 Lakewood 68, # 23 Neuse Charter 38
# 15 Jones 66, # 18 Northwest Halifax 73
# 2 Plymouth 68, # 31 Northside-Pinetown 45

# 1 Hiwassee Dam 86, # 32 North Moore 29
# 16 West Montgomery 54, # 17 River Mill Academy 33
# 8 Avery 64, # 25 Mountain Island Charter 25
# 9 Community School of Davidson 49, # 24 North Stanly 56
# 5 Gray Stone Day 35, # 28 Bishop McGuinness 66
# 12 Atkins 70, # 21 Blue Ridge 13
# 13 Albemarle 41, # 20 Swain 55
# 4 Elkin 62, # 29 Chatham Charter 25
# 3 South Davidson 46, # 30 East Surry 42
# 14 Highlands 51, # 19 Highland Tech 42
# 6 Cherokee 76, # 27 Pine Lake Prep 30
# 11 Robbinsville 48, # 22 Rosman 58
# 7 Lincoln Charter 42, # 26 Andrews 54
# 10 Chatham Central 51, # 23 East Wilkes 52
# 15 Mount Airy 81, # 18 South Stanly 20
# 2 Winston-Salem Prep 68, # 31 Mitchell 29