The Second Round of the NCHSAA Basketball Playoffs continued last night. There were two women's games in the western part of the state postponed by inclement weather. Tonight, the second round is scheduled to wrap up as the 1A Women's Championship will have #8 Avery hosting #24 North Stanly at 5 p.m. while the 2A Women's Championship will feature #4 Mountain Heritage hosting #13 East Burke at 6 p.m.
Last night's action saw 126 games across the state, with lower-seeded road teams winning 26 of those contests. The 4A Women, 3A Women and 2A Men's Championships all had the most turbulence as each championship saw five lower-seeds pick up wins last night.
Continue tweeting scores and updates using the official Championship hash tags #NCHSAAMBB and #NCHSAAWBB.
We'll have the Saturday Third Round schedule posted later today.
2016 NCHSAA 4A Men's Basketball Championship
Second Round
Thursday, Feb.25
# 1 Cary 62, # 17 Middle Creek 40
# 9 Heritage 57, # 25 Leesville Road 60
# 5 New Hanover 56, # 21 Green Hope 35
# 4 South Central 44, # 13 J.H. Rose 46
# 3 Millbrook 72, # 19 Jack Britt 50
# 6 Seventy-First 68, # 11 Apex 72
# 7 Durham Riverside 76, # 10 Northern Durham 71
# 2 Garner 85, # 18 Broughton 71
# 1 North Mecklenburg 109, # 16 Richmond 84
# 8 Dudley 70, # 24 South Mecklenburg 66
# 5 Northwest Guilford 67, # 12 R.J. Reynolds 64
# 4 Butler 72, # 13 Berry 55
# 14 Independence 61, # 30 Ardrey Kell 40
# 6 Alexander Central 22, # 11 Southwest Guilford 65
# 7 Hoke 51, # 23 West Charlotte 54
# 2 Charlotte Catholic 54, # 18 Pinecrest 52
2016 NCHSAA 4A Women's Basketball Championship
SECOND ROUND
Thursday, Feb. 25
# 1 Hillside 66, # 17 Knightdale 54
# 9 Green Hope 61, # 25 Wakefield 46
# 5 Holly Springs 53, # 12 New Bern 60
# 4 Lumberton 58, # 20 Apex 46
# 3 Southeast Raleigh 68, # 14 Durham Riverside 66
# 6 Hoggard 45, # 11 Heritage 46
# 7 J.H. Rose 47, # 10 East Wake 68
# 2 Millbrook 69, # 15 New Hanover 53
# 1 Northwest Guilford 62, # 16 Hough 30
# 8 West Forsyth 61, # 9 Dudley 65
# 5 Myers Park 51, # 12 Butler 35
# 4 Alexander Central 36, # 13 Page 23
# 3 South Caldwell 60, # 19 R.J. Reynolds 58
# 6 Ardrey Kell 61, # 11 Berry 40
# 23 Charlotte Catholic 48, # 26 T.C. Roberson 41
# 2 Mallard Creek 54, # 18 Southwest Guilford 59
2016 NCHSAA 3A Men's Basketball Championship
SECOND ROUND
Thursday, Feb. 25
# 1 Eastern Alamance 94, # 17 Cedar Ridge 73
# 8 Southern Nash 59, # 9 Eastern Wayne 44
# 5 Southern Durham 76, # 12 Southern Lee 63
# 4 Asheboro 78, # 13 Smithfield-Selma 73
# 3 Havelock 76, # 14 Orange 74
# 6 West Brunswick 70, # 11 Eastern Guilford 63
# 7 Corinth Holders 70, # 10 Jacksonville 56
# 2 Terry Sanford 86, # 18 Northern Guilford 41
# 1 Hickory 68, # 16 Pisgah 23
# 8 Ashbrook 65, # 24 North Forsyth 56
# 5 North Buncombe 63, # 12 A.C. Reynolds 72
# 4 Weddington 46, # 13 Freedom 59
# 14 Cox Mill 62, # 30 Northwest Cabarrus 54
# 6 Kings Mountain 72, # 22 Sun Valley 68
# 10 Hibriten 85, # 26 Western Guilford 69
# 2 Robinson 72, # 18 Hickory Ridge 69
2016 NCHSAA 3A Women's Basketball Championship
SECOND ROUND
Thursday, Feb. 25
# 1 Terry Sanford 59, # 16 Northern Nash 40
# 8 Eastern Wayne 54, # 9 Jacksonville 70
# 5 Chapel Hill 49, # 12 Northern Guilford 64
# 4 Nash Central 77, # 13 Triton 58
# 3 Rockingham 50, # 14 Rocky Mount 43
# 6 Havelock 44, # 11 Union Pines 59
# 10 Northwood 60, # 26 Eastern Guilford 43
# 2 Cleveland 22, # 15 Eastern Alamance 33
# 1 Freedom 80, # 17 Carson 36
# 8 North Iredell 54, # 24 West Henderson 39
# 5 Weddington 71, # 12 North Gaston 43
# 4 West Rowan 79, # 13 Ledford 60
# 3 Ashbrook 66, # 14 Hickory 56
# 6 Pisgah 58, # 11 Hickory Ridge 69
# 7 Central Davidson 74, # 10 Piedmont 59
# 2 Erwin 73, # 15 Southern Guilford 43
2016 NCHSAA 2A Men's Basketball Championship
SECOND ROUND
Thursday, Feb.25
# 1 Farmville Central 92, # 16 North Pitt 75
# 9 Clinton 60, # 25 Midway 85
# 5 Northside-Jacksonville 84, # 21 Bertie 39
# 4 Cummings 90, # 13 East Duplin 68
# 3 Northeastern 74, # 19 Red Springs 62
# 6 Eastern Randolph 66, # 11 Jordan-Matthews 75
# 7 Kinston 59, # 10 Goldsboro 63
# 2 Fairmont 87, # 18 Greene Central 79
# 1 East Lincoln 88, # 17 Huss 66
# 8 Owen 59, # 9 Lincolnton 82
# 5 North Surry 77, # 21 Reidsville 50
# 4 Shelby 71, # 13 Monroe 54
# 3 Smoky Mountain 74, # 14 East Burke 68
# 6 Lake Norman Charter 65, # 11 West Stokes 52
# 7 North Wilkes 42, # 23 R-S Central 48
# 2 Forest Hills 73, # 18 Maiden 58
2016 NCHSAA 2A Women's Basketball Championship
SECOND ROUND
Thursday, Feb. 25
# 1 East Bladen 71, # 16 Southwest Edgecombe 43
# 8 Red Springs 24, # 9 Reidsville 40
# 5 Northside-Jacksonville 68, # 12 Bartlett Yancey 39
# 4 Bertie 58, # 13 Roanoke Rapids 45
# 3 North Pitt 78, # 19 Eastern Randolph 64
# 6 Bunn 60, # 11 Clinton 39
# 7 T.W. Andrews 52, # 10 Croatan 32
# 2 Kinston 69, # 15 Goldsboro 58
# 1 East Davidson 79, # 17 Wilkes Central 36
# 8 Newton-Conover 51, # 9 Lake Norman Charter 41
# 5 North Wilkes 46, # 12 North Rowan 47
# 4 Mountain Heritage 40, # 13 East Burke 53
# 3 R-S Central 65, # 14 Owen 52
# 6 Parkwood 50, # 11 Monroe 44
# 7 North Surry 52, # 23 East Rutherford 44
# 2 Smoky Mountain 52, # 18 Bandys 49
2016 NCHSAA 1A Men's Basketball Championship
SECOND ROUND
Thursday, Feb. 25
# 1 East Carteret 79, # 16 Wallace-Rose Hill 62
# 8 Whiteville 64, # 9 Jones 31
# 5 Voyager Academy 97, # 12 Riverside-Martin 81
# 4 Weldon 53, # 13 Louisburg 45
# 3 Trask 86, # 14 Roxboro Community 65
# 6 South Creek 83, # 11 James Kenan 57
# 10 Camden 82, # 26 Hobbton 71
# 2 Gates 52, # 15 Kestrel Heights 62
# 1 Avery 68, # 16 Rosman 55
# 9 Mount Airy 74, # 25 Swain 51
# 5 Winston-Salem Prep 80, # 12 Community School of Davidson 42
# 4 Queen's Grant 66, # 20 River Mill Academy 43
# 3 Cherokee 85, # 14 Blue Ridge 43
# 11 North Stanly 90, # 27 Mountain Island Charter 69
# 7 Starmount 45, # 10 Hayesville 58
# 2 Lincoln Charter 78, # 15 Pine Lake Prep 63
2016 NCHSAA 1A Women's Basketball Championship
SECOND ROUND
Thursday, Feb. 25
# 1 Roxboro Community 64, # 16 South Robeson 47
# 8 Wallace-Rose Hill 48, # 9 Franklin Academy 36
# 5 Southeast Halifax 56, # 12 Manteo 36
# 4 Rosewood 55, # 13 Weldon 46
# 3 Pamlico 49, # 14 East Carteret 48
# 6 Northampton 76, # 11 Riverside-Martin 66
# 7 East Columbus 41, # 10 Lakewood 50
# 2 Plymouth 77, # 18 Northwest Halifax 39
# 1 Hiwassee Dam 61, # 16 West Montgomery 33
# 8 Avery 55, # 24 North Stanly 61
# 12 Atkins 55, # 28 Bishop McGuinness 31
# 4 Elkin 54, # 20 Swain 50
# 3 South Davidson 79, # 14 Highlands 32
# 6 Cherokee 83, # 22 Rosman 55
# 23 East Wilkes 40, # 26 Andrews 39
# 2 Winston-Salem Prep 70, # 15 Mount Airy 42