2018 NCHSAA 3A Men's Golf State Championship
Hosted by: Longleaf G&FC, Southern Pines, NC
3A Day 1 Results (PDF)
Team Scores
1 Charlotte Catholic 305 (+17)
T2 Clayton 314 (+26)
T2 Marvin Ridge 314 (+26)
T4 Mt. Tabor 320 (+32)
T4 Eastern Alamance 320 (+32)
T6 Union Pines 321 (+33)
T6 Williams 321 (+33)
8 Crest 324 (+36)
9 East Rowan 327 (+39)
10 South Brunswick 329 (+41)
11 J.H. Rose 334 (+46)
12 Tuscola 335 (+47)
Individual Scores
1 Garrett Clark, Williams 73 (+1)
T2 Sam Davidson, Asheboro 74 (+2)
T2 Alex Goff, Kings Mountain 74 (+2)
T4 Logan Costner, Crest 75 (+3)
T4 Bryson Sprinkle, East Rowan 75 (+3)
T4 Xavier Williams, South Brunswick 75 (+3)
T4 Austin Holland, Stuart Cramer 75 (+3)
T4 Ethan Hall, West Carteret 75 (+3)
T9 Drew Hackett, Charlotte Catholic 76 (+4)
T9 Jack Heath, Charlotte Catholic 76 (+4)
T9 Will Sleeper, Charlotte Catholic 76 (+4)
T9 Brady Hooks, Clayton 76 (+4)
T9 Nick Mathews, Eastern Alamance 76 (+4)
T9 Eston Lee, South Johnston 76 (+4)
T9 Isley McClure, Tuscola 76 (+4)
T16 Jack Hart, Charlotte Catholic 77 (+5)
T16 Davis Fisher, J.H. Rose 77 (+5)
T16 Chris Poor, Marvin Ridge 77 (+5)
T16 Bennett Wooten, Mt. Tabor 77 (+5)
T16 Evan Higgins, Topsail 77 (+5)
T16 Drew Spurlock, Union Pines 77 (+5)
T22 Tyler Dechellis, Clayton 78 (+6)
T22 Caden Baker, Eastern Alamance 78 (+6)
T22 Zach Pardoll, Marvin Ridge 78 (+6)
T22 Brooks Kennedy, Mt. Tabor 78 (+6)
T22 Chris McDonagh, Mt. Tabor 78 (+6)
T27 Wes Helms, Cuthbertson 79 (+7)
T27 Andrew Gallagher, D.H. Conley 79 (+7)
T27 William Garland, East Rowan 79 (+7)
T27 Jake Herring, Fike 79 (+7)
T27 Ben Nichols, Hickory 79 (+7)
T27 Tyler Haines, Marvin Ridge 79 (+7)
T27 Joseph Reinhardt, Union Pines 79 (+7)
T27 Grayson Butler, Williams 79 (+7)
T35 Alex Casatelli, Clayton 80 (+8)
T35 Matthew Hayes, Clayton 80 (+8)
T35 Tyler Withers, Kings Mountain 80 (+8)
T35 Joe O'Callaghan, Marvin Ridge 80 (+8)
T35 Nick Janetta, Western Guilford 80 (+8)
T40 Eli Wyatt, Hickory 81 (+9)
T40 Cooper Patterson, Northwood 81 (+9)
T42 Colin Wholey, Charlotte Catholic 82 (+10)
T42 Brent Whitaker, Crest 82 (+10)
T42 Kameron Jones, Eastern Alamance 82 (+10)
T42 Walker Isley, South Brunswick 82 (+10)
T42 Bobby Gold, Southwest Guilford 82 (+10)
T42 Caine Sivier, Union Pines 82 (+10)
T48 Will Ashe, Crest 83 (+11)
T48 Blake Hess, J.H. Rose 83 (+11)
T48 Noah Connor, Rockingham 83 (+11)
T48 Max Johnson, Topsail 83 (+11)
T48 Davis Reynolds, Tuscola 83 (+11)
T48 Nevin Bullough, Union Pines 83 (+11)
T48 Harrison Stuart, Williams 83 (+11)
T55 Alex Hastings, Crest 84 (+12)
T55 Charlie Gaenzle, East Chapel Hill 84 (+12)
T55 Zane Ector, Eastern Alamance 84 (+12)
T55 Kris Jackson, J.H. Rose 84 (+12)
T55 Danny Planchock, Tuscola 84 (+12)
T60 Ralph Stephenson, South Brunswick 85 (+13)
T60 Chase Sells, Southwest Guilford 85 (+13)
T62 Jackson Paul, Chapel Hill 86 (+14)
T62 Colby Patterson, East Rowan 86 (+14)
T62 Max Canady, Terry Sanford 86 (+14)
T62 Allen Tyler Weaver, Union Pines 86 (+14)
T62 Garrett Hauk, Williams 86 (+14)
T62 Ellis Hawks, Williams 86 (+14)
T68 Alex Miller, East Rowan 87 (+15)
T68 Austin Miller, East Rowan 87 (+15)
T68 Thomas Setzer, Mt. Tabor 87 (+15)
T68 Hogan Disbrow, South Brunswick 87 (+15)
T72 Noah Kallam, Clayton 88 (+16)
T72 Clay Bryson, Crest 88 (+16)
T72 Ogden Kirk, Mt. Tabor 88 (+16)
T75 Taylor Combs, South Brunswick 89 (+17)
T75 Cam Brown, Triton 89 (+17)
77 Carter Rains, J.H. Rose 90 (+18)
78 Will Frye, Marvin Ridge HS 91 (+19)
79 David Cauley, Tuscola 92 (+20)
T80 Clay Price, Eastern Alamance 93 (+21)
T80 Adam Hathaway, J.H. Rose 93 (+21)
T80 Garrett Robinson, Stuart Cramer 93 (+21)
83 Jack Dockrill, Western Alamance 94 (+22)
84 Justin Head, Tuscola 96 (+24)