Mt. Airy makes up seven shots on day 2 to win 1A Men’s Golf State Championship
PINEHURST, N.C. – A pair of 2-over 73’s from Christopher Dorsett and Nabyant Wagner on day two of the tournament helped Mt. Airy snag the 1A Men’s Golf State Championship at Longleaf Golf and Country Club. The Granite Bears entered the day seven shots back of Community School of Davidson. When it was over, Mt. Airy’s 610 bested Community School of Davidson by three shots and won the school’s first team Men’s Golf State Championship.
The day was not a total loss for the day one leaders, Community School of Davidson, as Patten Williams backed up yesterday’s 69 with a 2-over 73, finishing the tournament at even par and winning the individual event. Williams managed three birdies despite five bogeys playing after sleeping on the tournament lead.
Swain County’s Grant Shuler fired an even-par 72 on day two, placing him in a tie for second with Starmount’s Chris Fillingame at 6-over for the tournament.
1A TEAM LEADERBOARD
1 Mt. Airy 308-302–610 (+42)
2 Community School of Davidson 301-312–613 (+45)
3 Lincoln Charter 312-308–620 (+52)
4 Pine Lake Prep 323-315–638 (+70)
5 Alleghany 324-348–672 (+104)
6 Elkin 341-332–673 (+105)
7 Franklin Academy 338-336–674 (+106)
8 Rosewood 355-353–708 (+140)
9 Northside (Pinetown) 359-362–721 (+153)
10 Riverside (Martin) 368-359–727 (+159)
11 Oxford Prep 386-370–756 (+188)
12 Lakewood 398-371–769 (+201)
1A INDIVIDUAL RESULTS
1 Patten Williams, Community School of Davidson 69-73–142 (Even)
T2 Chris Fillingame, Starmount 70-78–148 (+6)
T2 Grant Shuler, Swain County 76-72–148 (+6)
4 Christopher Dorsett, Mt. Airy 76-73–149 (+7)
5 Brendan Coale, Community School of Davidson 73-77–150 (+8)
T6 Regan Erhardt, Bishop McGuinness 75-76–151 (+9)
T6 Reagan Fitzgibbons, Mt. Airy 73-78–151 (+9)
T6 Adam Parrish, Pine Lake Prep 76-75–151 (+9)
T6 Pierce Robinson, Thomas Jefferson 76-75–151 (+9)
T10 Harrison Hall, Lincoln Charter 76-77–153 (+11)
T10 Carter Cook, Community School of Davidson 76-77–153 (+11)
T10 Evan Crook, Lincoln Charter 76-77–153 (+11)
T10 Nabyant Wagner, Mt. Airy 80-73–153 (+11)
T14 Trevor Beckham, Pine Lake Prep 76-79–155 (+13)
T14 Kevin Sowinski, Bishop McGuinness 80-75–155 (+13)
T16 Justin Morgan, Lincoln Charter 80-77–157 (+15)
T16 Sam Nester, Mt. Airy 79-78–157 (+15)
T16 Patrick Wiggins, Highland Tech 81-76–157 (+15)
T16 Dylon Wooten, Alleghany 77-80–157 (+15)
T20 Ryan Graybar, Wallace-Rose Hill 78-80–158 (+16)
T20 Cameron Hall, Bessemer City 81-77–158 (+16)
22 Dylan Land, Lincoln Charter 82-77–159 (+17)
T23 Jack Cornblum, Swain County 83-77–160 (+18)
T23 Evan Johnson, Union 75-85–160 (+18)
T25 Noah Hill, Elkin 79-82–161 (+19)
T25 Hunter Maines, Alleghany 78-83–161 (+19)
T25 Tucker Mooring, Northside (Pinetown) 77-84–161 (+19)
T25 Parker Womble, Wallace-Rose Hill 83-78–161 (+19)
T29 Deven Cerda, Mountain Island Charter 82-80–162 (+20)
T29 William Crook, Lincoln Charter 80-82–162 (+20)
31 Cole Pridgen, James Kenan 76-88–164 (+22)
32 Jais Norman, East Wilkes 86-79–165 (+23)
T33 Griffin Faircloth, Lakewood 85-81–166 (+24)
T33 Harrison Hall, Elkin 84-82–166 (+24)
T33 Andrew Ingram, Rosewood 81-85–166 (+24)
T33 Grant Lewis, Franklin Academy 87-79–166 (+24)
T37 Jacob Howes, Pine Lake Prep 85-82–167 (+25)
T37 Parker Mizelle, Pine Lake Prep 86-81–167 (+25)
T37 Aaron Richardson, West Montgomery 82-85–167 (+25)
40 Daniel Nunn, Franklin Academy 84-84–168 (+26)
T41 Ryan Lamm, Franklin Academy 87-82–169 (+27)
T41 Jack Turner, Elkin 87-82–169 (+27)
T43 Cody McDaniel, Franklin Academy 80-91–171 (+29)
T43 Max Sapp, Community School of Davidson 86-85–171 (+29)
T43 Brandon Whitley, Community School of Davidson 83-88–171 (+29)
46 Riley Vanstaalduinen, Northside (Pinetown) 84-88–172 (+30)
T47 Brantly Howerton, Pine Lake Prep 93-80–173 (+31)
T47 Reed Wheless, Louisburg 87-86–173 (+31)
49 Jacob Bliss, Oxford Prep 90-84–174 (+32)
T50 Carson Brown, Starmount 89-86–175 (+33)
T50 Graham Cowan, Riverside (Martin) 88-87–175 (+33)
T50 Chandler France, Manteo 88-87–175 (+33)
53 Luke Matthews, Southside 93-83–176 (+34)
54 Beau Burgess, Elkin 91-86–177 (+35)
T55 Cameron Klages, Rosewood 88-90–178 (+36)
T55 Jacob Tyson, Riverside (Martin) 88-90–178 (+36)
T57 Zack Currin, Granville Central 91-88–179 (+37)
T57 Landon Gurganus, Riverside (Martin) 92-87–179 (+37)
T59 Brennan Baldwin, Northside (Pinetown) 91-89–180 (+38)
T59 Tanner Rutherford, Alleghany 86-94–180 (+38)
T59 Matt Townsend, Whiteville 89-91–180 (+38)
T62 Dylan Champion, Rosewood 93-88–181 (+39)
T62 Conner Rutherford, Alleghany 90-91–181 (+39)
64 Austin Hawkins, Alleghany 83-99–182 (+40)
65 Noah Greenway, Oxford Prep 93-91–184 (+42)
66 Jeremy Mercer, Rosewood 95-90–185 (+43)
T67 Jason Bliven, Manteo 100-91–191 (+49)
T67 Dylan Greene, Rosewood 93-98–191 (+49)
69 Adam Sizemore, Oxford Prep 105-88–193 (+51)
T70 Jacob Burgess, Franklin Academy 98-97–195 (+53)
T70 Ty Horne, Lakewood 102-93–195 (+53)
T70 Zack Johnson, Lakewood 105-90–195 (+53)
T70 Matthew Perry, Riverside (Martin) 100-95–195 (+53)
74 Luke Anderson, Elkin 105-93–198 (+56)
75 Christian Rowe, Louisburg 111-94–205 (+63)
76 Christian Furr, Oxford Prep 98-109–207 (+65)
77 Bryson Radcliffe, Northside (Pinetown) 109-101–210 (+68)
78 Owen Gray, Lakewood 106-107–213 (+71)
79 Evan Cornelius, Northside (Pinetown) 107-107–214 (+72)
80 Codi Bryant, Princeton 118-100–218 (+76)
81 Capers Pendergrass, Oxford Prep 122-107–229 (+87)
82 Robert Manning, Riverside (Martin) 118-149–267 (+125)
83 Jared Pendleton, Mt. Airy 85-WD–WD (WD)