North Carolina High School Athletic Association
#BetterTogetherSince1913

2017 4A WOMEN’S GOLF FINAL RESULTS (PLAIN TEXT)

2017 NCHSAA Women's 4A Golf State Championship
Results
Pinehurst CC – No. 1
Tuesday, October 24, 2017

TEAM COMPETITION

Place Team Score
1 Cardinal Gibbons 228-226–454 (+22)
2 Pinecrest 233-228–461 (+29)
3 Athens Drive 246-242–488 (+56)
4 Reagan 252-242–494 (+62)
5 New Bern 255-243–498 (+66)
6 Laney 258-247–505 (+73)
7 Ardrey Kell 254-254–508 (+76)
8 Providence 252-260–512 (+80)
9 Green Hope 263-253–516 (+84)
10 Ragsdale 261-260–521 (+89)
11 Page 267-271–538 (+106)

INDIVIDUAL COMPETITION

Place Competitor Score
1 Jennifer Chang, Athens Drive 69-70–139  (-5)
2 Kayla Ward, Garner 73-73–146  (+2)
T3 Megan Kanaby, Cardinal Gibbons 76-73–149  (+5)
T3 Jaclyn Kenzel, Pinecrest 76-73–149  (+5)
5 Hannah Rose Bruxvoort, Cardinal Gibbons 74-76–150  (+6)
6 Madison Isaacson, Ragsdale 75-77–152  (+8)
7 Nina Kouchi, Providence 74-80–154  (+10)
T8 Emelia Pack, Page 75-80–155  (+11)
T8 Sasha Hayes, Reagan 78-77–155  (+11)
T10 Hailey Freeman, Cardinal Gibbons 78-78–156  (+12)
T10 Mackenzie Battle, Pinecrest 78-78–156  (+12)
T10 Lotte Fox, Wakefield 76-80–156  (+12)
13 Emily Brubaker, Cardinal Gibbons 80-77–157  (+13)
14 McKenzie Daffin, Jack Britt 78-80–158  (+14)
T15 Charleigh Hodges, Lake Norman 83-76–159  (+15)
T15 Lauren Martin, Mooresville 82-77–159  (+15)
17 Jayla Rogers, Laney 85-75–160  (+16)
T18 Anna Moore, Hoggard 83-78–161  (+17)
T18 Julie Fiedler, New Bern 82-79–161  (+17)
T18 Mara Hirtle, Pinecrest 84-77–161  (+17)
T18 Lorin Wagler, Pinecrest 79-82–161  (+17)
T18 Randi Vedeld, Rolesville 80-81–161  (+17)
T23 Nicole Kramer, Ardrey Kell 84-78–162  (+18)
T23 Camryn Fletcher, Cardinal Gibbons 78-84–162  (+18)
25 Caroline Duggan, Apex Friendship 85-78–163  (+19)
T26 Kayla Parsons, Athens Drive 81-83–164  (+20)
T26 Grace Holcomb, Laney 85-79–164  (+20)
T26 Mary Slade White, Reagan 82-82–164  (+20)
29 Diana Lee, Broughton 83-82–165  (+21)
30 Hannah Lindemann, Ardrey Kell 83-83–166  (+22)
T31 Katie Ochoa, Pinecrest 86-81–167  (+23)
T31 Makenzie Toth, Porter Ridge 84-83–167  (+23)
T33 Kiya Locklear, Hoke County 84-84–168  (+24)
T33 Trinity Ahing, New Bern 86-82–168  (+24)
35 Lauren Nee, Green Hope 87-82–169  (+25)
T36 Cate Brewer, Broughton 83-87–170  (+26)
T36 Parker Melting, Independence 81-89–170  (+26)
T36 Myranda Vogan, New Bern 88-82–170  (+26)
T39 Chloe Pittman, Hough 90-81–171  (+27)
T39 Caroline Bryant, New Bern 87-84–171  (+27)
T39 Rebecca Connolly, R.J. Reynolds 88-83–171  (+27)
T39 Caroline Isaacson, Ragsdale 86-85–171  (+27)
T39 Alicia Carlson, Sanderson 88-83–171  (+27)
T44 Anika Bhatnagar, Green Hope 88-85–173  (+29)
T44 Ella Russell, High Point Central 88-85–173  (+29)
T44 Audrey Nelson, Myers Park 84-89–173  (+29)
47 Halynn Lee, Green Hope 88-86–174  (+30)
48 Haylie Paulin, Reagan 92-83–175  (+31)
T49 Becky Murray, Corinth Holders 89-87–176  (+32)
T49 Megan Bornkamp, Mooresville 89-87–176  (+32)
T49 Emily Berry, West Forsyth 87-89–176  (+32)
T52 Taylor Capps, Corinth Holders 90-87–177  (+33)
T52 McKayla Daffin, Jack Britt 91-86–177  (+33)
54 Tatum Neff, Page 88-90–178  (+34)
55 Hattie Lennard, Providence 90-89–179  (+35)
T56 Emily Lang, Ardrey Kell 87-93–180  (+36)
T56 Livy Tran, Ashley 92-88–180  (+36)
T56 Grace Kehoe, Myers Park 90-90–180  (+36)
T56 Sophie Marijono, Providence 88-92–180  (+36)
T60 Tindra Larsson, Apex 96-85–181  (+37)
T60 Sara Deese, Hickory Ridge 91-90–181  (+37)
T60 Reagan Creasy, Laney 88-93–181  (+37)
T60 Emma Havmoeller, Olympic 90-91–181  (+37)
64 Brookelynn Sornig, Davie County 95-87–182  (+38)
65 Annalise Dale, Providence 92-91–183  (+39)
T66 Elizabeth Tart, Apex Friendship 95-89–184  (+40)
T66 Hannah Hovsepian, Hough 96-88–184  (+40)
68 Tyla McAffity, Athens Drive 96-89–185  (+41)
69 Megan Morris, Panther Creek 90-96–186  (+42)
T70 Kaitlin Idol, Glenn 93-97–190  (+46)
T70 Ella Preisach, Middle Creek 96-94–190  (+46)
T70 Madison Deese, Purnell Swett 98-92–190  (+46)
T70 Merrick Semans, R.J. Reynolds 92-98–190  (+46)
74 Hailey Miller, Richmond 100-96–196  (+52)
75 Maggie Mahon, Northwest Guilford 101-96–197  (+53)
T76 Olivia Mahon, Northwest Guilford 104-94–198  (+54)
T76 Kate Brendley, Ragsdale 100-98–198  (+54)
78 Kate Hunter, Page 104-101–205  (+61)