North Carolina High School Athletic Association
#BetterTogetherSince1913

2017 Men’s Golf Championship 3A Final Text Results

2017 NCHSAA Men's 3A Golf State Championship
Foxfire Resort
May 8-9, 2017

1 Marvin Ridge 315-300–615 (+39)
2 Williams 324-303–627 (+51)
3 Tuscola 312-318–630 (+54)
4 East Rowan 317-316-633 (+57)
T5 Asheboro 327-321–648 (+72)
T5 St. Stephens 333-315–648 (+72)
7 Union Pines 328-324–652 (+76)
8 West Carteret 337-327–664 (+88)
9 Eastern Alamance 353-320–673 (+97)
10 Corinth-Holders 341-334–675 (+99)
11 West Henderson 343-337–680 (+104)
12 Topsail 350-338–688 (+112)

1 Bryson Boyette, Fike 73-70–143  (-1)
T2 Dalton Mauldin, Lee County 73-72–145  (+1)
T2 Parker Chavis, South Rowan 72-73–145  (+1)
4 Zach Pardoll, Marvin Ridge 75-73–148  (+4)
T5 Sam Davidson, Asheboro 74-75–149  (+5)
T5 Garrett Clark, Williams 79-70–149  (+5)
T7 Nick Lyerly, East Rowan 76-74–150  (+6)
T7 Bryce Hull, St. Stephens 78-72–150  (+6)
T7 Eston Lee, South Johnston 76-74–150  (+6)
10 John Morton, Western Alamance 78-73–151  (+7)
T11 Noah Connor, Rockingham County 75-77–152  (+8)
T11 Ethan Hall, West Carteret 80-72–152  (+8)
T11 William Garland, East Rowan 77-75–152  (+8)
T11 Riley Smith, JM Robinson 78-74–152  (+8)
T15 Isley McClure, Tuscola 74-79–153  (+9)
T15 Dawson Walker, Hibriten 83-70–153  (+9)
T15 Daniel Duffie, Forestview 77-76–153  (+9)
T18 Stephen Carroll, Concord 80-74–154  (+10)
T18 Bryson Sprinkle, East Rowan 73-81–154  (+10)
T18 AJ Shaffer, West Henderson 79-75–154  (+10)
T18 Walker Beck, Williams 79-75–154  (+10)
T22 Joseph Pritchard, Union Pines 79-76–155  (+11)
T22 Tyler Haines, Marvin Ridge 78-77–155  (+11)
T22 Connor Targonski, Marvin Ridge 81-74–155  (+11)
T22 Alex Heffner, Hickory Ridge 78-77–155  (+11)
T22 Alex Goff, Kings Mtn. 81-74–155  (+11)
T27 Sam Cox, Tuscola 80-76–156  (+12)
T27 Ethan Faulconer, Smithfield-Selma 78-78–156  (+12)
T27 Zachary Ward, Northern Nash 81-75–156  (+12)
30 Zack Swanson, Marvin Ridge 81-76–157  (+13)
T31 Dalton Wheeless, Union Pines 79-80–159  (+15)
T31 Danny Planchock, Tuscola 79-80–159  (+15)
T31 Joseph Cook, Nash Central 85-74–159  (+15)
T34 Xavier Williams, South Brunswick 88-72–160  (+16)
T34 Ben Sholar, Patton 79-81–160  (+16)
T34 Caden Powell, St. Stephens 82-78–160  (+16)
T37 Sean Lewis, West Carteret 80-81–161  (+17)
T37 Ben Ramos, Northwood 82-79–161  (+17)
T37 Brent Whitaker, Crest 86-75–161  (+17)
T37 Kaison King, Williams 85-76–161  (+17)
41 Davis Reynolds, Tuscola 79-83–162  (+18)
T42 Trent McLauchlin, St. Stephens 86-77–163  (+19)
T42 Harrison Wierse, Topsail 84-79–163  (+19)
T44 Nick Mathews, Eastern Alamance 88-76–164  (+20)
T44 Gordon Brann, Northwood 86-78–164  (+20)
T44 Zach Green, Asheboro 85-79–164  (+20)
T44 Connor Bain, North Lincoln 84-80–164  (+20)
T48 Kameron Jones, Eastern Alamance 89-76–165  (+21)
T48 Preston Russell, Asheboro 83-82–165  (+21)
T48 Justin Minter, Southern Lee 81-84–165  (+21)
51 Grayson Butler, Williams 81-86–167  (+23)
T52 Colten Jensen, Union Pines 85-83–168  (+24)
T52 Zane Ector, Eastern Alamance 87-81–168  (+24)
T52 Tyler Barritt, Corinth-Holders 87-81–168  (+24)
T52 Evan Higgins, Topsail 83-85–168  (+24)
T56 Stone Dyson, South Iredell 85-84–169  (+25)
T56 Ian Apsey, Corinth-Holders 82-87–169  (+25)
T58 Nevin Bullough, Union Pines 85-85–170  (+26)
T58 Justin Recser, Corinth-Holders 84-86–170  (+26)
T58 Tim Kellinghusen, West Henderson 85-85–170  (+26)
T61 Jake Linker, Corinth-Holders 88-84–172  (+28)
T61 Dylan Hoffman, Asheboro 87-85–172  (+28)
T63 Asher Boyd, Tuscola 88-85–173  (+29)
T63 Alex Elliott, Asheboro 85-88–173  (+29)
T63 Wyatt Hughes, West Henderson 88-85–173  (+29)
T63 Harrison Stuart, Williams 91-82–173  (+29)
T67 Will Frye, Marvin Ridge 87-88–175  (+31)
T67 Nolan Medley, St. Stephens 87-88–175  (+31)
T69 Tolar Ray, Eastern Alamance 89-87–176  (+32)
T69 Jake Petroski, Corinth-Holders 93-83–176  (+32)
71 Max Johnson, Topsail 90-88–178  (+34)
T72 Jacob Ellingsworth, West Carteret 92-87–179  (+35)
T72 Alex Miller, East Rowan 91-88–179  (+35)
T74 Austin Miller, East Rowan 95-86–181  (+37)
T74 Matt Syah, West Carteret 94-87–181  (+37)
T74 Jack Hammond, St. Stephens 93-88–181  (+37)
T77 Barrett Holmes, Topsail 93-89–182  (+38)
T77 Anthony Tartaglione, Topsail 96-86–182  (+38)
79 Chandler Bloomfield, West Henderson 91-92–183  (+39)
80 Owen Jenkins, West Carteret 85-99–184  (+40)
81 John DeMasi, Union Pines 98-90–188  (+44)
82 Clay Price, Eastern Alamance 104-90–194  (+50)
83 Parker Gillespie, West Henderson 108-116–224  (+80)
84 Thomas Hockaday, N. Buncombe 82-WD–WD  (WD)