Big Kahuna Timing - Contractor License                     HY-TEK's Meet Manager
              NCHSAA State Cross Country Championships - 11/4/2023               
                           Ivey Redmon Sports Complex                            
                              Last Completed Event                               
 
Event 5  Men 5k Run CC 2A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
NCHSAA 2A Results 5000 Run                                                       
  1 Jack Anstrom              11 Seaforth Hig          16:07.91    1             
  2 Rafferty Koontz           12 NC School of          16:33.28    2             
  3 Leo Murray                11 Brevard               16:33.46    3             
  4 Carson Wells              12 West Stanly           16:39.83    4             
  5 Will Cuicchi              11 Seaforth Hig          16:40.38    5             
  6 Zeb Mathis                11 West Stokes           16:45.39    6             
  7 Avan Hinkle               11 Brevard               16:55.70    7             
  8 Jeremiah Jones            11 Nash Central          17:01.79                  
  9 Keaton Campbell            9 Brevard               17:05.85    8             
 10 Henry McFall              11 Seaforth Hig          17:08.60    9             
 11 Ignacio Morales           12 Surry Central         17:08.68                  
 12 Wyatt Hanson              10 Research Triangle     17:15.45   10             
 13 Aaron Brown               12 Nash Central          17:17.00                  
 14 Zach Hazelwood            12 Wheatmore Hi          17:19.96                  
 15 Damon Cook                11 Shelby                17:20.99                  
 16 Bryson Perry              10 Lincoln Charter       17:22.75   11             
 17 Tucker Caulder            12 Lincoln Charter       17:24.13   12             
 18 Max Bailey                11 Brevard               17:26.08   13             
 19 James Brooks               9 Brevard               17:29.03   14             
 20 Jordan Wiley              10 Northwood             17:29.10                  
 21 Josh Harvill              10 John A. Holmes        17:30.64                  
 22 Joey Van Ness             12 Franklin Academy      17:39.54   15             
 23 Cristian Ortiz            12 Clinton               17:42.19                  
 24 Chad Goodman              11 West Stokes           17:43.55   16             
 25 Chris Haro                12 South Lenoir          17:44.72   17             
 26 James Cabrera             12 Spring Creek          17:44.83                  
 27 Aarav Parikh              11 Research Triangle     17:46.08   18             
 28 Harding Kinnaird          11 Owen, Charles D.      17:47.26   19             
 29 Hunter Swann              12 Camden County         17:47.80   20             
 30 Leo Parmenter             12 Owen, Charles D.      17:48.81   21             
 31 Harry Wilson              12 NC School of          17:49.50   22             
 32 Sean Reed                 10 Bandys                17:49.54                  
 33 Craig Webb                10 Owen, Charles D.      17:57.44   23             
 34 Nolan Gamwell             12 Beddingfield, E.T.    18:00.32                  
 35 Kyle Tilstra              12 Owen, Charles D.      18:00.66   24             
 36 Kole Burkett              10 South Lenoir          18:03.00   25             
 37 Turner Knox               12 Hendersonville        18:03.98                  
 38 Ezra Stubbs               11 Brevard               18:05.09   26             
 39 Lex Lapish                12 Franklin Academy      18:05.60   27             
 40 Aaron Britton             11 Franklin Academy      18:07.01   28             
 41 Jonas Miller              12 South Lenoir          18:10.06   29             
 42 Mason Barker              10 Franklin Academy      18:10.43   30             
 43 Jenson Welborn            12 East Duplin           18:12.07   31             
 44 Roman Immordino            9 Pine Lake Pr          18:14.69                  
 45 Gavan Hartman             10 Farmville Central     18:15.93                  
 46 Benito Juarez             11 Lincoln Charter       18:17.58   32             
 47 Andrew Gorman              9 Brevard               18:19.33   33             
 48 Layne Higgins              9 North Stanly          18:22.17                  
 49 Andrew Parker             12 Seaforth Hig          18:26.27   34             
 50 Ayden Brown               10 West Davidson         18:26.96                  
 51 Gabe Wykle                11 Patton                18:27.58   35             
 52 Arthur Zhao               12 NC School of          18:29.99   36             
 53 Elijah Baker              10 East Burke            18:31.96                  
 54 Eli Nickless               9 West Stokes           18:32.57   37             
 55 Luke Hall                 11 Owen, Charles D.      18:33.17   38             
 56 Holden Heeks              10 Research Triangle     18:34.92   39             
 57 Caleb Machorro            12 East Davidson         18:35.23   40             
 58 Noah Davis                 9 Camden County         18:35.87   41             
 59 Charlie Bennett           12 Patton                18:39.88   42             
 60 Trevor Roundtree          11 Nash Central          18:43.38                  
 61 Dillon Barker              9 Franklin Academy      18:43.97   43             
 62 Ashton Shields-Adams      11 Southwest Onslow      18:44.08                  
 63 Ezekiel Leary             11 Manteo                18:45.54   44             
 64 Wyatt Reavis              12 South Lenoir          18:46.66   45             
 65 Owen Crum                 12 East Davidson         18:47.18   46             
 66 Hayden Tyndall            11 South Lenoir          18:47.86   47             
 67 Grant Gibbons             10 Lincoln Charter       18:48.31   48             
 68 Christian Garcia Torres   11 Jordan-Matthews       18:48.92                  
 69 Joe Flynn                 10 Northwood             18:50.45                  
 70 Luke Morris               11 Hendersonville        18:52.13                  
 71 Drake Parker              11 Forbush               18:52.16   49             
 72 Connor Wilkins            12 East Duplin           18:54.03   50             
 73 Luke Stevens              10 Manteo                18:55.41   51             
 74 Ryan Fay                  11 Lincoln Charter       18:56.14   52             
 75 Joshua Zeigler            11 Owen, Charles D.      19:04.07   53             
 76 Waylon Vose                  Seaforth Hig          19:04.61   54             
 77 Austin McGuire            12 Patton                19:06.49   55             
 78 Brock Pagel               12 Lincoln Charter       19:07.32   56             
 79 Michael Doyle             11 East Duplin           19:09.96   57             
 80 Keni Thompson             11 Seaforth Hig          19:12.28   58             
 81 Jackson Dunning           10 North Surry           19:14.17                  
 82 Ben Bruce                 12 Lincoln Charter       19:16.64   59             
 83 Gabe Brock                11 Wilkes Central        19:22.76                  
 84 Jayden Bobo                9 West Stanly           19:24.11   60             
 85 Dallas Salter             12 East Davidson         19:25.28   61             
 86 Tyler Chen                12 West Stanly           19:26.03   62             
 87 James Dudek               12 NC School of          19:30.98   63             
 88 Camden Heath              11 East Duplin           19:33.94   64             
 89 Andrew Brancaccio         12 Franklin Academy      19:36.62   65             
 90 Jackson Watts              9 West Stokes           19:36.66   66             
 91 Miles Higgins              9 Research Triangle     19:37.33   67             
 92 Joseph Maples             11 South Lenoir          19:43.06   68             
 93 Angel Crespo              11 South Lenoir          19:44.07   69             
 94 Chase Ciccone             11 East Davidson         19:45.20   70             
 95 Weston Brown              11 Martin Count          19:49.82                  
 96 London Crowling            9 Seaforth Hig          19:50.96   71             
 97 Johnathan Strickland      11 NC School of          19:52.24   72             
 98 Trevor Shiffert           12 West Stokes           19:53.33   73             
 99 Jaden Horn                10 West Stanly           19:56.28   74             
100 Luke Eddy                 10 West Stanly           19:57.22   75             
101 Emerson Houston           12 East Duplin           20:00.36   76             
102 Cruz Ramirez               9 North Surry           20:05.14                  
103 Samuel Head               11 Manteo                20:05.66   77             
104 Elijah Brown              12 Forbush               20:09.21   78             
105 Luke Nickless             10 West Stokes           20:09.70   79             
106 August McCain             10 Research Triangle     20:10.23   80             
107 Landon Keen               11 Forbush               20:11.07   81             
108 Niran Lane                11 R-S Central           20:13.18                  
109 Chase Ratliff             12 East Duplin           20:21.83   82             
110 Jose Pina-Velasquez       12 Forbush               20:22.24   83             
111 Tim Korn                  10 West Stanly           20:24.08   84             
112 Caleb Neff                11 Forbush               20:26.27   85             
113 Harrison Lee               9 West Stokes           20:27.06   86             
114 Asa Zengerle              11 NC School of          20:33.29   87             
115 Nate Banks                   Forbush               20:34.61   88             
116 Nick Sharkey                 Owen, Charles D.      20:34.83   89             
117 Parker Swicegood           9 East Davidson         20:36.99   90             
118 Austin Godfrey            11 Manteo                20:42.53   91             
119 Brogan Dillmore           12 Research Triangle     20:53.08   92             
120 Nicholas Parlier          12 Patton                20:53.89   93             
121 Wyatt Green               11 East Duplin           20:59.06   94             
122 Jake Steil                11 Patton                21:00.75   95             
123 Alex Gonzalez             12 Patton                21:05.33   96             
124 Will Evans                 9 Patton                21:05.88   97             
125 Zach Brown                11 Franklin Academy      21:11.68   98             
126 Landon Bailey             11 West Stanly           21:33.49   99             
127 Adam Hill                 12 Camden County         21:42.50  100             
128 Abraham Torres            12 East Davidson         21:48.65  101             
129 Seth Bacher               11 Camden County         21:55.63  102             
130 Iassc Machorro               East Davidson         21:56.17  103             
131 Aryan Parikh              11 Research Triangle     22:06.26  104             
132 Bennett Jones              9 Manteo                22:27.93  105             
133 Elijah Furno                 Forbush               22:40.89  106             
134 Toby Fleckenstein         11 Manteo                22:56.06  107             
135 Gabriel Frisbie           12 Camden County         23:31.88  108             
136 Nicholas Jacquelin           Manteo                23:38.84  109             
137 Chris Defilippo           10 Camden County         23:47.23  110             
138 Nathan Smith              12 Camden County         23:56.48  111             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
NCHSAA 2A Results 5000 Run                                                       
   1 Brevard                      45    3    7    8   13   14   26   33          
      Total Time:  1:25:30.12                                                    
         Average:    17:06.03                                                    
   2 Seaforth High School        103    1    5    9   34   54   58   71          
      Total Time:  1:27:27.77                                                    
         Average:    17:29.56                                                    
   3 Owen, Charles D.            125   19   21   23   24   38   53   89          
      Total Time:  1:30:07.34                                                    
         Average:    18:01.47                                                    
   4 Franklin Academy            143   15   27   28   30   43   65   98          
      Total Time:  1:30:46.55                                                    
         Average:    18:09.31                                                    
   5 Lincoln Charter             155   11   12   32   48   52   56   59          
      Total Time:  1:30:48.91                                                    
         Average:    18:09.79                                                    
   6 South Lenoir                163   17   25   29   45   47   68   69          
      Total Time:  1:31:32.30                                                    
         Average:    18:18.46                                                    
   7 NC School of Science & Ma   195    2   22   36   63   72   87               
      Total Time:  1:32:15.99                                                    
         Average:    18:27.20                                                    
   8 West Stokes                 198    6   16   37   66   73   79   86          
      Total Time:  1:32:31.50                                                    
         Average:    18:30.30                                                    
   9 Research Triangle           214   10   18   39   67   80   92  104          
      Total Time:  1:33:24.01                                                    
         Average:    18:40.81                                                    
  10 West Stanly                 275    4   60   62   74   75   84   99          
      Total Time:  1:35:23.47                                                    
         Average:    19:04.70                                                    
  11 East Duplin                 278   31   50   57   64   76   82   94          
      Total Time:  1:35:50.36                                                    
         Average:    19:10.08                                                    
  12 East Davidson               307   40   46   61   70   90  101  103          
      Total Time:  1:37:09.88                                                    
         Average:    19:25.98                                                    
  13 Patton                      320   35   42   55   93   95   96   97          
      Total Time:  1:38:08.59                                                    
         Average:    19:37.72                                                    
  14 Manteo                      368   44   51   77   91  105  107  109          
      Total Time:  1:40:57.08                                                    
         Average:    20:11.42                                                    
  15 Camden County               371   20   41  100  102  108  110  111          
      Total Time:  1:43:33.68                                                    
         Average:    20:42.74                                                    
  16 Forbush                     376   49   78   81   83   85   88  106          
      Total Time:  1:40:00.95                                                    
         Average:    20:00.19