Big Kahuna Timing - Contractor License                     HY-TEK's Meet Manager
              NCHSAA State Cross Country Championships - 11/4/2023               
                           Ivey Redmon Sports Complex                            
                              Last Completed Event                               
 
Event 7  Women 5k Run CC 2A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
NCHSAA 2A Results 5000 Run                                                       
  1 Catherine Parker          11 NC School of          18:32.64    1             
  2 Emily Myers               12 Franklin Academy      19:08.76    2             
  3 Kelsey Burleson           10 West Stanly           19:25.35    3             
  4 Maya Little                9 Pine Lake Pr          19:26.70    4             
  5 Sophia Champion           10 Lincoln Charter       20:05.07    5             
  6 Caroline Downs            11 NC School of          20:13.82    6             
  7 Sydney Gray               10 Northwood             20:19.28    7             
  8 Abby Pike                 12 Pine Lake Pr          20:22.60    8             
  9 Taylor Worley             11 Community Sc          20:29.22    9             
 10 Anika Raburn              12 NC School of          20:37.34   10             
 11 Bella Lohri               11 Lincoln Charter       20:43.30   11             
 12 Marin Sullivan            12 Community Sc          20:48.97   12             
 13 Katherine Leonard         10 Seaforth Hig          20:56.45   13             
 14 Lillian Gillett           10 Franklin Academy      20:59.13   14             
 15 Lily Miller               12 Community Sc          21:00.41   15             
 16 Meredith Gaskill          10 Manteo                21:07.43   16             
 17 Ryley Bowles              10 West Stokes           21:10.34   17             
 18 Erin Gardner              12 East Davidson         21:12.44   18             
 19 Lauren Martin              9 Forest Hills          21:17.84                  
 20 Cadence Willis            11 East Burke            21:19.18                  
 21 Mackenzie Flynn           11 Manteo                21:21.88   19             
 22 Emily Jump                 9 Seaforth Hig          21:25.77   20             
 23 Julia Hall                11 Northwood             21:35.54   21             
 24 Brooke Hope               12 R-S Central           21:36.76                  
 25 Avery Tysinger            12 East Davidson         21:38.35   22             
 26 Talua Best                11 West Stanly           21:40.89   23             
 27 Laurel Bernhardt           9 Providence Grove      21:43.08                  
 28 McKenzie Clontz           11 West Stanly           21:43.45   24             
 29 Brenna Gutierrez          11 Camden County         21:44.50   25             
 30 Abby Maxwell               9 West Stokes           21:48.15   26             
 31 Peyton Gage               12 Wilkes Central        21:48.78   27             
 32 Sophia Roman              12 NC School of          21:49.19   28             
 33 Juana Jimenez             11 Seaforth Hig          21:55.01   29             
 34 Madison Flynn             12 Manteo                21:55.06   30             
 35 Lyla Henneger              9 Pine Lake Pr          21:58.90   31             
 36 Fatima Cepeda             12 East Davidson         22:00.82   32             
 37 Jennifer Pena-Munoz       10 Manteo                22:02.47   33             
 38 Lorelai Reeb               9 Lincoln Charter       22:03.30   34             
 39 Ari Redies                11 Wilkes Central        22:04.41   35             
 40 Madyson York              10 East Davidson         22:08.29   36             
 41 Anusha Kamath             11 NC School of          22:14.06   37             
 42 Nevaeh Perkins            12 Owen, Charles D.      22:17.83   38             
 43 Abby Huter                11 Brevard               22:21.70                  
 44 Piper Berry               12 Owen, Charles D.      22:23.83   39             
 45 Ella Smith                11 NC School of          22:23.87   40             
 46 Claire Morgan             11 Seaforth Hig          22:25.51   41             
 47 Charlotte Rigsbee         11 Patton                22:26.86                  
 48 Adleigh Sutton            11 West Lincoln          22:27.38                  
 49 Rachel Brummer            10 North Wilkes          22:29.20                  
 50 Carly Meredith             9 Pine Lake Pr          22:31.92   42             
 51 Erin Bienstock            11 NC School of          22:34.81   43             
 52 Lexi Mathews              11 Bandys                22:38.07                  
 53 Jacey Martinez            10 Northwood             22:39.63   44             
 54 Caroline Gay              11 Manteo                22:45.11   45             
 55 Addison Goins             11 East Surry            22:45.58                  
 56 Lydia Smith               10 Washington            22:50.73   46             
 57 Lillian Reeb               9 Lincoln Charter       22:52.81   47             
 58 Marissa Clouse            12 Northwood             22:53.45   48             
 59 Millie McGee              10 West Stokes           22:53.98   49             
 60 Sasha Helmer              10 Seaforth Hig          22:54.99   50             
 61 Alaina Delarosa           10 East Duplin           22:56.71                  
 62 Eliza Lefler               9 Lincoln Charter       23:01.31   51             
 63 Catherine Ferreyra Marti  12 Heide Trask           23:03.26                  
 64 Sage Jones                10 South Lenoir          23:03.84   52             
 65 Kenna Glidden              9 Lincoln Charter       23:04.21   53             
 66 Jensen Auman              12 Providence Grove      23:04.51                  
 67 Carson Bohen              10 Lincoln Charter       23:16.14   54             
 68 Lila Laughridge            9 Brevard               23:20.12                  
 69 Ibelka Peralta             9 East Davidson         23:22.40   55             
 70 Abbi Calvio               11 Manteo                23:28.91   56             
 71 Aubrey Simmons            12 McMichael             23:29.55                  
 72 Elise Westbrook            9 Southeast Al          23:29.56                  
 73 Kayla Dietz               12 West Stokes           23:30.03   57             
 74 Claire Stengl             12 Franklin Academy      23:42.36   58             
 75 Jessica Conner            11 Washington            23:43.09   59             
 76 Victoria Shushlyakova      9 West Stanly           23:48.09   60             
 77 Dionjanae Kirtz            9 Nash Central          23:50.42                  
 78 Kara Baird                11 Roanoke Rapids        23:50.44                  
 79 Caidence Bazemore         10 Seaforth Hig          23:51.76   61             
 80 Natalia  Davis           11 Seaforth Hig          23:52.00   62             
 81 Olivia Olarte             11 Franklin Academy      23:54.92   63             
 82 Peyton Stasko             11 Camden County         23:56.99   64             
 83 Lauren Tressler            9 Owen, Charles D.      24:00.29   65             
 84 Amaya Cortezano           11 John A. Holmes        24:05.19                  
 85 Heidi Neff                 9 Forbush               24:09.25                  
 86 Haley Epps                11 North Johnston        24:11.01                  
 87 Anna Teckenbrock          12 Community Sc          24:11.08   66             
 88 Isabella Cuesta            9 Pine Lake Pr          24:11.58   67             
 89 Caroline White            11 West Stanly           24:14.97   68             
 90 Kaylon Braswell           10 Princeton             24:18.03                  
 91 Stella Hayes              11 Wilkes Central        24:19.24   69             
 92 Claudia Castillo          11 South Lenoir          24:21.06   70             
 93 Peyton Draper             12 Owen, Charles D.      24:29.22   71             
 94 Reagan Fisher             11 Washington            24:30.90   72             
 95 Ayana Patel               11 Franklin Academy      24:37.23   73             
 96 Madelyn Smith             11 West Stanly           24:45.46   74             
 97 Mackenzi Cribb            10 East Davidson         24:46.17   75             
 98 Thuy Nguyen               12 Camden County         24:47.69   76             
 99 Brooke Wilson              9 East Carteret         24:48.44                  
100 Jordan Robertson          10 Owen, Charles D.      24:56.76   77             
101 Callie Hobbs              11 Community Sc          25:02.87   78             
102 Hailey Broadwell          12 Washington            25:04.16   79             
103 Elsa Quam                 12 Owen, Charles D.      25:15.12   80             
104 Keelyn Plunkett           10 Washington            25:16.19   81             
105 Rebecca Balkcum           11 Beddingfield, E.T.    25:16.37                  
106 Caydence Guyer            11 Camden County         25:17.22   82             
107 Elliana Stone             10 Wilkes Central        25:17.41   83             
108 Sophie Holland            10 Pine Lake Pr          25:17.75   84             
109 Chloe Montgomery          12 East Davidson         25:33.69   85             
110 Ashley Perry               9 Northwood             25:41.10   86             
111 Sofie Wade                 9 Roanoke Rapids        25:47.95                  
112 Kate Cribb                12 West Stanly           25:49.25   87             
113 Emilee Campbell           10 Roanoke Rapids        25:50.30                  
114 Kamdyn Jean               12 Roanoke Rapids        25:51.28                  
115 Amanda Moran              11 Community Sc          25:59.14   88             
116 Andrea Angeles-Morales     9 Northwood             26:03.67   89             
117 Ryann Rodriguez           10 Owen, Charles D.      26:14.11   90             
118 Tatiana Fox Tran             Pine Lake Pr          26:19.84   91             
119 Leslie Alvarez            10 Manteo                26:43.98   92             
120 Alexa Haro                 9 South Lenoir          26:51.50   93             
121 Thalia Ayala              11 South Lenoir          26:53.45   94             
122 Kierstin Orr              12 Franklin Academy      26:56.98   95             
123 Rosalin West              10 Wilkes Central        27:05.75   96             
124 Evie Daniels              11 Wilkes Central        27:06.77   97             
125 Julie Hayes                9 Wilkes Central        27:34.96   98             
126 Elizabeth Barrera          9 Washington            28:13.68   99             
127 Riley Castellano          11 West Stokes           28:28.20  100             
128 Ashlyn Elbadla            11 West Stokes           28:29.32  101             
129 Patience Hunt             12 West Stokes           28:53.56  102             
130 Breanna Cooper            11 Camden County         29:03.05  103             
131 Liliana Santiago          11 Camden County         30:23.50  104             
132 Kara Harper                  South Lenoir          31:46.67  105             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
NCHSAA 2A Results 5000 Run                                                       
   1 NC School of Science & Ma    82    1    6   10   28   37   40   43          
      Total Time:  1:43:27.05                                                    
         Average:    20:41.41                                                    
   2 Manteo                      143   16   19   30   33   45   56   92          
      Total Time:  1:49:11.95                                                    
         Average:    21:50.39                                                    
   3 Lincoln Charter             148    5   11   34   47   51   53   54          
      Total Time:  1:48:45.80                                                    
         Average:    21:45.16                                                    
   4 Pine Lake Preparatory       152    4    8   31   42   67   84   91          
      Total Time:  1:48:31.70                                                    
         Average:    21:42.34                                                    
   5 Seaforth High School        153   13   20   29   41   50   61   62          
      Total Time:  1:49:37.73                                                    
         Average:    21:55.55                                                    
   6 East Davidson               163   18   22   32   36   55   75   85          
      Total Time:  1:50:22.30                                                    
         Average:    22:04.46                                                    
   7 West Stanly                 178    3   23   24   60   68   74   87          
      Total Time:  1:50:52.75                                                    
         Average:    22:10.55                                                    
   8 Community School of David   180    9   12   15   66   78   88               
      Total Time:  1:51:32.55                                                    
         Average:    22:18.51                                                    
   9 Northwood                   206    7   21   44   48   86   89               
      Total Time:  1:53:09.00                                                    
         Average:    22:37.80                                                    
  10 Franklin Academy            210    2   14   58   63   73   95               
      Total Time:  1:52:22.40                                                    
         Average:    22:28.48                                                    
  11 West Stokes                 249   17   26   49   57  100  101  102          
      Total Time:  1:57:50.70                                                    
         Average:    23:34.14                                                    
  12 Owen, Charles D.            290   38   39   65   71   77   80   90          
      Total Time:  1:58:07.93                                                    
         Average:    23:37.59                                                    
  13 Wilkes Central              310   27   35   69   83   96   97   98          
      Total Time:  2:00:35.59                                                    
         Average:    24:07.12                                                    
  14 Washington                  337   46   59   72   79   81   99               
      Total Time:  2:01:25.07                                                    
         Average:    24:17.02                                                    
  15 Camden County               350   25   64   76   82  103  104               
      Total Time:  2:04:49.45                                                    
         Average:    24:57.89                                                    
  16 South Lenoir                414   52   70   93   94  105                    
      Total Time:  2:12:56.52                                                    
         Average:    26:35.31