Big Kahuna Timing - Contractor License                     HY-TEK's Meet Manager
              NCHSAA State Cross Country Championships - 11/4/2023               
                           Ivey Redmon Sports Complex                            
                              Last Completed Event                               
 
Event 2  Men 5k Run CC 3A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
NCHSAA 3A Results 5000 Run                                                       
  1 Gabriel Schmid            12 Orange                15:14.75    1             
  2 Tyrese Cone               12 Croatan               15:48.42    2             
  3 Eli Julian                12 South Rowan           15:52.49    3             
  4 Corbin Weeks              10 Union Pines           15:58.01    4             
  5 Jorge Clemente-Garcia     11 Jesse Carson          15:59.31    5             
  6 Andrew Wahlgren           12 Croatan               16:01.55    6             
  7 Ethan Rich                10 Western Harnett       16:05.66                  
  8 Hudson Rice               12 West Henderson        16:07.20    7             
  9 Eli Clonch                11 West Henderson        16:07.73    8             
 10 Will Downs                12 Atkins                16:08.55    9             
 11 Gavin Jansen              11 Central Acad          16:11.57   10             
 12 Logan Russo               12 Franklin              16:12.03   11             
 13 Noah Guerrero             11 Croatan               16:14.20   12             
 14 Andrew Catapano           12 Central Acad          16:16.78   13             
 15 Connor Bagwell            12 North Lincoln         16:16.97   14             
 16 Lucas Van Mater           10 Orange                16:17.86   15             
 17 Judah Lacroix             12 First Flight          16:19.34   16             
 18 Matthew Quispe            12 Croatan               16:24.09   17             
 19 Bricen Burleson           12 Jesse Carson          16:27.95   18             
 20 Parker St. Jean           10 North Lincoln         16:29.48   19             
 21 Logan Totten-Lancaster    11 Union Pines           16:30.31   20             
 22 Michael Ferguson          10 North Buncombe        16:30.93   21             
 23 Jake Knight               11 West Carteret         16:32.41   22             
 24 Derrick Harris            12 Northern Nash         16:36.06   23             
 25 Alden Cathey              12 Orange                16:42.83   24             
 26 Max Thompson              11 Kings Mountain        16:43.69   25             
 27 Myles Jermyn              10 Orange                16:44.99   26             
 28 Easton Freeman            10 Williams, Walter M    16:46.63                  
 29 Peter Musser              11 Orange                16:49.71   27             
 30 Eric Gillis               10 Jesse Carson          16:50.65   28             
 31 Barrett Stork             12 Franklin              16:51.58   29             
 32 Bryson Hollis             10 West Brunswick        16:53.62                  
 33 Cooper Stephens           11 Croatan               16:55.43   30             
 34 Liam Minnich              11 First Flight          16:59.06   31             
 35 Bryant Moore               9 West Iredell          17:00.26                  
 36 Roscoe Greene             11 West Henderson        17:00.34   32             
 37 Chance McCubbin           11 West Carteret         17:03.59   33             
 38 Chase Tompkins            10 Jay M Robinson        17:04.38                  
 39 Noah Clancy               11 Tuscola               17:05.43                  
 40 Ben Carpenter             11 A.C. Reynolds         17:05.73   34             
 41 Aiden Edwards             10 Oak Grove Hi          17:06.67   35             
 42 Trey Austin               12 Croatan               17:07.37   36             
 43 Nolan Hufner              10 Orange                17:07.54   37             
 44 Maddox Gantt              11 North Iredell         17:08.22                  
 45 Aaron Mowatt              11 Northern Nash         17:09.33   38             
 46 Seth Nelson               11 Croatan               17:10.42   39             
 47 Heyden Christensen        11 Central Acad          17:11.19   40             
 48 Isaiah Watts              11 Kings Mountain        17:12.39   41             
 49 James Anderson            12 Jesse Carson          17:13.19   42             
 50 Gabe Ferguson             11 North Buncombe        17:13.84   43             
 51 Luke Vannoy               10 Oak Grove Hi          17:14.34   44             
 52 Chase Matis               11 First Flight          17:14.90   45             
 53 Derek Gilliland           11 North Buncombe        17:15.86   46             
 54 Matheson Post             11 Franklin              17:16.04   47             
 55 Elliott Ferris            11 Carrboro              17:16.21   48             
 56 Warren Walker             10 Smoky Mountain        17:16.52                  
 57 Deacon Parker             10 First Flight          17:16.72   49             
 58 Liam Markham              12 Durham Schoo          17:17.69                  
 59 Max Thomas                10 Williams, Walter M    17:18.94                  
 60 Logan Richardson          11 North Lincoln         17:19.65   50             
 61 Shane Renner              12 Northern Nash         17:19.81   51             
 62 Warner Clark              10 West Johnston         17:20.28                  
 63 Ian Baker                 11 Carrboro              17:21.28   52             
 64 Brooks Barbee              9 Tuscola               17:22.41                  
 65 Brayden Muhly             11 Union Pines           17:23.29   53             
 66 Ian Solono                12 White Oak             17:24.01   54             
 67 Jonathan Marsden          10 North Buncombe        17:24.03   55             
 68 Matthew Earle             10 White Oak             17:24.71   56             
 69 Benjamin Spain             9 Northern Nash         17:25.10   57             
 70 Isaiah Abenti             11 White Oak             17:30.04   58             
 71 Isaac Thomas              12 North Buncombe        17:32.27   59             
 72 Max Mason                 11 Atkins                17:32.30   60             
 73 Eli Rush                   9 North Lincoln         17:33.02   61             
 74 Nathan Welborn            10 Oak Grove Hi          17:33.05   62             
 75 Anderson Metty            12 North Brunswick       17:33.88                  
 76 Nehemiah Garcia           12 Ashbrook              17:35.20                  
 77 Grayson Cromer            12 South Rowan           17:35.51   63             
 78 Conner Gale               11 Jay M Robinson        17:36.43                  
 79 Cyrus Neal                11 Orange                17:36.97   64             
 80 Connor Price              12 Jesse Carson          17:39.21   65             
 81 Karter Tucker             10 First Flight          17:39.74   66             
 82 Caleb Trotter                North Lincoln         17:39.85   67             
 83 Ryan Zhang                 9 Atkins                17:40.29   68             
 84 Camden Lenz               11 Currituck County      17:40.90   69             
 85 Oliver Green               9 Currituck County      17:41.12   70             
 86 Brayden Yoder             11 Atkins                17:42.75   71             
 87 Daniel Brown               9 North Lincoln         17:43.07   72             
 88 Alexander Kwok            11 Carrboro              17:43.26   73             
 89 Timothy Parsons           10 Central Acad          17:43.55   74             
 90 Ethan Overby               9 South Rowan           17:44.01   75             
 91 Ayden Lopez               11 North Lincoln         17:45.61   76             
 92 Nash Taylor               10 West Carteret         17:48.39   77             
 93 Ryan Matthews             10 Cedar Ridge           17:49.52                  
 94 Denver Cox                12 Havelock              17:50.69                  
 95 Daniel Sayblack           11 Pisgah                17:50.75                  
 96 Jake Adamski              10 South Central         17:50.95                  
 97 John Lamm                 12 Hunt High School      17:51.52                  
 98 Auvi Alston                9 Northern Nash         17:52.27   78             
 99 Javon Taylor              11 Lake Norman           17:52.74                  
100 Christopher Allen         12 Atkins                17:53.51   79             
101 Matthew Winstead          10 South Central         17:57.16                  
102 Bennett Knauer            11 North Buncombe        17:57.43   80             
103 Zach Lawson               10 A.C. Reynolds         17:57.56   81             
104 Sawyer Dobbins            11 Ledford               17:59.36                  
105 Dane Hooper               11 Franklin              18:00.47   82             
106 Jacob Byrd                10 Central Davidson      18:01.29                  
107 Kyle Nifong               10 North Davidson        18:01.37                  
108 Nicolas Whittington        9 Atkins                18:01.41   83             
109 Chance Simmons            10 Jesse Carson          18:02.89   84             
110 Miguel Popchock Moreno    11 North Buncombe        18:04.14   85             
111 Elliott Kohn              12 A.C. Reynolds         18:08.34   86             
112 Ethan Wilson              12 West Rowan            18:09.64                  
113 Alex Lutz                 10 First Flight          18:11.73   87             
114 Kabir Zota-Stull          12 Durham Schoo          18:15.23                  
115 Cooper Tyler              11 Franklin              18:15.49   88             
116 William Whittington       11 Atkins                18:18.40   89             
117 Hanzo Valentin            10 Carrboro              18:19.19   90             
118 Benjamin Horton           10 Carrboro              18:19.85   91             
119 Jason Mercer              11 Currituck County      18:20.03   92             
120 Hunter Creech             10 Oak Grove Hi          18:20.53   93             
121 Kenzo Valentin            12 Carrboro              18:21.43   94             
122 Cj Wilkerson              10 Union Pines           18:22.45   95             
123 Brayden Grover            10 Oak Grove Hi          18:23.91   96             
124 Eli Card                  10 A.C. Reynolds         18:25.83   97             
125 Will Johnson              12 A.C. Reynolds         18:27.01   98             
126 Jeremiah Gill             11 White Oak             18:33.66   99             
127 Landon Thomas              9 Central Acad          18:36.37  100             
128 Blake Denton               9 Northern Nash         18:36.63  101             
129 Brady Merrill             10 West Henderson        18:41.05  102             
130 Yomar Cruz Rivera         11 White Oak             18:42.78  103             
131 Garrison Raper             9 South Rowan           18:45.02  104             
132 Carlo Thomas              11 Currituck County      18:45.11  105             
133 Austin Mercer             12 Currituck County      18:45.39  106             
134 Braiden Benidict          11 Union Pines           18:45.72  107             
135 Jimmy Owens               11 White Oak             18:46.25  108             
136 Xzavien Harrison             Northern Nash         18:57.30  109             
137 Leo Claffey               12 Carrboro              19:00.68  110             
138 Nikhil Mehta              12 Central Acad          19:01.18  111             
139 Brian Hickman             11 South Rowan           19:03.51  112             
140 Evan Messer               12 Oak Grove Hi          19:03.84  113             
141 Graham Evans              10 First Flight          19:04.24  114             
142 Ben Pudlo                 11 Union Pines           19:06.53  115             
143 Joshua Figueredo          11 West Carteret         19:08.00  116             
144 August Fodi               10 A.C. Reynolds         19:10.48  117             
145 Kian Holden               11 West Henderson        19:12.46  118             
146 Wade Phillips             11 West Carteret         19:12.66  119             
147 Everett Bloomer            9 West Henderson        19:13.34  120             
148 Alex Frantz               11 Currituck County      19:13.40  121             
149 Richard Villegas          12 West Henderson        19:14.29  122             
150 Isaac Brown               11 Central Acad          19:14.89  123             
151 Trevor Scarborough        12 A.C. Reynolds         19:15.18  124             
152 Greyson Williams           9 West Carteret         19:16.52  125             
153 Micah Nguyen              12 Jesse Carson          19:19.22  126             
154 Monte Hay                 10 Union Pines           19:23.29  127             
155 Hunter Cruise             12 Kings Mountain        19:38.79  128             
156 Carter Bertschi           12 Oak Grove Hi          19:43.10  129             
157 David Johnson              9 Kings Mountain        19:45.81  130             
158 Carter Bass               12 West Carteret         19:46.58  131             
159 Luke Howell                9 Kings Mountain        19:54.44  132             
160 Derrick Watson            11 White Oak             20:01.68  133             
161 Sam Noe                    9 South Rowan           20:05.54  134             
162 Caleb Faytik              10 Currituck County      20:08.92  135             
163 David Rogers              11 Franklin              20:37.49  136             
164 Evan Brooks               10 South Rowan           20:39.39  137             
165 Luis Cedillo              10 Kings Mountain        20:40.96  138             
166 Elliot Habel              12 Kings Mountain        21:12.73  139             
167 Jonas Phillips            10 Franklin              21:19.00  140             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
NCHSAA 3A Results 5000 Run                                                       
   1 Croatan                      67    2    6   12   17   30   36   39          
      Total Time:  1:21:23.69                                                    
         Average:    16:16.74                                                    
   2 Orange                       93    1   15   24   26   27   37   64          
      Total Time:  1:21:50.14                                                    
         Average:    16:22.03                                                    
   3 Jesse Carson                158    5   18   28   42   65   84  126          
      Total Time:  1:24:10.31                                                    
         Average:    16:50.07                                                    
   4 First Flight                207   16   31   45   49   66   87  114          
      Total Time:  1:25:29.76                                                    
         Average:    17:05.96                                                    
   5 North Lincoln               211   14   19   50   61   67   72   76          
      Total Time:  1:25:18.97                                                    
         Average:    17:03.80                                                    
   6 North Buncombe              224   21   43   46   55   59   80   85          
      Total Time:  1:25:56.93                                                    
         Average:    17:11.39                                                    
   7 Central Academy of Techno   237   10   13   40   74  100  111  123          
      Total Time:  1:25:59.46                                                    
         Average:    17:11.90                                                    
   8 Northern Nash               247   23   38   51   57   78  101  109          
      Total Time:  1:26:22.57                                                    
         Average:    17:16.52                                                    
   9 Franklin                    257   11   29   47   82   88  136  140          
      Total Time:  1:26:35.61                                                    
         Average:    17:19.13                                                    
  10 West Henderson              267    7    8   32  102  118  120  122          
      Total Time:  1:27:08.78                                                    
         Average:    17:25.76                                                    
  11 Union Pines                 279    4   20   53   95  107  115  127          
      Total Time:  1:26:59.78                                                    
         Average:    17:23.96                                                    
  12 Atkins                      287    9   60   68   71   79   83   89          
      Total Time:  1:26:57.40                                                    
         Average:    17:23.48                                                    
  13 Oak Grove High School       330   35   44   62   93   96  113  129          
      Total Time:  1:28:38.50                                                    
         Average:    17:43.70                                                    
  14 Carrboro                    354   48   52   73   90   91   94  110          
      Total Time:  1:28:59.79                                                    
         Average:    17:47.96                                                    
  15 South Rowan                 357    3   63   75  104  112  134  137          
      Total Time:  1:29:00.54                                                    
         Average:    17:48.11                                                    
  16 West Carteret               367   22   33   77  116  119  125  131          
      Total Time:  1:29:45.05                                                    
         Average:    17:57.01                                                    
  17 White Oak                   370   54   56   58   99  103  108  133          
      Total Time:  1:29:35.20                                                    
         Average:    17:55.04                                                    
  18 A.C. Reynolds               396   34   81   86   97   98  117  124          
      Total Time:  1:30:04.47                                                    
         Average:    18:00.90                                                    
  19 Currituck County            442   69   70   92  105  106  121  135          
      Total Time:  1:31:12.55                                                    
         Average:    18:14.51                                                    
  20 Kings Mountain              456   25   41  128  130  132  138  139          
      Total Time:  1:33:15.12                                                    
         Average:    18:39.03