Big Kahuna Timing - Contractor License                     HY-TEK's Meet Manager
              NCHSAA State Cross Country Championships - 11/4/2023               
                           Ivey Redmon Sports Complex                            
                              Last Completed Event                               
 
Event 6  Men 5k Run CC 4A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
NCHSAA 4A Results 5000 Run                                                       
  1 Noah Valyo                12 Athens Drive          15:05.45    1             
  2 Raghav Gopalakrishnan     12 Ardrey Kell           15:15.20    2             
  3 Thomas Wlazlowski         12 Cuthbertson           15:39.32    3             
  4 Connor Tyrrell            11 Riverside (4a)        15:46.36    4             
  5 Will Bradbury             11 Watauga               15:47.80                  
  6 Albert Turner             11 East Chapel Hill      15:48.29                  
  7 Logan Hill                12 Charlotte Catholic    15:48.40                  
  8 Tate Shore                11 Reagan                15:49.70    5             
  9 David Firestone           11 Marvin Ridge          15:52.28    6             
 10 Will Fiore                12 T.C. Roberson         15:54.55    7             
 11 Will Venable              12 Broughton             15:56.48    8             
 12 Nicholas Gibson           12 T.C. Roberson         15:58.68    9             
 13 Aedon Schroeder           10 Hoggard               15:59.80   10             
 14 Daniel Kelmer             12 Laney                 16:00.21   11             
 15 Nicholas Grace            12 Ardrey Kell           16:02.64   12             
 16 Luke Liming               12 Cary                  16:04.39                  
 17 Banks Blizzard            11 Leesville Road        16:05.39   13             
 18 James Elliott              9 Cardinal Gibbons      16:08.24   14             
 19 Cedar Nichols-Barnhart    11 R.J. Reynolds         16:09.64                  
 20 Michael Rivlin            10 Marvin Ridge          16:09.66   15             
 21 Kevin Cordero             12 T.C. Roberson         16:12.16   16             
 22 Joseph (Joey) Wells       11 Ardrey Kell           16:12.28   17             
 23 William Heyde             12 Marvin Ridge          16:12.82   18             
 24 David Rivlin              11 Marvin Ridge          16:15.82   19             
 25 Philip Blum               11 Riverside (4a)        16:16.74   20             
 26 Wells Farfour             11 Broughton             16:18.16   21             
 27 Luke Adams                12 Hoggard               16:20.25   22             
 28 Eli Welch                 12 Jordan                16:22.98   23             
 29 Isaac Cowell              11 Apex Friendship       16:23.29   24             
 30 Justin Bevacqua           12 Cuthbertson           16:23.32   25             
 31 Andre Michaels            12 Leesville Road        16:23.45   26             
 32 Jake Adler                11 Grimsley              16:23.80   27             
 33 Samuel Cowell              9 Apex Friendship       16:24.79   28             
 34 Jacob Dokulil             12 Leesville Road        16:26.36   29             
 35 Ishan More                11 Marvin Ridge          16:28.32   30             
 36 Marr Lakins               12 Broughton             16:29.97   31             
 37 Ian Mas                   12 Weddington H          16:31.71   32             
 38 Gabriel Archibald         10 Hoggard               16:32.82   33             
 39 Daniel Fiore              10 Weddington H          16:33.36   34             
 40 Blake Farmer              12 Reagan                16:34.04   35             
 41 Declan Harden             12 Chapel Hill           16:36.19   36             
 42 Henry Blondeau            12 Broughton             16:39.46   37             
 43 Thomas Essic              11 Davie County          16:40.39                  
 44 Kyle Barney               11 Marvin Ridge          16:41.51   38             
 45 Dax Mahone                12 Green Hope            16:41.71                  
 46 Gavin D'Souza             11 Providence            16:43.83   39             
 47 Cam Kuss                   9 Broughton             16:44.13   40             
 48 Jonah Mussomeli           12 Mount Tabor           16:44.94   41             
 49 Pierson Guerrant          12 Hoggard               16:45.71   42             
 50 Mason Kenary              11 Weddington H          16:45.73   43             
 51 Lukas Malek               11 Laney                 16:47.61   44             
 52 Michael Haskin            11 Asheville             16:48.63                  
 53 Paul Curran               12 T.C. Roberson         16:49.75   45             
 54 Owen Reece                10 Topsail               16:50.44                  
 55 Jack Berreth              12 Chapel Hill           16:50.52   46             
 56 Markus Bester             12 Hough, William A      16:51.47   47             
 57 Brandon Williams          10 Fuquay-Varina         16:51.51                  
 58 Wilfred Schneider         11 Jordan                16:52.22   48             
 59 Cooper Kovach             11 Ardrey Kell           16:54.14   49             
 60 Hunter Bates              10 Weddington H          16:54.85   50             
 61 Ethan Lakey               10 Davie County          16:55.31                  
 62 Parker Coffey             11 Olympic               16:55.81                  
 63 Connor Andrews            11 Hoggard               16:56.18   51             
 64 Vincent Lorelle           10 Cardinal Gibbons      16:56.49   52             
 65 Jonah Blumenthal          10 Athens Drive          17:00.35   53             
 66 Simon Vizithum            12 Chapel Hill           17:00.41   54             
 67 Sawyer Lisk               10 Leesville Road        17:01.41   55             
 68 Blair Mitchell            11 Cardinal Gibbons      17:03.40   56             
 69 Cruz Ledford               9 Holly Springs         17:04.29   57             
 70 Brennan Kaplan            12 Reagan                17:05.22   58             
 71 Grant Kreacic             11 Enloe                 17:05.60                  
 72 Callin Farr               11 Wakefield             17:05.94                  
 73 Brendan Athy              11 Holly Springs         17:06.14   59             
 74 Finn Wachtel              11 Mount Tabor           17:07.41   60             
 75 Andrew York               12 R.J. Reynolds         17:08.13                  
 76 Dylan Park                11 Ashley High School    17:08.74                  
 77 Riley Kiziah               9 Hoggard               17:09.17   61             
 78 Matthew Weaver            12 Northern Guilford     17:09.17                  
 79 Ryan Ibarra               12 Hoggard               17:09.34   62             
 80 Alfred Willie             10 Cuthbertson           17:09.85   63             
 81 Davis Angel               12 Myers Park            17:11.18                  
 82 Luke Lesher               12 Leesville Road        17:12.33   64             
 83 Brendan Keenan            10 Holly Springs         17:13.13   65             
 84 Hank Neal                 12 Chapel Hill           17:13.26   66             
 85 Dylan Whitmire            12 Chapel Hill           17:13.44   67             
 86 Luke Nordone              12 Millbrook             17:13.86                  
 87 Landon Patterson          11 Holly Springs         17:13.95   68             
 88 Connor Cuthrell           12 Pinecrest             17:14.65                  
 89 Jonathan Taylor           11 Athens Drive          17:15.50   69             
 90 John Howard               12 Ragsdale              17:16.24                  
 91 Matt Owens                11 Cardinal Gibbons      17:16.65   70             
 92 Eli Warren                11 T.C. Roberson         17:17.17   71             
 93 Joshua Ranz               11 Jack Britt            17:17.68                  
 94 Jack Elchik               10 Apex Friendship       17:17.96   72             
 95 Blake Yamauchi             9 Jordan                17:19.26   73             
 96 Karsten Sjoblad           10 Athens Drive          17:19.53   74             
 97 Eric Spencer              12 Northern Guilford     17:19.97                  
 98 George Adam Dreier         9 Ardrey Kell           17:20.01   75             
 99 Sam Wooten                10 Broughton             17:20.61   76             
100 Charlie Jones             10 Reagan                17:21.38   77             
101 Kamron Kedzierzawski      12 Millbrook             17:21.54                  
102 Carter Kukla              12 Jordan                17:21.87   78             
103 Ross Bridgforth           12 Cuthbertson           17:22.27   79             
104 Luke Mistor               10 Mount Tabor           17:22.62   80             
105 Luke Arthur               12 Riverside (4a)        17:22.64   81             
106 William Harrison          12 Chapel Hill           17:23.27   82             
107 Zack Holmes               12 Holly Springs         17:25.44   83             
108 Joey Bishop               11 Cardinal Gibbons      17:27.39   84             
109 Jackson Hill               9 Cuthbertson           17:27.66   85             
110 Samuel Pitchford          10 Panther Creek         17:27.98                  
111 Matthew Yun               11 Holly Springs         17:29.53   86             
112 Jackson Farmer            10 Reagan                17:30.10   87             
113 Ethan Desai               12 Providence            17:31.92   88             
114 Whit Longhurst            10 Mount Tabor           17:32.20   89             
115 Karsten Heim              11 Jordan                17:33.63   90             
116 Tate Lewis                 9 Providence            17:34.59   91             
117 Tyler Beason              11 Mount Tabor           17:35.14   92             
118 Cole Lewek                11 Riverside (4a)        17:36.09   93             
119 Brandt Anderson           11 Cuthbertson           17:37.28   94             
120 Tristan Gentille          10 Marvin Ridge          17:37.79   95             
121 Blake Dixon                  Cuthbertson           17:38.67   96             
122 Anthony Caterino          12 Providence            17:38.89   97             
123 Carter Hornberger         12 Weddington H          17:38.90   98             
124 Bryce Jensen              11 Athens Drive          17:40.33   99             
125 Benjamin Brown             9 Jordan                17:40.43  100             
126 Isaac Valk                   T.C. Roberson         17:41.28  101             
127 Scout Pali                10 Apex Friendship       17:41.82  102             
128 Nicholas Fours               Holly Springs         17:42.68  103             
129 Daniel McArthur           12 Grimsley              17:43.39  104             
130 Alex Dempsey              12 Apex Friendship       17:43.91  105             
131 Eathan Quinn              12 Laney                 17:45.05  106             
132 Beau Brebner              11 Riverside (4a)        17:45.15  107             
133 Bryce Zygmond             12 Cardinal Gibbons      17:46.37  108             
134 Leo Molinoff                 Broughton             17:46.81  109             
135 Reagan Eldridge           12 T.C. Roberson         17:48.49  110             
136 Aidan Malloy              10 Hough, William A      17:48.79  111             
137 Declan Oberlies           12 Grimsley              17:49.40  112             
138 Connor O'Toole            12 Athens Drive          17:49.83  113             
139 Joshua Driscoll           12 Butler                17:50.19                  
140 Harrison Daly             11 Cardinal Gibbons      17:51.05  114             
141 Rowe Hopkins               9 Providence            17:52.19  115             
142 Colin Meldrum             10 Jordan                17:53.06  116             
143 Matthew Wexler             9 Apex Friendship       17:54.09  117             
144 Victor Gackiere           11 Ardrey Kell           17:54.53  118             
145 Aidan O'Bryan             12 Providence            17:54.58  119             
146 Sam Nixon                 12 Watauga               17:56.85                  
147 Sam Deakins               12 Grimsley              18:02.93  120             
148 Jack Bennett              10 Hough, William A      18:04.10  121             
149 Ryan Meyer                12 Grimsley              18:05.93  122             
150 Alexander Dugan            9 Athens Drive          18:05.96  123             
151 Luke McKelvey                Weddington H          18:10.01  124             
152 Jackson Ruff              10 Chapel Hill           18:13.49  125             
153 Yair Alonzo               10 Reagan                18:17.19  126             
154 Peter Soloe               11 Riverside (4a)        18:19.95  127             
155 Tim Brown                 12 Hough, William A      18:22.34  128             
156 Sam Brown                 11 Leesville Road        18:23.14  129             
157 Bennett Casper            11 Laney                 18:25.46  130             
158 Nathael Vernet            10 Grimsley              18:30.21  131             
159 Alex Gray                 10 Riverside (4a)        18:30.77  132             
160 George Adams               9 Laney                 18:38.06  133             
161 Brackton Parrish          12 Hough, William A      18:40.04  134             
162 Will Dimond               11 Grimsley              18:44.49  135             
163 Ken Ishii                 12 Leesville Road        18:46.48  136             
164 Matthew Perrone           10 Providence            18:51.64  137             
165 Asher Goodlow              9 Laney                 18:51.97  138             
166 Ashton Park               10 Mount Tabor           18:54.07  139             
167 Prakash Keeley            10 Reagan                18:55.49  140             
168 Chase Liming              10 Cary                  19:03.60                  
169 Benjamin Shaw             11 Laney                 19:09.18  141             
170 Aleksei Sample-Kietrys       Hough, William A      20:09.17  142             
171 Jack Weekers              10 Hough, William A      20:09.38  143             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
NCHSAA 4A Results 5000 Run                                                       
   1 Marvin Ridge                 88    6   15   18   19   30   38   95          
      Total Time:  1:20:58.90                                                    
         Average:    16:11.78                                                    
   2 Broughton                   137    8   21   31   37   40   76  109          
      Total Time:  1:22:08.20                                                    
         Average:    16:25.64                                                    
   3 T.C. Roberson               148    7    9   16   45   71  101  110          
      Total Time:  1:22:12.31                                                    
         Average:    16:26.47                                                    
   4 Ardrey Kell                 155    2   12   17   49   75  118               
      Total Time:  1:21:44.28                                                    
         Average:    16:20.86                                                    
   5 Hoggard                     158   10   22   33   42   51   61   62          
      Total Time:  1:22:34.76                                                    
         Average:    16:30.96                                                    
   6 Leesville Road              187   13   26   29   55   64  129  136          
      Total Time:  1:23:08.94                                                    
         Average:    16:37.79                                                    
   7 Cuthbertson High School     255    3   25   63   79   85   94   96          
      Total Time:  1:24:02.42                                                    
         Average:    16:48.49                                                    
   8 Weddington High School      257   32   34   43   50   98  124               
      Total Time:  1:24:24.55                                                    
         Average:    16:52.91                                                    
   9 Reagan                      262    5   35   58   77   87  126  140          
      Total Time:  1:24:20.44                                                    
         Average:    16:52.09                                                    
  10 Chapel Hill                 269   36   46   54   66   67   82  125          
      Total Time:  1:24:53.82                                                    
         Average:    16:58.77                                                    
  11 Cardinal Gibbons            276   14   52   56   70   84  108  114          
      Total Time:  1:24:52.17                                                    
         Average:    16:58.44                                                    
  12 Athens Drive                296    1   53   69   74   99  113  123          
      Total Time:  1:24:21.16                                                    
         Average:    16:52.24                                                    
  13 Riverside (4a)              305    4   20   81   93  107  127  132          
      Total Time:  1:24:46.98                                                    
         Average:    16:57.40                                                    
  14 Jordan                      312   23   48   73   78   90  100  116          
      Total Time:  1:25:29.96                                                    
         Average:    17:06.00                                                    
  15 Apex Friendship             331   24   28   72  102  105  117               
      Total Time:  1:25:31.77                                                    
         Average:    17:06.36                                                    
  16 Holly Springs               332   57   59   65   68   83   86  103          
      Total Time:  1:26:02.95                                                    
         Average:    17:12.59                                                    
  17 Mount Tabor                 362   41   60   80   89   92  139               
      Total Time:  1:26:22.31                                                    
         Average:    17:16.47                                                    
  18 Laney                       424   11   44  106  130  133  138  141          
      Total Time:  1:27:36.39                                                    
         Average:    17:31.28                                                    
  19 Providence                  430   39   88   91   97  115  119  137          
      Total Time:  1:27:21.42                                                    
         Average:    17:28.29                                                    
  20 Grimsley                    485   27  104  112  120  122  131  135          
      Total Time:  1:28:05.45                                                    
         Average:    17:37.09                                                    
  21 Hough, William A            541   47  111  121  128  134  142  143          
      Total Time:  1:29:46.74                                                    
         Average:    17:57.35