Big Kahuna Timing - Contractor License                     HY-TEK's Meet Manager
              NCHSAA State Cross Country Championships - 11/4/2023               
                           Ivey Redmon Sports Complex                            
                              Last Completed Event                               
 
Event 8  Women 5k Run CC 4A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
NCHSAA 4A Results 5000 Run                                                       
  1 Mary Bonner Dalton        12 Myers Park            16:54.06    1             
  2 Chandler Welsh            12 R.J. Reynolds         17:44.17                  
  3 Grace Hanson              12 Weddington H          17:46.85    2             
  4 Ashlei Summers            12 Hoggard               17:51.23    3             
  5 Hannah Rae Shaffer        11 Cardinal Gibbons      17:55.36    4             
  6 Addy Mitchell             11 Cardinal Gibbons      18:07.96    5             
  7 Justine Preisano          12 Cuthbertson           18:12.66    6             
  8 Louisa Betz               10 Broughton             18:14.23    7             
  9 Kasey Dingman             10 Lake Norman           18:16.32                  
 10 Charlotte Bell            12 Cuthbertson           18:17.47    8             
 11 Joiner Evans              12 Mount Tabor           18:20.82    9             
 12 Josie Schihl              10 Cuthbertson           18:28.30   10             
 13 Eliza Brand               12 Mount Tabor           18:32.54   11             
 14 Lauren Horwitt            12 Marvin Ridge          18:36.72   12             
 15 Rachel Riley               9 Mount Tabor           18:39.26   13             
 16 Ina Lazarczyk             11 Cardinal Gibbons      18:40.25   14             
 17 Katherine Pagorek         11 Cardinal Gibbons      18:43.47   15             
 18 Ruth Metaferia            10 Leesville Road        18:46.01   16             
 19 Molly Barber              10 Myers Park            18:48.61   17             
 20 Janie Mall                10 Broughton             18:49.38   18             
 21 Ishi Varshney             12 Panther Creek         18:50.17   19             
 22 Ella Pasko                12 Marvin Ridge          18:51.07   20             
 23 Amelia Medlin              9 Hoggard               18:59.01   21             
 24 Maggie Whitham            10 Cardinal Gibbons      19:01.19   22             
 25 Kate Henderson            11 Reagan                19:03.37                  
 26 Alaina Zabel               9 Myers Park            19:04.41   23             
 27 Ava Walters               11 Cuthbertson           19:06.12   24             
 28 Sofi Alexander            10 Asheville             19:06.77                  
 29 Elizabeth Healy           11 Riverside (4a)        19:08.18   25             
 30 Hannah Lester              9 Sanderson             19:09.15                  
 31 Ella White                12 Heritage              19:14.20                  
 32 Elizabeth Weltz           10 South Mecklenburg     19:15.62                  
 33 Katie McFerrin            12 Mount Tabor           19:16.12   26             
 34 Reese Hohenberger         11 Ardrey Kell           19:17.17   27             
 35 Josephine Pitchford        9 Panther Creek         19:18.54   28             
 36 Annie Mulligan            12 Hoggard               19:19.88   29             
 37 Peyton LaNasa             12 Cardinal Gibbons      19:23.87   30             
 38 Ella Anderson             10 Athens Drive          19:24.56   31             
 39 Summer Wilson             10 Marvin Ridge          19:26.31   32             
 40 Addison Corl              12 Clayton               19:26.97                  
 41 Sydney Moss               12 T.C. Roberson         19:27.31   33             
 42 Addie Oversmith           11 Broughton             19:27.75   34             
 43 Camryn Quinn              11 Panther Creek         19:30.13   35             
 44 Drew Mascia               11 Grimsley              19:31.64                  
 45 Isabella Gentille         10 Marvin Ridge          19:32.25   36             
 46 Julia Mayer               11 Marvin Ridge          19:34.85   37             
 47 Kaleigh McHale            10 Middle Creek          19:35.97                  
 48 Morgan Pollard            11 Corinth Holders       19:36.84                  
 49 Allison Hawk              12 Marvin Ridge          19:38.74   38             
 50 Kailey Richard            11 Charlotte Catholic    19:40.19   39             
 51 Catherine Lorelle         12 Cardinal Gibbons      19:41.53   40             
 52 CeCe Taft                  9 Weddington H          19:44.70   41             
 53 Arabel Cluff              10 Holly Springs         19:45.75   42             
 54 Lauren Vanderpool         12 Mooresville           19:47.46                  
 55 Catalina Veldwijk         12 Hoggard               19:48.34   43             
 56 Tatum Snow                 9 West Forsyth          19:48.86   44             
 57 Avery Ruesch              12 Ardrey Kell           19:49.74   45             
 58 Alyssa Houston            10 South Iredell         19:50.37                  
 59 Ava Maughan               10 East Chapel Hill      19:50.83   46             
 60 Ava Lanzy                 10 Weddington H          19:51.65   47             
 61 Kathryn Grace             10 Weddington H          19:52.32   48             
 62 Molly Canon               12 Charlotte Catholic    19:52.69   49             
 63 Neela Chintapalli          9 Green Level           19:53.04   50             
 64 Lulu Serang               11 West Forsyth          19:54.82   51             
 65 Chloe Solum               11 Chapel Hill           19:56.13                  
 66 Miriam Ragsdale           12 Broughton             19:56.89   52             
 67 Alyson Rankin             12 Marvin Ridge          19:57.19   53             
 68 Delaney Coleman           11 Green Level           19:58.10   54             
 69 Yara Sinnott              10 East Chapel Hill      19:58.85   55             
 70 Sadie Wortman             10 Green Level           19:59.75   56             
 71 Sammy Ross                10 Cuthbertson           20:00.08   57             
 72 Annette Lee               11 Panther Creek         20:00.51   58             
 73 Savannah Krupica          12 Holly Springs         20:01.68   59             
 74 Elise Hunneyman            9 Hoggard               20:04.11   60             
 75 Addison Copenhaver        11 T.C. Roberson         20:04.57   61             
 76 Ellis Vaughan             11 Holly Springs         20:07.25   62             
 77 Mandi Pollard             11 Corinth Holders       20:10.34                  
 78 Naomi Greengrass           9 Green Level           20:11.00   63             
 79 Katherine Hylton          10 East Chapel Hill      20:11.21   64             
 80 Erica Rash                11 Cary                  20:11.59                  
 81 Savannah Moore            12 Hoggard               20:12.68   65             
 82 Beckett Hollingsworth      9 Weddington H          20:16.95   66             
 83 Taylor Crawford           12 Panther Creek         20:18.93   67             
 84 Camryn Oates              11 Laney                 20:20.43   68             
 85 Maeli Gleason             11 Athens Drive          20:20.63   69             
 86 Lily Baugh                 9 West Forsyth          20:22.58   70             
 87 Linnea Debellis           11 Broughton             20:22.83   71             
 88 Zoe Etheridge             12 Leesville Road        20:23.10   72             
 89 Kendall Snyder             9 Holly Springs         20:23.41   73             
 90 Kaely Patterson           11 Hough, William A      20:23.86                  
 91 Ella Warren               12 Laney                 20:26.18   74             
 92 Eloise Egger              10 Riverside (4a)        20:27.06   75             
 93 Adelaide Wright            9 Weddington H          20:31.86   76             
 94 Helen Chen                10 Providence            20:32.08                  
 95 Addyson Jarrett            9 Mount Tabor           20:34.04   77             
 96 Lauren Hagg               10 Athens Drive          20:37.35   78             
 97 Katie Bradford            12 Jordan                20:37.40                  
 98 Rachel Cathey             12 Watauga               20:38.15                  
 99 Ashton Layh               12 Leesville Road        20:39.30   79             
100 Abby Reutinger            12 West Forsyth          20:40.14   80             
101 Mary Katherine O'Malley   11 Laney                 20:41.30   81             
102 Henley Cunagin            12 T.C. Roberson         20:47.49   82             
103 Allisun Mervich           11 Weddington H          20:47.84   83             
104 Madeleine St. Pierre      10 Fuquay-Varina         20:48.43                  
105 Eliza Greengrass          12 Green Level           20:50.75   84             
106 Janie Beach-Verhay        10 Watauga               20:51.37                  
107 Aubrey Graue              10 Ardrey Kell           20:52.04   85             
108 Elizabeth Dokulil         11 Leesville Road        20:52.28   86             
109 Maggie Houp               11 Cuthbertson           20:55.50   87             
110 Sophia Taylor             12 Apex                  20:58.05                  
111 Meredith Wildes            9 Apex Friendship       20:58.55                  
112 Chessoni Waite            12 Panther Creek         20:58.72   88             
113 Britain Lail               9 Broughton             20:58.81   89             
114 Alyssa Kaiser             10 Leesville Road        20:59.92   90             
115 Margaret Lyon             12 Broughton             21:00.58   91             
116 Addison Thibodeau          9 Charlotte Catholic    21:04.40   92             
117 Sophia Bush                9 Laney                 21:05.80   93             
118 Clare Pollick             12 T.C. Roberson         21:12.43   94             
119 Meghan Hastings           10 Ardrey Kell           21:13.22   95             
120 Elodie Page               10 Riverside (4a)        21:13.82   96             
121 Emily Boland              12 Ardrey Kell           21:17.53   97             
122 Meredith Lengers          11 Charlotte Catholic    21:21.22   98             
123 Kendall Harrell           10 Laney                 21:22.19   99             
124 Clara Davis               11 Leesville Road        21:23.21  100             
125 Nina Jung                  9 T.C. Roberson         21:23.34  101             
126 Amelia Fleury              9 Myers Park            21:23.82  102             
127 Josie Bishop              11 Charlotte Catholic    21:24.66  103             
128 Ellie Rush                12 Holly Springs         21:25.19  104             
129 Rylee Barbee              11 Holly Springs         21:26.34  105             
130 Samantha Mayhew            9 Athens Drive          21:27.75  106             
131 Lily Swing                11 T.C. Roberson         21:30.57  107             
132 Dempsey Burgess-Baldi     10 West Forsyth          21:31.39  108             
133 Annika Welke              11 Myers Park            21:31.80  109             
134 Lily Lesher               10 Leesville Road        21:32.35  110             
135 Abigail Norman             9 Panther Creek         21:33.05  111             
136 Kateria Peters            10 Laney                 21:33.52  112             
137 McKenzie Collins             Holly Springs         21:36.06  113             
138 Norah Knight              10 Mount Tabor           21:42.30  114             
139 Evie Thornton             11 Ardrey Kell           21:52.89  115             
140 Samantha Keeler           10 Hoggard               21:56.10  116             
141 Grace Anderson            12 Athens Drive          21:58.13  117             
142 Gwyneth Bernhardt         10 Riverside (4a)        21:58.52  118             
143 Claire Dixon Jr              Myers Park            22:00.54  119             
144 Ada Kaiser-Potter         12 Riverside (4a)        22:04.92  120             
145 Kaylene Bustos               Green Level           22:05.46  121             
146 Jane Dunlap               10 Charlotte Catholic    22:08.42  122             
147 Lyla Gooch                 9 Green Level           22:11.38  123             
148 Nadia Levine               9 Ardrey Kell           22:11.84  124             
149 Kate Malanowski           10 West Forsyth          22:13.67  125             
150 Cate Brasser              11 Charlotte Catholic    22:21.57  126             
151 Lindsey Subramaniam       12 T.C. Roberson         22:26.10  127             
152 Anna Bittner              12 Athens Drive          22:43.55  128             
153 Angela Zhao               12 East Chapel Hill      22:43.97  129             
154 Ivy Ellis                  9 East Chapel Hill      22:45.92  130             
155 Grace Lowder              12 Riverside (4a)        22:52.32  131             
156 Anya Barcello              9 Athens Drive          22:52.81  132             
157 Alexis Wall               10 East Chapel Hill      23:01.69  133             
158 Chloe Siebert                West Forsyth          23:08.14  134             
159 Langston Koppang           9 Myers Park            23:46.07  135             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
NCHSAA 4A Results 5000 Run                                                       
   1 Cardinal Gibbons             60    4    5   14   15   22   30   40          
      Total Time:  1:32:28.23                                                    
         Average:    18:29.65                                                    
   2 Cuthbertson High School     105    6    8   10   24   57   87               
      Total Time:  1:34:04.63                                                    
         Average:    18:48.93                                                    
   3 Mount Tabor                 136    9   11   13   26   77  114               
      Total Time:  1:35:22.78                                                    
         Average:    19:04.56                                                    
   4 Marvin Ridge                137   12   20   32   36   37   38   53          
      Total Time:  1:36:01.20                                                    
         Average:    19:12.24                                                    
   5 Hoggard                     156    3   21   29   43   60   65  116          
      Total Time:  1:36:02.57                                                    
         Average:    19:12.52                                                    
   6 Broughton                   182    7   18   34   52   71   89   91          
      Total Time:  1:36:51.08                                                    
         Average:    19:22.22                                                    
   7 Weddington High School      204    2   41   47   48   66   76   83          
      Total Time:  1:37:32.47                                                    
         Average:    19:30.50                                                    
   8 Panther Creek               207   19   28   35   58   67   88  111          
      Total Time:  1:37:58.28                                                    
         Average:    19:35.66                                                    
   9 Myers Park                  252    1   17   23  102  109  119  135          
      Total Time:  1:37:42.70                                                    
         Average:    19:32.54                                                    
  10 Green Level                 307   50   54   56   63   84  121  123          
      Total Time:  1:40:52.64                                                    
         Average:    20:10.53                                                    
  11 Holly Springs               340   42   59   62   73  104  105  113          
      Total Time:  1:41:43.28                                                    
         Average:    20:20.66                                                    
  12 Leesville Road              343   16   72   79   86   90  100  110          
      Total Time:  1:41:40.61                                                    
         Average:    20:20.13                                                    
  13 Ardrey Kell                 349   27   45   85   95   97  115  124          
      Total Time:  1:42:29.70                                                    
         Average:    20:29.94                                                    
  14 West Forsyth                353   44   51   70   80  108  125  134          
      Total Time:  1:42:17.79                                                    
         Average:    20:27.56                                                    
  15 T.C. Roberson               371   33   61   82   94  101  107  127          
      Total Time:  1:42:55.14                                                    
         Average:    20:35.03                                                    
  16 Charlotte Catholic          381   39   49   92   98  103  122  126          
      Total Time:  1:43:23.16                                                    
         Average:    20:40.64                                                    
  17 Athens Drive                401   31   69   78  106  117  128  132          
      Total Time:  1:43:48.42                                                    
         Average:    20:45.69                                                    
  18 Laney                       415   68   74   81   93   99  112               
      Total Time:  1:43:55.90                                                    
         Average:    20:47.18                                                    
  19 East Chapel Hill            424   46   55   64  129  130  133               
      Total Time:  1:45:30.78                                                    
         Average:    21:06.16                                                    
  20 Riverside (4a)              434   25   75   96  118  120  131               
      Total Time:  1:44:52.50                                                    
         Average:    20:58.50