Scoring Summary |
Tarboro (13-1) vs. Mt. Airy (16-0)
Date: Dec 09, 2023 • Site: Chapel Hill, N.c. • Stadium: Kenan Memorial • Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tarboro | 0 | 3 | 0 | 0 | 3 |
Mt. Airy | 0 | 0 | 7 | 14 | 21 |
SCORING SUMMARY | TARBORO -MA | |||
2nd | 09:18 | TARBORO | O. Peres Gaspar 39 yd field goal | |
7 plays, 17 yards, TOP 3:17 | 3 - 0 | |||
3rd | 03:47 | MA | Tyler Mason 12 yd run (Walker Stroup kick) | |
5 plays, 29 yards, TOP 3:19 | 3 - 7 | |||
4th | 11:45 | MA | Mario Revels 89 yd pass from Ian Gallimore (Walker Stroup kick) | |
3 plays, 88 yards, TOP 1:41 | 3 - 14 | |||
02:02 | MA | Blake Hawks 4 yd pass from Ian Gallimore (Walker Stroup kick) | ||
9 plays, 32 yards, TOP 6:48 | 3 - 21 |
Kickoff time: Noon • End of Game: 2:23 pm • Total elapsed time: 2:23 Referee: Tommy Gilbert • Umpire: Kevin Carter • Linesman: B. MacCallum • Line judge: Dale Buchanan • Back judge: Steven Grady • Field judge: Taylor Brooks • Side judge: Daniel McNabb • Temperature: 65 deg • Wind: SW 8 mph • Weather: Sunny & pleasant NCHSAA 1A Championship Tarboro MVPs - Isaiah Jones (Def.), K. McDowell-Moore (Off.) Mt. Airy MVPs - Ian Gallimore (Def.), Mario Revels (Off.) Game MVP - Tyler Mason |
Team Statistics |
Team Totals | TARBORO | MA |
FIRST DOWNS | 3 | 14 |
Rushing | 3 | 11 |
Passing | 0 | 2 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 48 | 233 |
Rushing Attempts | 27 | 47 |
Average Per Rush | 1.8 | 5.0 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 72 | 251 |
Yards Lost Rushing | 24 | 18 |
NET YARDS PASSING | 18 | 104 |
Completions-Attempts-Int | 5-6-0 | 3-6-0 |
Average Per Attempt | 3.0 | 17.3 |
Average Per Completion | 3.6 | 34.7 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 66 | 337 |
Total offense plays | 33 | 53 |
Average Gain Per Play | 2.0 | 6.4 |
Fumbles: Number-Lost | 3-0 | 1-0 |
Penalties: Number-Yards | 6-33 | 7-50 |
PUNTS-YARDS | 5-192 | 3-83 |
Average Yards Per Punt | 38.4 | 27.7 |
Net Yards Per Punt | 34.4 | 21.0 |
Inside 20 | 2 | 0 |
50+ Yards | 2 | 0 |
Touchbacks | 1 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-112 | 4-154 |
Average Yards Per Kickoff | 56.0 | 38.5 |
Net Yards Per Kickoff | 37.0 | 36.8 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-7-0 | 2-38-0 |
Average Per Return | 1.8 | 19.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 20:16 | 27:44 |
1st Quarter | 6:19 | 5:41 |
2nd Quarter | 4:40 | 7:20 |
3rd Quarter | 4:20 | 7:40 |
4th Quarter | 4:57 | 7:03 |
Third-Down Conversions | 2 of 10 | 4 of 12 |
Fourth-Down Conversions | 0 of 1 | 3 of 4 |
Red-Zone Scores-Chances | 0-0 | 2-3 |
Touchdowns | 0-0 | 2-3 |
Field goals | 0-0 | 0-3 |
Sacks By: Number-Yards | 0-0 | 2-15 |
PAT Kicks | 0-0 | 3-3 |
Field Goals | 1-1 | 0-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tarboro-K. Bridgers 1-0; K. McDowell-Moo 1-0; Caiden Everette 1-0. Mt. Airy-Tyler Mason 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TARBORO | 1st | T40 | 12:00 | Possession | T40 | 11:51 | Kickoff | 0-0 | 0:09 | ||
TARBORO | 1st | T18 | 11:51 | Kickoff | T36 | 09:41 | Punt | 5-18 | 2:10 | ||
TARBORO | 1st | M44 | 07:53 | Punt | M32 | 04:28 | Punt | 6-12 | 3:25 | ||
TARBORO | 1st | M39 | 00:35 | Downs | M22 | 09:18 | * | FIELD GOAL | 7-17 | 3:17 | |
TARBORO | 2nd | T32 | 05:17 | Punt | T30 | 03:19 | Punt | 3--2 | 1:58 | ||
TARBORO | 2nd | T20 | 00:00 | Missed FG | T20 | 00:00 | End of half | 0-0 | 0:00 | ||
TARBORO | 3rd | T20 | 09:05 | Punt | T29 | 07:06 | Downs | 4-9 | 1:59 | ||
TARBORO | 3rd | T35 | 03:43 | Kickoff | T38 | 01:26 | Punt | 3-3 | 2:17 | ||
TARBORO | 4th | T14 | 11:37 | Kickoff | T01 | 08:50 | Punt | 3--13 | 2:47 | ||
TARBORO | 4th | T26 | 01:55 | Kickoff | T20 | 00:00 | End of half | 3--6 | 1:55 | ||
MA | 1st | M09 | 09:41 | Punt | M14 | 07:53 | Punt | 3-5 | 1:48 | ||
MA | 1st | M20 | 04:28 | Punt | M39 | 00:35 | Downs | 8-19 | 3:53 | ||
MA | 2nd | M28 | 09:11 | Kickoff | T47 | 05:17 | Punt | 7-25 | 3:54 | ||
MA | 2nd | M46 | 03:19 | Punt | T04 | 00:00 | Missed FG | 10-50 | 3:19 | # | |
MA | 3rd | M18 | 11:55 | Kickoff | T38 | 09:05 | Punt | 9-44 | 2:50 | ||
MA | 3rd | T29 | 07:06 | Downs | T00 | 03:47 | * | TOUCHDOWN | 5-29 | 3:19 | # |
MA | 3rd | M12 | 01:26 | Punt | T00 | 11:45 | * | TOUCHDOWN | 3-88 | 1:41 | |
MA | 4th | T32 | 08:50 | Punt | T00 | 02:02 | * | TOUCHDOWN | 9-32 | 6:48 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tarboro | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:19 | 04:40 | 04:20 | 04:57 | 10:59 | 09:17 | 20:16 | ||
3rd Down Conversions | 1/3 | 1/3 | 0/2 | 0/2 | 2/6 | 0/4 | 2/10 | ||
Average field position | T43 | T32 | T27 | T20 | T41 | T23 | T33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mt. Airy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:41 | 07:20 | 07:40 | 07:03 | 13:01 | 14:43 | 27:44 | ||
3rd Down Conversions | 1/3 | 1/4 | 1/2 | 1/3 | 2/7 | 2/5 | 4/12 | ||
Average field position | M14 | M37 | M33 | T32 | M25 | M42 | M34 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 2/2 | 1/2 | 2/2 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TARBORO | 1st | T40 | 12:00 | Possession | T40 | 11:51 | Kickoff | 0-0 | 0:09 | ||
TARBORO | 1st | T18 | 11:51 | Kickoff | T36 | 09:41 | Punt | 5-18 | 2:10 | ||
MA | 1st | M09 | 09:41 | Punt | M14 | 07:53 | Punt | 3-5 | 1:48 | ||
TARBORO | 1st | M44 | 07:53 | Punt | M32 | 04:28 | Punt | 6-12 | 3:25 | ||
MA | 1st | M20 | 04:28 | Punt | M39 | 00:35 | Downs | 8-19 | 3:53 | ||
TARBORO | 1st | M39 | 00:35 | Downs | M22 | 09:18 | * | FIELD GOAL | 7-17 | 3:17 | |
MA | 2nd | M28 | 09:11 | Kickoff | T47 | 05:17 | Punt | 7-25 | 3:54 | ||
TARBORO | 2nd | T32 | 05:17 | Punt | T30 | 03:19 | Punt | 3--2 | 1:58 | ||
MA | 2nd | M46 | 03:19 | Punt | T04 | 00:00 | Missed FG | 10-50 | 3:19 | # | |
TARBORO | 2nd | T20 | 00:00 | Missed FG | T20 | 00:00 | End of half | 0-0 | 0:00 | ||
MA | 3rd | M18 | 11:55 | Kickoff | T38 | 09:05 | Punt | 9-44 | 2:50 | ||
TARBORO | 3rd | T20 | 09:05 | Punt | T29 | 07:06 | Downs | 4-9 | 1:59 | ||
MA | 3rd | T29 | 07:06 | Downs | T00 | 03:47 | * | TOUCHDOWN | 5-29 | 3:19 | # |
TARBORO | 3rd | T35 | 03:43 | Kickoff | T38 | 01:26 | Punt | 3-3 | 2:17 | ||
MA | 3rd | M12 | 01:26 | Punt | T00 | 11:45 | * | TOUCHDOWN | 3-88 | 1:41 | |
TARBORO | 4th | T14 | 11:37 | Kickoff | T01 | 08:50 | Punt | 3--13 | 2:47 | ||
MA | 4th | T32 | 08:50 | Punt | T00 | 02:02 | * | TOUCHDOWN | 9-32 | 6:48 | # |
TARBORO | 4th | T26 | 01:55 | Kickoff | T20 | 00:00 | End of half | 3--6 | 1:55 |
Defensive Statistics |
## | Tarboro | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | K. McDowell-Moo | 7 | 3 | 8.5 | 2.5/11 | 1 | . | . | . | . | . | . |
20 | Isaiah Jones | 5 | 3 | 6.5 | . | . | . | . | . | . | . | . |
8 | Cole Craddock | 4 | 3 | 5.5 | 0.5/0 | . | . | . | . | . | . | . |
4 | S. Clark | 4 | 1 | 4.5 | . | . | . | . | 1 | . | . | . |
50 | T. Jones | 4 | . | 4.0 | 1.0/1 | . | . | . | . | . | . | . |
25 | Cam'ron Harper | 3 | . | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
15 | Tyler Powell | 2 | 2 | 3.0 | 1.0/3 | . | . | . | . | . | . | . |
10 | Josian Dickens | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
34 | K. Bridgers | 2 | 1 | 2.5 | 1.0/2 | . | . | . | . | . | . | . |
3 | Christian Gunte | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
7 | Omarion Lewis | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
12 | Z. Anderson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
33 | Kip Biggs | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
65 | N. Davis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
## | Mt. Airy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Ian Gallimore | 4 | 4 | 6.0 | 0.5/2 | . | . | . | . | . | . | . |
22 | D.J. Joyce | 3 | 4 | 5.0 | 2.5/14 | 1 | . | . | . | . | 1.5/11 | . |
32 | Deric Dandy | 4 | 1 | 4.5 | 2.5/7 | . | . | . | . | . | 0.5/4 | . |
25 | Caleb Reid | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
50 | Dee Dawkins | 1 | 4 | 3.0 | 0.5/1 | 1 | . | . | . | . | . | 1 |
21 | Walker Stroup | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
71 | Third Floyd | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
66 | J.D. Harper | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
51 | Spencer Baldwin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
3 | Mario Revels | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
65 | Landon Cox | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
12 | Tyson Youmans | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
10 | John Martin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
6 | William Pilson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Tarboro: 1-Brandon Jones, 3-Christian Gunte, 9-Amauri McNeil, 11-Jaden Jenkins, 12-Z. Anderson, 17-Grant Davis, 24-M. Satterfield, 30-Roger Fiddemon, 33-Kip Biggs, 36-Jacari Williams, 59-Alex Dickens, 75-J'marri Pittman, 86-O. Peres Gaspar. |
Mt. Airy: 2-L. Gallimore, 6-William Pilson, 7-Blake Hawks, 10-John Martin, 12-Tyson Youmans, 20-Jayle Bryant, 43-Nassir Lemon, 44-Bryson Caudle. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tarboro............. 0 3 0 0 - 3 Record: (13-1) Mt. Airy............ 0 0 7 14 - 21 Record: (16-0) Scoring Summary: 2nd 09:18 TARBORO - O. Peres Gaspar 39 yd field goal, 7-17 3:17, TARBORO 3 - MA 0 3rd 03:47 MA - Tyler Mason 12 yd run (Walker Stroup kick), 5-29 3:19, TARBORO 3 - MA 7 4th 11:45 MA - Mario Revels 89 yd pass from Ian Gallimore (Walker Stroup kick), 3-88 1:41, TARBORO 3 - MA 14 02:02 MA - Blake Hawks 4 yd pass from Ian Gallimore (Walker Stroup kick), 9-32 6:48, TARBORO 3 - MA 21 TARBORO MA FIRST DOWNS................... 3 14 RUSHES-YARDS (NET)............ 27-48 47-233 PASSING YDS (NET)............. 18 104 Passes Att-Comp-Int........... 6-5-0 6-3-0 TOTAL OFFENSE PLAYS-YARDS..... 33-66 53-337 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 4-7 2-38 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 5-38.4 3-27.7 Fumbles-Lost.................. 3-0 1-0 Penalties-Yards............... 6-33 7-50 Possession Time............... 20:16 27:44 Third-Down Conversions........ 2 of 10 4 of 12 Fourth-Down Conversions....... 0 of 1 3 of 4 Red-Zone Scores-Chances....... 0-0 2-3 Sacks By: Number-Yards........ 0-0 2-15 RUSHING: Tarboro-K. McDowell-Moo 9-31; Caiden Everette 9-20; M. Satterfield 7-12; Omarion Lewis 2-minus 15. Mt. Airy-Tyler Mason 27-133; Caleb Reid 8-51; Mario Revels 3-26; Ian Gallimore 5-12; Taeshon Martin 4-11. PASSING: Tarboro-Omarion Lewis 5-6-0-18. Mt. Airy-Ian Gallimore 3-6-0-104. RECEIVING: Tarboro-K. McDowell-Moo 2-11; M. Satterfield 2-4; Caiden Everette 1-3. Mt. Airy-Mario Revels 2-100; Blake Hawks 1-4. INTERCEPTIONS: Tarboro-None. Mt. Airy-None. FUMBLES: Tarboro-K. McDowell-Moo 1-0; Caiden Everette 1-0; K. Bridgers 1-0. Mt. Airy-Tyler Mason 1-0. Stadium: Kenan Memorial Attendance: 0 Kickoff time: Noon End of Game: 2:23 pm Total elapsed time: 2:23 Officials: Referee: Tommy Gilbert; Umpire: Kevin Carter; Linesman: B. MacCallum; Line judge: Dale Buchanan; Back judge: Steven Grady; Field judge: Taylor Brooks; Side judge: Daniel McNabb; Temperature: 65 deg Wind: SW 8 mph Weather: Sunny & pleasant NCHSAA 1A Championship Tarboro MVPs - Isaiah Jones (Def.), K. McDowell-Moore (Off.) Mt. Airy MVPs - Ian Gallimore (Def.), Mario Revels (Off.) Game MVP - Tyler Mason |
Play-by-Play Summary |
Tarboro Captains, 4,7,20,65 Mt. Airy Captains, 3,5,15,32 | |||
Mt Airy wins toss, defers. Tarboro will defend the south endzone. | |||
Tarboro | 1-10 | at Tarboro40 | Change of possession, MA ball on MA40, 1st and 10. |
Walker Stroup kickoff 40 yards to the TARBORO20, K. Bridgers return 0 yards to the TARBORO20, fumble by K. Bridgers recovered by TARBORO K. Bridgers at TARBORO18. | |||
Tarboro | 1-10 | at Tarboro18 | TARBORO drive start at 11:51, TARBORO ball on TARBORO18. |
Tarboro | 1-10 | at Tarboro18 | K. McDowell-Moo rush for 6 yards to the TARBORO24 (Mario Revels). |
Tarboro | 2-4 | at Tarboro24 | Caiden Everette rush for 6 yards to the TARBORO30, 1ST DOWN TARBORO (Ian Gallimore). |
Tarboro | 1-10 | at Tarboro30 | M. Satterfield rush for 3 yards to the TARBORO33 (Ian Gallimore). |
Tarboro | 2-7 | at Tarboro33 | Caiden Everette rush for 3 yards to the TARBORO36 (Ian Gallimore;Dee Dawkins). |
Tarboro | 3-4 | at Tarboro36 | Omarion Lewis pass complete to M. Satterfield for no gain to the TARBORO36, out-of-bounds (Ian Gallimore). |
Tarboro | 4-4 | at Tarboro36 | O. Peres Gaspar punt 55 yards to the MA9, downed. |
Drive: 5 plays, 18 yards, TOP 02:10 | |||
Ma | 1-10 | at Ma09 | MT. AIRY drive start at 09:41. |
Media timeout. | |||
Ma | 1-10 | at Ma09 | Tyler Mason rush for 1 yard to the MA10 (K. McDowell-Moo;K. Bridgers). |
Ma | 2-9 | at Ma10 | Tyler Mason rush for 6 yards to the MA16 (Isaiah Jones). |
Ma | 3-3 | at Ma16 | Taeshon Martin rush for loss of 2 yards to the MA14 (Cam'ron Harper). |
Ma | 4-5 | at Ma14 | Walker Stroup punt 30 yards to the MA44, out-of-bounds. |
Drive: 3 plays, 5 yards, TOP 01:48 | |||
Tarboro | 1-10 | at Ma44 | TARBORO drive start at 07:53. |
Tarboro | 1-10 | at Ma44 | K. McDowell-Moo rush for 3 yards to the MA41 (D.J. Joyce;Dee Dawkins). |
Tarboro | 2-7 | at Ma41 | Caiden Everette rush for 4 yards to the MA37 (Landon Cox;J.D. Harper). |
Tarboro | 3-3 | at Ma37 | K. McDowell-Moo rush for 2 yards to the MA35, fumble forced by Dee Dawkins, fumble by K. McDowell-Moo recovered by TARBORO K. McDowell-Moo at MA32, 1ST DOWN TARBORO. |
Tarboro | 1-10 | at Ma32 | PENALTY TARBORO false start 5 yards to the MA37. |
Tarboro | 1-15 | at Ma37 | M. Satterfield rush for 4 yards to the MA33 (Caleb Reid). |
Tarboro | 2-11 | at Ma33 | Caiden Everette rush for 1 yard to the MA32 (D.J. Joyce). |
Tarboro | 3-10 | at Ma32 | Omarion Lewis pass incomplete to Caiden Everette, QB hurry by Dee Dawkins. |
Tarboro | 4-10 | at Ma32 | O. Peres Gaspar punt 32 yards to the MA0, touchback. |
Drive: 6 plays, 12 yards, TOP 03:25 | |||
Ma | 1-10 | at Ma20 | MT. AIRY drive start at 04:28. |
Media timeout. | |||
Ma | 1-10 | at Ma20 | Tyler Mason rush for 7 yards to the MA27, out-of-bounds. |
Ma | 2-3 | at Ma27 | Taeshon Martin rush for 1 yard to the MA28 (N. Davis). |
Ma | 3-2 | at Ma28 | Ian Gallimore rush for 2 yards to the MA30, 1ST DOWN MA (Cole Craddock). |
Ma | 1-10 | at Ma30 | Tyler Mason rush for 1 yard to the MA31 (Cam'ron Harper), PENALTY MA holding 10 yards to the MA21. |
Ma | 1-19 | at Ma21 | Taeshon Martin rush for 11 yards to the MA32 (Josian Dickens;Isaiah Jones). |
Ma | 2-8 | at Ma32 | Tyler Mason rush for 5 yards to the MA37 (Omarion Lewis). |
Ma | 3-3 | at Ma37 | Taeshon Martin rush for 1 yard to the MA38 (K. McDowell-Moo). |
Ma | 4-2 | at Ma38 | Timeout Mt. Airy, clock 00:40. |
Ma | 4-2 | at Ma38 | Tyler Mason rush for 1 yard to the MA39 (Cole Craddock). |
Drive: 8 plays, 19 yards, TOP 03:53 | |||
Tarboro | 1-10 | at Ma39 | TARBORO drive start at 00:35. |
Tarboro | 1-10 | at Ma39 | K. McDowell-Moo rush for 6 yards to the MA33 (Spencer Baldwin). |
Drive: 1 plays, 6 yards, TOP 03:24 | |||
Tarboro 0, Mt. Airy 0 |
Tarboro | 2-4 | at Ma33 | Start of 2nd quarter, clock 12:00. |
Tarboro | 2-4 | at Ma33 | Caiden Everette rush for no gain to the MA33 (Third Floyd). |
Tarboro | 3-4 | at Ma33 | Caiden Everette rush for 5 yards to the MA28, 1ST DOWN TARBORO, out-of-bounds (Walker Stroup). |
Tarboro | 1-10 | at Ma28 | Caiden Everette rush for 1 yard to the MA27 (J.D. Harper). |
Tarboro | 2-9 | at Ma27 | M. Satterfield rush for 3 yards to the MA24 (Caleb Reid). |
Tarboro | 3-6 | at Ma24 | K. McDowell-Moo rush for 2 yards to the MA22 (Caleb Reid;Third Floyd). |
Tarboro | 4-4 | at Ma22 | O. Peres Gaspar field goal attempt from 39 GOOD, clock 09:18. |
Tarboro 3, Mt. Airy 0 | |||
Drive: 7 plays, 17 yards, TOP 03:24 | |||
O. Peres Gaspar kickoff 58 yards to the MA2, Taeshon Martin return 26 yards to the MA28 (Z. Anderson). | |||
Ma | 1-10 | at Ma28 | MT. AIRY drive start at 09:11. |
Ma | 1-10 | at Ma28 | Tyler Mason rush for 7 yards to the MA35 (Isaiah Jones). |
Ma | 2-3 | at Ma35 | Tyler Mason rush for no gain to the MA35. |
Ma | 3-3 | at Ma35 | Mario Revels rush for 2 yards to the MA37, out-of-bounds (Josian Dickens). |
Ma | 4-1 | at Ma37 | Tyler Mason rush for 20 yards to the TARBORO43, 1ST DOWN MA (S. Clark). |
Ma | 1-10 | at Tarboro43 | Tyler Mason rush for loss of 1 yard to the TARBORO44 (Josian Dickens). |
Ma | 2-11 | at Tarboro44 | Ian Gallimore rush for 2 yards to the TARBORO42 (T. Jones). |
Ma | 3-9 | at Tarboro42 | PENALTY MA false start 5 yards to the TARBORO47. |
Ma | 3-14 | at Tarboro47 | Ian Gallimore pass incomplete to Mario Revels (S. Clark). |
Ma | 4-14 | at Tarboro47 | Walker Stroup punt 15 yards to the TARBORO32, downed. |
Drive: 7 plays, 25 yards, TOP 03:54 | |||
Tarboro | 1-10 | at Tarboro32 | TARBORO drive start at 05:17. |
Tarboro | 1-10 | at Tarboro32 | PENALTY TARBORO delay of game 5 yards to the TARBORO27. |
Tarboro | 1-15 | at Tarboro27 | Caiden Everette rush for 2 yards to the TARBORO29, fumble forced by D.J. Joyce, fumble by Caiden Everette recovered by TARBORO Tyler Powell at TARBORO29. |
Tarboro | 2-13 | at Tarboro29 | K. McDowell-Moo rush for loss of 2 yards to the TARBORO27 (Deric Dandy). |
Tarboro | 3-15 | at Tarboro27 | Omarion Lewis pass complete to K. McDowell-Moo for 3 yards to the TARBORO30 (Caleb Reid). |
Tarboro | 4-12 | at Tarboro30 | O. Peres Gaspar punt 24 yards to the MA46, downed. |
Drive: 3 plays, minus 2 yards, TOP 01:58 | |||
Ma | 1-10 | at Ma46 | MT. AIRY drive start at 03:19. |
Media timeout | |||
Ma | 1-10 | at Ma46 | Tyler Mason rush for 6 yards to the TARBORO48 (K. McDowell-Moo). |
Ma | 2-4 | at Tarboro48 | Tyler Mason rush for 2 yards to the TARBORO46 (Cole Craddock). |
Ma | 3-2 | at Tarboro46 | Ian Gallimore rush for 6 yards to the TARBORO40, 1ST DOWN MA (Cole Craddock;Isaiah Jones). |
Ma | 1-10 | at Tarboro40 | Tyler Mason rush for 12 yards to the TARBORO28, 1ST DOWN MA (Isaiah Jones). |
Ma | 1-10 | at Tarboro28 | Tyler Mason rush for 5 yards to the TARBORO23 (Isaiah Jones;K. McDowell-Moo), PENALTY MA holding 10 yards to the TARBORO38, NO PLAY. |
Ma | 1-20 | at Tarboro38 | Mario Revels rush for 21 yards to the TARBORO17, 1ST DOWN MA (S. Clark). |
Ma | 1-10 | at Tarboro17 | Timeout Tarboro, clock 00:36. |
Ma | 1-10 | at Tarboro17 | Caleb Reid rush for 11 yards to the TARBORO6, 1ST DOWN MA (K. McDowell-Moo). |
Ma | 1-G | at Tarboro06 | Ian Gallimore rush for 3 yards to the TARBORO3 (Tyler Powell), timeout Mt. Airy, clock 00:13. |
Ma | 2-G | at Tarboro03 | Tyler Mason rush for loss of 1 yard to the TARBORO4 (Tyler Powell;Cole Craddock), timeout Mt. Airy, clock 00:06. |
Ma | 3-G | at Tarboro04 | Timeout Tarboro, clock 00:06. |
Ma | 3-G | at Tarboro04 | Ian Gallimore pass incomplete to Mario Revels. |
Ma | 4-G | at Tarboro04 | Walker Stroup field goal attempt from 21 MISSED - wide right, spot at TARBORO20, clock 00:00, end of half, clock 00:00. |
Drive: 10 plays, 50 yards, TOP 03:19 | |||
Tarboro 3, Mt. Airy 0 |
Tarboro | 1-10 | at Tarboro20 | Start of 3rd quarter, clock 12:00, TARBORO ball on TARBORO40. |
O. Peres Gaspar kickoff 54 yards to the MA6, Tyler Mason return 12 yards to the MA18 (Kip Biggs). | |||
Ma | 1-10 | at Ma18 | MT. AIRY drive start at 11:55. |
Ma | 1-10 | at Ma18 | Tyler Mason rush for 12 yards to the MA30, 1ST DOWN MA (S. Clark). |
Ma | 1-10 | at Ma30 | Caleb Reid rush for 4 yards to the MA34 (Cole Craddock). |
Ma | 2-6 | at Ma34 | Tyler Mason rush for 7 yards to the MA41, 1ST DOWN MA (K. McDowell-Moo). |
Ma | 1-10 | at Ma41 | Caleb Reid rush for 2 yards to the MA43, out-of-bounds (S. Clark), PENALTY MA holding 10 yards to the MA33. |
Ma | 1-18 | at Ma33 | 1st and 18. |
Ma | 1-18 | at Ma33 | Tyler Mason rush for 13 yards to the MA46, out-of-bounds (Isaiah Jones). |
Ma | 2-5 | at Ma46 | Caleb Reid rush for 15 yards to the TARBORO39, 1ST DOWN MA, out-of-bounds (Isaiah Jones). |
Ma | 1-10 | at Tarboro39 | Caleb Reid rush for 3 yards to the TARBORO36 (K. McDowell-Moo). |
Ma | 2-7 | at Tarboro36 | Ian Gallimore pass incomplete to Mario Revels. |
Ma | 3-7 | at Tarboro36 | Tyler Mason rush for loss of 4 yards to the TARBORO40, fumble forced by K. McDowell-Moo, fumble by Tyler Mason recovered by MA TEAM at TARBORO38, out-of-bounds. |
Ma | 4-9 | at Tarboro38 | Walker Stroup punt 38 yards to the TARBORO0, touchback. |
Drive: 9 plays, 44 yards, TOP 02:50 | |||
Tarboro | 1-10 | at Tarboro20 | TARBORO drive start at 09:05. |
Media timeout | |||
Tarboro | 1-10 | at Tarboro20 | M. Satterfield rush for 4 yards to the TARBORO24 (Deric Dandy). |
Tarboro | 2-6 | at Tarboro24 | Caiden Everette rush for loss of 2 yards to the TARBORO22 (D.J. Joyce;Dee Dawkins). |
Tarboro | 3-8 | at Tarboro22 | K. McDowell-Moo rush for 7 yards to the TARBORO29 (Caleb Reid;Walker Stroup). |
