Scoring Summary |
Seventy-First (15-1) vs. Hickory (16-0)
Date: Dec 08, 2023 • Site: Chapel Hill, N.C. • Stadium: Kenan Memorial • Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Seventy-First | 7 | 6 | 6 | 7 | 26 |
Hickory | 7 | 11 | 0 | 15 | 33 |
SCORING SUMMARY | 71ST -HICKORY | |||
1st | 06:46 | HICKORY | Isaiah Lackey 2 yd run (Braeden McCourt kick) | |
15 plays, 74 yards, TOP 5:14 | 0 - 7 | |||
01:43 | 71ST | A. Drummond 13 yd pass from Deandre Nance (Devlin Coleman kick) | ||
12 plays, 71 yards, TOP 5:02 | 7 - 7 | |||
2nd | 07:14 | HICKORY | Isaiah Lackey 1 yd run (Tyler Johnson rush) | |
6 plays, 55 yards, TOP 0:58 | 7 - 15 | |||
02:52 | 71ST | Deandre Nance 1 yd run (Deandre Nance pass failed) | ||
9 plays, 85 yards, TOP 4:19 | 13 - 15 | |||
00:00 | HICKORY | Braeden McCourt 26 yd field goal | ||
15 plays, 60 yards, TOP 2:49 | 13 - 18 | |||
3rd | 08:53 | 71ST | Deandre Nance 38 yd run (Deandre Nance rush failed) | |
5 plays, 88 yards, TOP 3:03 | 19 - 18 | |||
4th | 08:41 | HICKORY | Isaiah Lackey 12 yd run (Damarion Lee pass from Brady Stober) | |
10 plays, 76 yards, TOP 4:42 | 19 - 26 | |||
02:42 | 71ST | Jaydyn Surgeon 6 yd pass from Deandre Nance (Devlin Coleman kick) | ||
10 plays, 45 yards, TOP 5:50 | 26 - 26 | |||
00:36 | HICKORY | Brady Stober 8 yd run (Braeden McCourt kick) | ||
9 plays, 62 yards, TOP 2:01 | 26 - 33 |
Kickoff time: 7:00 pm • End of Game: 9:55 pm • Total elapsed time: 2:55 Referee: Babe Allen • Umpire: Brian Walsh • Linesman: Joseph Colenda • Line judge: Rod Ramsey • Back judge: Clee Atkinson • Field judge: Matthew Tyson • Side judge: Curtis Vinson • Temperature: 58 deg • Wind: S 8 mph • Weather: Mostly Cloudy NCHSAA 3A Championship Game 71st MVPs - Zayvion Hill (Def), Deandre Nance (Off) Hickroy MVPs - Henry Pitts (Def), Isaiah Lackey (Off. Game MVP - Hickory - Brady Strober |
Team Statistics |
Team Totals | 71ST | HICKORY |
FIRST DOWNS | 22 | 25 |
Rushing | 17 | 11 |
Passing | 4 | 13 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 335 | 166 |
Rushing Attempts | 46 | 37 |
Average Per Rush | 7.3 | 4.5 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 337 | 171 |
Yards Lost Rushing | 2 | 5 |
NET YARDS PASSING | 90 | 238 |
Completions-Attempts-Int | 6-11-1 | 21-30-0 |
Average Per Attempt | 8.2 | 7.9 |
Average Per Completion | 15.0 | 11.3 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 425 | 404 |
Total offense plays | 57 | 67 |
Average Gain Per Play | 7.5 | 6.0 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 10-60 | 3-30 |
PUNTS-YARDS | 1-33 | 1-49 |
Average Yards Per Punt | 33.0 | 49.0 |
Net Yards Per Punt | 33.0 | 49.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 5-183 | 5-172 |
Average Yards Per Kickoff | 36.6 | 34.4 |
Net Yards Per Kickoff | 28.2 | 29.6 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-24-0 | 5-42-0 |
Average Per Return | 4.8 | 8.4 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:11 | 19:49 |
1st Quarter | 5:03 | 6:57 |
2nd Quarter | 7:21 | 4:39 |
3rd Quarter | 9:12 | 2:48 |
4th Quarter | 6:35 | 5:25 |
Third-Down Conversions | 7 of 10 | 6 of 10 |
Fourth-Down Conversions | 1 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 3-3 | 5-6 |
Touchdowns | 3-3 | 4-6 |
Field goals | 0-3 | 1-6 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 2-2 | 2-2 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Seventy-First-Shon Pone 1-0. Hickory-Will Prince 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
71ST | 1st | S29 | 06:45 | Kickoff | H00 | 01:43 | * | TOUCHDOWN | 12-71 | 5:02 | # |
71ST | 2nd | S04 | 11:11 | Downs | S22 | 08:12 | Punt | 5-18 | 2:59 | ||
71ST | 2nd | S15 | 07:11 | Kickoff | H00 | 02:52 | * | TOUCHDOWN | 9-85 | 4:19 | # |
71ST | 3rd | S12 | 11:56 | Kickoff | H00 | 08:53 | * | TOUCHDOWN | 5-88 | 3:03 | |
71ST | 3rd | S03 | 07:28 | Punt | H24 | 01:23 | Downs | 12-73 | 6:05 | ||
71ST | 4th | H45 | 08:32 | Kickoff | H00 | 02:42 | * | TOUCHDOWN | 10-45 | 5:50 | # |
71ST | 4th | S36 | 00:36 | Kickoff | H34 | 00:00 | Interception | 4-30 | 0:36 | ||
HICKORY | 1st | H26 | 12:00 | Kickoff | S00 | 06:46 | * | TOUCHDOWN | 15-74 | 5:14 | # |
HICKORY | 1st | H29 | 01:36 | Kickoff | S04 | 11:11 | Downs | 10-67 | 2:25 | # | |
HICKORY | 2nd | H45 | 08:12 | Punt | S00 | 07:14 | * | TOUCHDOWN | 6-55 | 0:58 | # |
HICKORY | 2nd | H31 | 02:49 | Kickoff | S09 | 12:00 | * | FIELD GOAL | 15-60 | 2:49 | # |
HICKORY | 3rd | H39 | 08:47 | Kickoff | H45 | 07:28 | Punt | 3-6 | 1:19 | ||
HICKORY | 3rd | H24 | 01:23 | Downs | S00 | 08:41 | * | TOUCHDOWN | 10-76 | 4:42 | # |
HICKORY | 4th | H38 | 02:37 | Kickoff | S00 | 00:36 | * | TOUCHDOWN | 9-62 | 2:01 | # |
HICKORY | 4th | H20 | 00:00 | Interception | H20 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Seventy-First | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:03 | 07:21 | 09:12 | 06:35 | 12:24 | 15:47 | 28:11 | ||
3rd Down Conversions | 0/1 | 1/2 | 2/3 | 4/4 | 1/3 | 6/7 | 7/10 | ||
Average field position | S29 | S09 | S07 | S45 | S16 | S26 | S22 | ||
4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Hickory | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:57 | 04:39 | 02:48 | 05:25 | 11:36 | 08:13 | 19:49 | ||
3rd Down Conversions | 3/3 | 1/3 | 0/2 | 2/2 | 4/6 | 2/4 | 6/10 | ||
Average field position | H27 | H38 | H31 | H38 | H32 | H33 | H33 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HICKORY | 1st | H26 | 12:00 | Kickoff | S00 | 06:46 | * | TOUCHDOWN | 15-74 | 5:14 | # |
71ST | 1st | S29 | 06:45 | Kickoff | H00 | 01:43 | * | TOUCHDOWN | 12-71 | 5:02 | # |
HICKORY | 1st | H29 | 01:36 | Kickoff | S04 | 11:11 | Downs | 10-67 | 2:25 | # | |
71ST | 2nd | S04 | 11:11 | Downs | S22 | 08:12 | Punt | 5-18 | 2:59 | ||
HICKORY | 2nd | H45 | 08:12 | Punt | S00 | 07:14 | * | TOUCHDOWN | 6-55 | 0:58 | # |
71ST | 2nd | S15 | 07:11 | Kickoff | H00 | 02:52 | * | TOUCHDOWN | 9-85 | 4:19 | # |
HICKORY | 2nd | H31 | 02:49 | Kickoff | S09 | 12:00 | * | FIELD GOAL | 15-60 | 2:49 | # |
71ST | 3rd | S12 | 11:56 | Kickoff | H00 | 08:53 | * | TOUCHDOWN | 5-88 | 3:03 | |
HICKORY | 3rd | H39 | 08:47 | Kickoff | H45 | 07:28 | Punt | 3-6 | 1:19 | ||
71ST | 3rd | S03 | 07:28 | Punt | H24 | 01:23 | Downs | 12-73 | 6:05 | ||
HICKORY | 3rd | H24 | 01:23 | Downs | S00 | 08:41 | * | TOUCHDOWN | 10-76 | 4:42 | # |
71ST | 4th | H45 | 08:32 | Kickoff | H00 | 02:42 | * | TOUCHDOWN | 10-45 | 5:50 | # |
HICKORY | 4th | H38 | 02:37 | Kickoff | S00 | 00:36 | * | TOUCHDOWN | 9-62 | 2:01 | # |
71ST | 4th | S36 | 00:36 | Kickoff | H34 | 00:00 | Interception | 4-30 | 0:36 | ||
HICKORY | 4th | H20 | 00:00 | Interception | H20 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Seventy-First | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Zayvion Hill | 6 | 5 | 8.5 | 1.0/3 | . | . | . | . | . | . | . |
7 | A. Drummond | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
2 | C.Jackson | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
9 | D. Frederick | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
10 | Melik Thomas | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
50 | John Archer | 2 | 4 | 4.0 | 1.5/2 | . | . | . | . | . | . | . |
3 | Jayson Franklin | 1 | 6 | 4.0 | 0.5/0 | . | . | . | . | . | . | . |
17 | Kalen Lucas | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
20 | Anthony Bethea | 1 | 4 | 3.0 | . | . | . | . | 2 | . | . | . |
33 | C. Joliffe | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
54 | Jordan Collins | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
13 | Ethan Wallace | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
30 | C. Jackson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
11 | Deandre Nance | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
65 | Zymeir McPhaul | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Hickory | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Will Prince | 4 | 7 | 7.5 | . | . | . | 1-0 | 2 | . | . | . |
50 | Henry Pitts | 5 | 4 | 7.0 | 1.0/1 | . | . | . | . | . | . | . |
7 | Turner Wood | 2 | 7 | 5.5 | . | . | . | . | . | . | . | . |
70 | Rahshad Swinton | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
6 | Tyler Johnson | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
64 | Von Gwyn | 1 | 7 | 4.5 | 1.0/1 | . | . | . | . | . | . | . |
2 | Jamien Little | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
27 | T. Williams | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
4 | Jake Horyza | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
12 | Q. Abernathy | . | 5 | 2.5 | . | . | . | . | . | . | . | . |
13 | Damarion Lee | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
53 | J. Saddler | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Seventy-First: 8-Dwight Drew, 13-Ethan Wallace, 14-Shon Pone, 23-Jemar McLeod, 24-Devanta Cranfor, 30-C. Jackson, 31-Devlin Coleman, 42-Jordan McFadyen, 54-Jordan Collins, 55-I. Harrington. |
Hickory: 8-Deke Young, 9-Kasen Tuttle, 11-Jackson Neal, 15-Carter Toney, 17-Braeden McCourt, 19-Dorrian Medley, 42-J. Whittington, 53-J. Saddler, 72-Antonio McCombs, 89-Rocket Brice. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Seventy-First....... 7 6 6 7 - 26 Record: (15-1) Hickory............. 7 11 0 15 - 33 Record: (16-0) Scoring Summary: 1st 06:46 HICKORY - Isaiah Lackey 2 yd run (Braeden McCourt kick), 15-74 5:14, 71ST 0 - HICKORY 7 01:43 71ST - A. Drummond 13 yd pass from Deandre Nance (Devlin Coleman kick), 12-71 5:02, 71ST 7 - HICKORY 7 2nd 07:14 HICKORY - Isaiah Lackey 1 yd run (Tyler Johnson rush), 6-55 0:58, 71ST 7 - HICKORY 15 02:52 71ST - Deandre Nance 1 yd run (Deandre Nance pass failed), 9-85 4:19, 71ST 13 - HICKORY 15 00:00 HICKORY - Braeden McCourt 26 yd field goal, 15-60 2:49, 71ST 13 - HICKORY 18 3rd 08:53 71ST - Deandre Nance 38 yd run (Deandre Nance rush failed), 5-88 3:03, 71ST 19 - HICKORY 18 4th 08:41 HICKORY - Isaiah Lackey 12 yd run (Damarion Lee pass from Brady Stober), 10-76 4:42, 71ST 19 - HICKORY 26 02:42 71ST - Jaydyn Surgeon 6 yd pass from Deandre Nance (Devlin Coleman kick), 10-45 5:50, 71ST 26 - HICKORY 26 00:36 HICKORY - Brady Stober 8 yd run (Braeden McCourt kick), 9-62 2:01, 71ST 26 - HICKORY 33 71ST HICKORY FIRST DOWNS................... 22 25 RUSHES-YARDS (NET)............ 46-335 37-166 PASSING YDS (NET)............. 90 238 Passes Att-Comp-Int........... 11-6-1 30-21-0 TOTAL OFFENSE PLAYS-YARDS..... 57-425 67-404 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 5-24 5-42 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 1-33.0 1-49.0 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 10-60 3-30 Possession Time............... 28:11 19:49 Third-Down Conversions........ 7 of 10 6 of 10 Fourth-Down Conversions....... 1 of 2 1 of 2 Red-Zone Scores-Chances....... 3-3 5-6 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Seventy-First-Deandre Nance 18-159; D. Frederick 16-122; Jayson Franklin 12-54. Hickory-Isaiah Lackey 28-111; Brady Stober 5-46; Deshawn Medley 1-5; Ellis Chappell 3-4. PASSING: Seventy-First-Deandre Nance 6-11-1-90. Hickory-Brady Stober 21-30-0-238. RECEIVING: Seventy-First-J. Whitted 2-50; D. Frederick 2-21; A. Drummond 1-13; Jaydyn Surgeon 1-6. Hickory-Jamien Little 9-133; Damarion Lee 4-44; Deshawn Medley 4-30; Ellis Chappell 3-13; Isaiah Lackey 1-18. INTERCEPTIONS: Seventy-First-None. Hickory-Will Prince 1-0. FUMBLES: Seventy-First-Shon Pone 1-0. Hickory-Will Prince 1-0. Stadium: Kenan Memorial Attendance: 0 Kickoff time: 7:00 pm End of Game: 9:55 pm Total elapsed time: 2:55 Officials: Referee: Babe Allen; Umpire: Brian Walsh; Linesman: Joseph Colenda; Line judge: Rod Ramsey; Back judge: Clee Atkinson; Field judge: Matthew Tyson; Side judge: Curtis Vinson; Temperature: 58 deg Wind: S 8 mph Weather: Mostly Cloudy NCHSAA 3A Championship Game 71st MVPs - Zayvion Hill (Def), Deandre Nance (Off) Hickroy MVPs - Henry Pitts (Def), Isaiah Lackey (Off. Game MVP - Hickory - Brady Strober |
Play-by-Play Summary |
HHS Captains - 1,3,7,50 71stHS - 9,11 | |||
71st wins toss, defers. Hickory wil defend South endzone. | |||
Devlin Coleman kickoff 34 yards to the HICKORY26, Will Prince return 0 yards to the HICKORY26, fumble by Will Prince recovered by HICKORY Will Prince at HICKORY22. | |||
Hickory | 1-10 | at Hickory22 | Brady Stober pass complete to Ellis Chappell for 3 yards to the HICKORY25. |
Hickory | 2-7 | at Hickory25 | Brady Stober pass complete to Damarion Lee for 16 yards to the HICKORY41, 1ST DOWN HICKORY (Kalen Lucas). |
Hickory | 1-10 | at Hickory41 | Brady Stober pass incomplete to Damarion Lee. |
Hickory | 2-10 | at Hickory41 | Isaiah Lackey rush for 4 yards to the HICKORY45 (Jayson Franklin;D. Frederick). |
Hickory | 3-6 | at Hickory45 | Brady Stober pass complete to Isaiah Lackey for 18 yards to the 71ST37, 1ST DOWN HICKORY (Melik Thomas;C.Jackson). |
Hickory | 1-10 | at 71st37 | Brady Stober pass incomplete to Deshawn Medley. |
Hickory | 2-10 | at 71st37 | Brady Stober pass complete to Jamien Little for 12 yards to the 71ST25, 1ST DOWN HICKORY, out-of-bounds (Anthony Bethea;A. Drummond). |
Hickory | 1-10 | at 71st25 | Isaiah Lackey rush for 4 yards to the 71ST21 (Jayson Franklin). |
Hickory | 2-6 | at 71st21 | Isaiah Lackey rush for 4 yards to the 71ST17 (John Archer;Jayson Franklin). |
Hickory | 3-2 | at 71st17 | Isaiah Lackey rush for 6 yards to the 71ST11, 1ST DOWN HICKORY (C.Jackson;Melik Thomas). |
Hickory | 1-10 | at 71st11 | Isaiah Lackey rush for 5 yards to the 71ST6 (Kalen Lucas). |
Hickory | 2-5 | at 71st06 | Isaiah Lackey rush for 4 yards to the 71ST2 (C.Jackson;A. Drummond). |
Hickory | 3-1 | at 71st02 | Timeout Seventy-First, clock 07:33. |
Media timeout | |||
Hickory | 3-1 | at 71st02 | Isaiah Lackey rush for 1 yard to the 71ST1, 1ST DOWN HICKORY (Ethan Wallace;D. Frederick). |
Hickory | 1-G | at 71st01 | Isaiah Lackey rush for loss of 1 yard to the 71ST2 (John Archer;Jayson Franklin). |
Hickory | 2-G | at 71st02 | Isaiah Lackey rush for 2 yards to the 71ST0, TOUCHDOWN, clock 06:46. |
Braeden McCourt kick attempt good. | |||
Hickory 7, Seventy-First 0 | |||
Drive: 15 plays, 74 yards, TOP 05:15 | |||
Braeden McCourt kickoff 31 yards to the 71ST29, Isaiah Kirby return 0 yards to the 71ST29. | |||
71st | 1-10 | at 71st29 | SEVENTY-FIRST drive start at 06:45. |
71st | 1-10 | at 71st29 | Deandre Nance rush for 2 yards to the 71ST31 (Henry Pitts). |
71st | 2-8 | at 71st31 | D. Frederick rush for 14 yards to the 71ST45, 1ST DOWN 71ST (T. Williams;Jamien Little). |
71st | 1-10 | at 71st45 | Deandre Nance rush for 4 yards to the 71ST49, out-of-bounds (Jamien Little). |
71st | 2-6 | at 71st49 | Deandre Nance rush for 11 yards to the HICKORY40, 1ST DOWN 71ST (Will Prince;Q. Abernathy). |
71st | 1-10 | at Hickory40 | Jayson Franklin rush for 8 yards to the HICKORY32 (Will Prince). |
71st | 2-2 | at Hickory32 | Timeout Hickory, clock 04:48. |
71st | 2-2 | at Hickory32 | D. Frederick rush for 5 yards to the HICKORY27, 1ST DOWN 71ST, out-of-bounds (Jake Horyza;Will Prince). |
71st | 1-10 | at Hickory27 | D. Frederick rush for no gain to the HICKORY27 (Q. Abernathy;Turner Wood). |
71st | 2-10 | at Hickory27 | Deandre Nance rush for 11 yards to the HICKORY16, 1ST DOWN 71ST. |
71st | 1-10 | at Hickory16 | Jayson Franklin rush for 2 yards to the HICKORY14 (Turner Wood;Jake Horyza). |
71st | 2-8 | at Hickory14 | Jayson Franklin rush for loss of 1 yard to the HICKORY15 (Henry Pitts). |
71st | 3-9 | at Hickory15 | Jayson Franklin rush for 2 yards to the HICKORY13 (Rahshad Swinton;Henry Pitts). |
71st | 4-7 | at Hickory13 | Timeout Seventy-First, clock 01:49. |
71st | 4-7 | at Hickory13 | Deandre Nance pass complete to A. Drummond for 13 yards to the HICKORY0, 1ST DOWN 71ST, TOUCHDOWN, clock 01:43. |
Devlin Coleman kick attempt good. | |||
Seventy-First 7, Hickory 7 | |||
Drive: 12 plays, 71 yards, TOP 05:09 | |||
Devlin Coleman kickoff 42 yards to the HICKORY18, Dorrian Medley return 11 yards to the HICKORY29 (C.Jackson;Anthony Bethea). | |||
Hickory | 1-10 | at Hickory29 | HICKORY drive start at 01:36, Brady Stober pass complete to Jamien Little for 14 yards to the HICKORY43, 1ST DOWN HICKORY, out-of-bounds. |
Hickory | 1-10 | at Hickory43 | Isaiah Lackey rush for loss of 1 yard to the HICKORY42 (John Archer). |
Hickory | 2-11 | at Hickory42 | Brady Stober pass complete to Damarion Lee for 12 yards to the 71ST46, 1ST DOWN HICKORY, out-of-bounds (Kalen Lucas). |
Hickory | 1-10 | at 71st46 | Brady Stober pass complete to Deshawn Medley for 15 yards to the 71ST31, 1ST DOWN HICKORY (Melik Thomas). |
Hickory | 1-10 | at 71st31 | Brady Stober pass complete to Jamien Little for 7 yards to the 71ST24, out-of-bounds (A. Drummond). |
Hickory | 2-3 | at 71st24 | Brady Stober rush for 12 yards to the 71ST12, 1ST DOWN HICKORY. |
Hickory | 1-10 | at 71st12 | Brady Stober pass incomplete to Jamien Little. |
Hickory | 2-10 | at 71st12 | Ellis Chappell rush for 7 yards to the 71ST5, out-of-bounds (Zayvion Hill). |
Drive: 8 plays, 66 yards, TOP 02:25 | |||
Seventy-First 7, Hickory 7 |
Hickory | 3-3 | at 71st05 | Start of 2nd quarter, clock 12:00. |
Media timeout | |||
Hickory | 3-3 | at 71st05 | Isaiah Lackey rush for 1 yard to the 71ST4 (Zymeir McPhaul;Zayvion Hill). |
Hickory | 4-2 | at 71st04 | Timeout Seventy-First, clock 11:15. |
Hickory | 4-2 | at 71st04 | Isaiah Lackey rush for no gain to the 71ST4 (D. Frederick). |
Drive: 10 plays, 67 yards, TOP 02:25 | |||
71st | 1-10 | at 71st04 | SEVENTY-FIRST drive start at 11:11. |
71st | 1-10 | at 71st04 | Deandre Nance rush for 7 yards to the 71ST11 (Will Prince). |
71st | 2-3 | at 71st11 | D. Frederick rush for 6 yards to the 71ST17, 1ST DOWN 71ST (Tyler Johnson). |
71st | 1-10 | at 71st17 | D. Frederick rush for 5 yards to the 71ST22 (Turner Wood). |
71st | 2-5 | at 71st22 | Deandre Nance pass complete to Zayvion Hill for 15 yards to the 71ST37 (Jamien Little), PENALTY 71ST ineligible downfield on pass 5 yards to the 71ST17, NO PLAY. |
71st | 2-10 | at 71st17 | Deandre Nance rush for 5 yards to the 71ST22 (Turner Wood;Von Gwyn). |
71st | 3-5 | at 71st22 | Deandre Nance pass incomplete to Isaiah Kirby (Damarion Lee). |
71st | 4-5 | at 71st22 | J. Whitted punt 33 yards to the HICKORY45, fair catch by Jamien Little. |
Drive: 5 plays, 18 yards, TOP 02:59 | |||
Hickory | 1-10 | at Hickory45 | HICKORY drive start at 08:12. |
Media timeout | |||
Hickory | 1-10 | at Hickory45 | Brady Stober pass complete to Ellis Chappell for 6 yards to the 71ST49, out-of-bounds. |
Hickory | 2-4 | at 71st49 | Isaiah Lackey rush for 6 yards to the 71ST43, 1ST DOWN HICKORY (Jordan Collins). |
Hickory | 1-10 | at 71st43 | Deshawn Medley rush for 5 yards to the 71ST38, out-of-bounds. |
Hickory | 2-5 | at 71st38 | Brady Stober pass complete to Deshawn Medley for 7 yards to the 71ST31, 1ST DOWN HICKORY (Melik Thomas;A. Drummond). |
Hickory | 1-10 | at 71st31 | Brady Stober pass complete to Jamien Little for 30 yards to the 71ST1, 1ST DOWN HICKORY (C.Jackson). |
Hickory | 1-G | at 71st01 | Isaiah Lackey rush for 1 yard to the 71ST0, TOUCHDOWN, clock 07:14. |
Tyler Johnson rush attempt good. | |||
Hickory 15, Seventy-First 7 | |||
Hickory | 1-G | at Hickory40 | PENALTY 71ST illegal participation 5 yards to the HICKORY45. |
Media timeout | |||
Drive: 6 plays, 55 yards, TOP 01:01 | |||
Braeden McCourt kickoff 37 yards to the 71ST18, Shon Pone return 0 yards to the 71ST18, fumble by Shon Pone recovered by 71ST Shon Pone at 71ST15. | |||
71st | 1-10 | at 71st15 | SEVENTY-FIRST drive start at 07:11, 71ST ball on 71ST15. |
71st | 1-10 | at 71st15 | Deandre Nance rush for 10 yards to the 71ST25, 1ST DOWN 71ST (Jake Horyza;Tyler Johnson). |
71st | 1-10 | at 71st25 | Jayson Franklin rush for 2 yards to the 71ST27 (Henry Pitts). |
71st | 2-8 | at 71st27 | D. Frederick rush for 7 yards to the 71ST34 (Von Gwyn;Henry Pitts). |
71st | 3-1 | at 71st34 | Deandre Nance rush for 5 yards to the 71ST39, 1ST DOWN 71ST (Jake Horyza). |
71st | 1-10 | at 71st39 | Timeout Hickory, clock 05:11. |
71st | 1-10 | at 71st39 | PENALTY 71ST false start 5 yards to the 71ST34. |
71st | 1-15 | at 71st34 | Deandre Nance rush for 27 yards to the HICKORY39, 1ST DOWN 71ST (Henry Pitts). |
71st | 1-10 | at Hickory39 | D. Frederick rush for 24 yards to the HICKORY15, 1ST DOWN 71ST (Will Prince;Q. Abernathy). |
71st | 1-10 | at Hickory15 | Jayson Franklin rush for 3 yards to the HICKORY12 (Rahshad Swinton;Von Gwyn). |
71st | 2-7 | at Hickory12 | Deandre Nance rush for 11 yards to the HICKORY1, 1ST DOWN 71ST (Rahshad Swinton). |
71st | 1-G | at Hickory01 | Deandre Nance rush for 1 yard to the HICKORY0, TOUCHDOWN, clock 02:52. |
Deandre Nance pass attempt to D. Frederick good, PENALTY 71ST ineligible downfield on pass 5 yards to the HICKORY8, NO PLAY. | |||
Deandre Nance pass attempt failed. | |||
Hickory 15, Seventy-First 13 | |||
Drive: 9 plays, 85 yards, TOP 04:22 | |||
Devlin Coleman kickoff 36 yards to the HICKORY24, Ellis Chappell return 7 yards to the HICKORY31 (Zayvion Hill). | |||
Hickory | 1-10 | at Hickory31 | HICKORY drive start at 02:49. |
Hickory | 1-10 | at Hickory31 | Brady Stober pass incomplete to Ellis Chappell. |
Hickory | 2-10 | at Hickory31 | Brady Stober pass complete to Deshawn Medley for no gain to the HICKORY31, out-of-bounds (Anthony Bethea), PENALTY 71ST personal foul 15 yards to the HICKORY46, 1ST DOWN HICKORY. |
